Boys Baseball All-Time Sectional Championships
21 by Logansport, 1973-93.
No. | School | Year |
8 | Adams Central | 1970-71, 1975-76, 1999-00 (A), 2000-01 (A), 2009-10 (2A), 2010-11 (2A), 2012-13 (2A), 2015-16 (2A) |
9 | Alexandria | 1973-74, 1980-81, 1981-82, 1983-84, 1997-98 (2A), 2012-13 (2A), 2015-16 (2A), 2017-18 (2A), 2018-19 (2A) |
8 | Anderson | 1968-69, 1972-73, 1985-86, 1986-87, 1987-88, 1994-95, 2011-12 (4A), 2021-22 (4A) |
10 | Anderson Highland | 1979-80, 1989-90, 1991-92, 1992-93, 1995-96, 1996-97, 1997-98 (4A), 1998-99 (4A), 2000-01 (4A), 2006-07 (4A) |
9 | Anderson Madison Heights | 1966-67, 1969-70, 1970-71, 1971-72, 1974-75, 1984-85, 1988-89, 1990-91, 1993-94 |
31 | Andrean | 1979-80, 1984-85, 1985-86, 1988-89, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1999-00 (3A), 2001-02 (3A), 2002-03 (3A), 2003-04 (3A), 2004-05 (3A), 2005-06 (3A), 2006-07 (3A), 2007-08 (3A), 2008-09 (3A), 2009-10 (3A), 2010-11 (3A), 2011-12 (3A), 2012-13 (3A), 2013-14 (3A), 2014-15 (3A), 2016-17 (4A), 2017-18 (3A), 2018-19 (3A), 2021-22 (3A), 2022-23 (3A) |
5 | Angola | 1998-99 (3A), 2003-04 (3A), 2007-08 (3A), 2012-13 (3A), 2018-19 (3A) |
1 | Argos | 1997-98 (A) |
8 | Attica | 1967-68, 1969-70, 1973-74, 1976-77, 1978-79, 1979-80, 2009-10 (A), 2016-17 (A) |
2 | Aurora | 1976-77, 1977-78 |
8 | Austin | 2001-02 (2A), 2005-06 (2A), 2007-08 (2A), 2011-12 (2A), 2013-14 (2A), 2015-16 (2A), 2016-17 (2A), 2018-19 (2A) |
5 | Avon | 1970-71, 1993-94, 2015-16 (4A), 2016-17 (4A), 2018-19 (4A) |
14 | Barr-Reeve | 1983-84, 1984-85, 1985-86, 1986-87, 1989-90, 1990-91, 1997-98 (A), 1999-00 (A), 2009-10 (A), 2015-16 (A), 2017-18 (A), 2018-19 (A), 2021-22 (A), 2022-23 (A) |
13 | Batesville | 1966-67, 1967-68, 1968-69, 1973-74, 1974-75, 1981-82, 1991-92, 2000-01 (2A), 2001-02 (2A), 2004-05 (3A), 2013-14 (3A), 2017-18 (3A), 2020-21 (3A) |
6 | Bedford | 1967-68, 1968-69, 1970-71, 1971-72, 1972-73, 1973-74 |
14 | Bedford North Lawrence | 1974-75, 1975-76, 1976-77, 1979-80, 1981-82, 1982-83, 1984-85, 1985-86, 1986-87, 1987-88, 1988-89, 1989-90, 1993-94, 2016-17 (4A) |
8 | Beech Grove | 1986-87, 1988-89, 1989-90, 2004-05 (3A), 2011-12 (3A), 2013-14 (3A), 2021-22 (3A), 2022-23 (3A) |
19 | Bellmont | 1967-68, 1968-69, 1969-70, 1974-75, 1977-78, 1978-79, 1982-83, 1984-85, 1985-86, 1987-88, 1988-89, 1992-93, 1993-94, 2000-01 (3A), 2001-02 (3A), 2003-04 (3A), 2007-08 (3A), 2011-12 (3A), 2015-16 (3A) |
12 | Ben Davis | 1966-67, 1969-70, 1977-78, 1979-80, 1980-81, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1995-96, 2013-14 (4A) |
25 | Benton Central | 1966-67, 1968-69, 1969-70, 1971-72, 1972-73, 1974-75, 1975-76, 1980-81, 1981-82, 1984-85, 1985-86, 1986-87, 1987-88, 1988-89, 1989-90, 1991-92, 1992-93, 1994-95, 1995-96, 1996-97, 1999-00 (3A), 2000-01 (3A), 2002-03 (3A), 2007-08 (3A), 2008-09 (3A) |
1 | Bethany Christian | 1986-87 |
3 | Bethesda Christian | 2007-08 (A), 2010-11 (A), 2022-23 (A) |
17 | Blackford | 1972-73, 1973-74, 1974-75, 1975-76, 1976-77, 1977-78, 1980-81, 1981-82, 1982-83, 1983-84, 1984-85, 1985-86, 1987-88, 1988-89, 1994-95, 2003-04 (3A), 2016-17 (2A) |
2 | Bloomfield | 1969-70, 1970-71 |
17 | Bloomington North | 1973-74, 1976-77, 1977-78, 1978-79, 1980-81, 1981-82, 1982-83, 1991-92, 1994-95, 1995-96, 2001-02 (4A), 2006-07 (4A), 2007-08 (4A), 2008-09 (4A), 2010-11 (4A), 2011-12 (4A), 2012-13 (4A) |
18 | Bloomington South (Bloomington) | 1966-67, 1968-69, 1969-70, 1970-71, 1971-72, 1972-73, 1975-76, 1979-80, 1983-84, 1985-86, 1987-88, 1988-89, 1989-90, 1996-97, 2002-03 (4A), 2009-10 (4A), 2014-15 (4A), 2015-16 (4A) |
4 | Blue River Valley | 1981-82, 2014-15 (A), 2018-19 (A), 2022-23 (A) |
5 | Bluffton | 1969-70, 1971-72, 1995-96, 2008-09 (2A), 2018-19 (2A) |
14 | Boone Grove | 1995-96, 1997-98 (2A), 1998-99 (2A), 1999-00 (2A), 2000-01 (2A), 2001-02 (2A), 2006-07 (2A), 2007-08 (2A), 2008-09 (2A), 2009-10 (2A), 2012-13 (2A), 2014-15 (2A), 2017-18 (2A), 2020-21 (2A) |
12 | Boonville | 1967-68, 1970-71, 1971-72, 1972-73, 1975-76, 1977-78, 1985-86, 1986-87, 1990-91, 1992-93, 1998-99 (3A), 2016-17 (3A) |
7 | Borden | 1971-72, 2005-06 (A), 2014-15 (A), 2017-18 (A), 2020-21 (A), 2021-22 (A), 2022-23 (A) |
11 | Brazil | 1968-69, 1969-70, 1972-73, 1973-74, 1974-75, 1976-77, 1977-78, 1978-79, 1979-80, 1980-81, 1983-84 |
16 | Brebeuf Jesuit | 1967-68, 1983-84, 1986-87, 1989-90, 2003-04 (3A), 2004-05 (3A), 2007-08 (3A), 2008-09 (3A), 2009-10 (3A), 2010-11 (3A), 2011-12 (3A), 2012-13 (3A), 2015-16 (3A), 2016-17 (3A), 2020-21 (3A), 2021-22 (3A) |
12 | Bremen | 1985-86, 1986-87, 1987-88, 1988-89, 1992-93, 1993-94, 1994-95, 2000-01 (2A), 2012-13 (2A), 2014-15 (2A), 2015-16 (2A), 2022-23 (2A) |
9 | Brookville | 1969-70, 1970-71, 1975-76, 1976-77, 1977-78, 1982-83, 1985-86, 1987-88, 1988-89 |
1 | Brown County | 1992-93 |
16 | Brownsburg | 1972-73, 1973-74, 1984-85, 1985-86, 1987-88, 1991-92, 1994-95, 1995-96, 2002-03 (4A), 2003-04 (4A), 2004-05 (4A), 2010-11 (4A), 2011-12 (4A), 2012-13 (4A), 2021-22 (4A), 2022-23 (4A) |
3 | Brownstown Central | 1981-82, 2015-16 (3A), 2022-23 (2A) |
3 | Calumet | 1981-82, 1986-87, 1989-90 |
2 | Cambridge City Lincoln | 1985-86, 1993-94 |
5 | Cannelton | 1973-74, 1988-89, 1989-90, 1990-91, 1992-93 |
13 | Carmel | 1966-67, 1967-68, 1974-75, 1975-76, 1980-81, 1981-82, 1983-84, 1985-86, 1986-87, 1993-94, 1996-97, 1999-00 (4A), 2015-16 (4A) |
7 | Carroll (Flora) | 1966-67, 1975-76, 1976-77, 1978-79, 1998-99(A), 2014-15 (A), 2021-22 (2A) |
15 | Carroll (Fort Wayne) | 1978-79, 1990-91, 1997-98 (3A), 1998-99 (3A), 2003-04 (4A), 2004-05 (4A), 2007-08 (4A), 2009-10 (4A), 2010-11 (4A), 2011-12 (4A), 2012-13 (4A), 2013-14 (4A), 2017-18 (4A), 2018-19 (4A), 2021-22 (4A) |
7 | Cascade | 1970-71, 1974-75, 1979-80, 1997-98 (2A), 2003-04 (2A), 2004-05 (2A), 2021-22 (2A) |
16 | Castle | 1968-69, 1970-71, 1979-80, 1980-81, 1981-82, 1984-85, 1996-97, 2000-01 (4A), 2003-04 (4A), 2006-07 (4A), 2008-09 (4A), 2011-12 (4A), 2013-14 (4A), 2017-18 (4A), 2018-19 (4A), 2022-23 (4A) |
2 | Caston | 2011-12 (A), 2021-22 (A) |
21 | Center Grove | 1972-73, 1979-80, 1985-86, 1986-87, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1995-96, 1997-98 (4A), 1999-00 (4A), 2000-01 (4A), 2002-03 (4A), 2003-04 (4A), 2004-05 (4A), 2008-09 (4A), 2014-15 (4A), 2015-16 (4A), 2020-21 (4A), 2022-23 (4A) |
9 | Centerville | 1972-73, 1976-77, 2000-01 (2A), 2004-05 (2A), 2007-08 (2A), 2008-09 (2A), 2010-11 (2A), 2020-21 (2A), 2021-22 (2A) |
4 | Central Noble | 2008-09 (2A), 2009-10 (2A), 2011-12 (2A), 2020-21 (2A) |
2 | Charlestown | 1998-99 (3A), 2008-09 (3A) |
19 | Chesterton | 1970-71, 1973-74, 1974-75, 1975-76, 1977-78, 1980-81, 1984-85, 1985-86, 1986-87, 1987-88, 1989-90, 1993-94, 1995-96, 1996-97, 1997-98 (4A), 2003-04 (4A), 2014-15 (4A), 2015-16 (4A), 2017-18 (4A) |
1 | Chrisney | 1969-70 |
2 | Christian Academy of Indiana | 2003-04(A), 2008-09(A) |
10 | Churubusco | 1975-76, 1985-86, 1993-94, 1994-95, 2002-03 (2A), 2003-04 (2A), 2005-06 (2A), 2006-07 (2A), 2007-08 (2A), 2014-15 (2A) |
14 | Clarksville | 1966-67, 1967-68, 1970-71, 1976-77, 1980-81, 1991-92, 1994-95, 1995-96, 1996-97, 1997-98 (2A), 2001-02 (2A), 2002-03 (2A), 2014-15 (2A), 2017-18 (2A) |
2 | Clay City | 1996-97, 2015-16 (A) |
9 | Clinton | 1966-67, 1967-68, 1968-69, 1969-70, 1971-72, 1972-73, 1973-74, 1974-75, 1975-76 |
4 | Clinton Prairie | 1981-82, 1985-86, 1986-87, 1992-93 |
2 | Clinton Central | 2004-05 (2A), 2020-21 (A) |
5 | Cloverdale | 1968-69, 1980-81, 1982-83, 1983-84, 2022-23 (2A) |
9 | Columbia City | 1966-67, 1967-68, 1969-70, 1970-71, 1971-72, 1982-83, 1992-93, 2000-01 (3A), 2006-07 (4A) |
20 | Columbus East | 1972-73, 1976-77, 1977-78, 1978-79, 1981-82, 1982-83, 1983-84, 1985-86, 1986-87, 1987-88, 1988-89, 1990-91, 1991-92, 1992-93, 1995-96, 1996-97, 1998-99 (4A), 2017-18 (4A), 2018-19 (4A), 2021-22 (4A) |
15 | Columbus North (Columbus) | 1966-67, 1967-68, 1968-69, 1970-71, 1971-72, 1975-76, 1979-80, 1980-81, 1989-90, 1993-94, 1994-95, 2013-14 (4A), 2016-17 (4A), 2020-21 (4A), 2022-23 (4A) |
4 | Concord | 1992-93, 1994-95, 2008-09 (4A), 2013-14 (4A) |
20 | Connersville | 1967-68, 1969-70, 1970-71, 1972-73, 1973-74, 1974-75, 1979-80, 1982-83, 1984-85, 1985-86, 1986-87, 1989-90, 1990-91, 1991-92, 1995-96, 1996-97, 2005-06 (3A), 2009-10 (4A), 2021-22 (3A), 2022-23 (3A) |
2 | Corydon Central | 1968-69, 2009-10 (3A) |
5 | Covenant Christian | 2007-08 (2A), 2010-11 (2A), 2013-14 (2A), 2017-18 (2A), 2022-23 (2A) |
12 | Covington | 1977-78, 1979-80, 1980-81, 1982-83, 1983-84, 1984-85, 1986-87, 1993-94, 2002-03 (2A), 2004-05 (A), 2006-07 (A), 2017-18 (A) |
8 | Cowan | 2003-04(A), 2004-05 (A), 2005-06 (A), 2007-08 (A), 2008-09 (A), 2009-10 (A), 2020-21 (A), 2021-22 (A) |
1 | Crawford County | 1976-77 |
17 | Crawfordsville | 1966-67, 1969-70, 1970-71, 1973-74, 1990-91, 1991-92, 1992-93, 1994-95, 2001-02 (3A), 2005-06 (3A), 2006-07 (3A), 2007-08 (3A), 2008-09 (3A), 2009-10 (3A), 2010-11 (3A), 2011-12 (3A), 2012-13 (3A) |
22 | Crown Point | 1968-69, 1969-70, 1972-73, 1973-74, 1974-75, 1977-78, 1978-79, 1979-80, 1982-83, 1989-90, 1990-91, 1991-92, 1993-94, 2002-03 (4A), 2004-05 (4A), 2005-06 (4A), 2006-07 (4A), 2007-08 (4A), 2008-09 (4A), 2010-11 (4A), 2018-19 (4A), 2021-22 (4A) |
4 | Culver Academies | 1993-94, 1994-95, 1995-96, 1996-97 |
8 | Culver Community | 1976-77, 1977-78, 1979-80, 1980-81, 1982-83, 1984-85, 2010-11 (2A), 2012-13 (A) |
11 | Daleville | 1998-99 (A), 1999-00 (A), 2002-03 (A), 2004-05 (A), 2006-07 (A), 2011-12 (A), 2014-15 (A), 2015-16 (A), 2016-17 (A), 2017-18 (A), 2018-19 (A) |
8 | Danville | 1969-70, 1978-79, 1981-82, 1985-86, 1987-88, 1989-90, 2012-13 (3A), 2014-15 (3A) |
2 | Darlington | 1967-68, 1968-69 |
16 | Decatur Central | 1966-67, 1969-70, 1973-74, 1987-88, 1989-90, 1990-91, 1992-93, 1995-96, 1996-97, 1999-00 (4A), 2001-02 (4A), 2005-06 (4A), 2007-08 (4A), 2008-09 (4A), 2014-15 (4A), 2018-19 (4A) |
20 | DeKalb | 1968-69, 1969-70, 1973-74, 1974-75, 1975-76, 1976-77, 1978-79, 1979-80, 1982-83, 1985-86, 1986-87, 1987-88, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98 (4A), 2000-01 (4A), 2001-02 (4A), 2022-23 (4A) |
8 | Delphi Community | 2007-08 (2A), 2009-10 (2A), 2010-11 (2A), 2012-13 (2A), 2018-19 (2A), 2020-21 (2A), 2021-22 (2A), 2022-23 (2A) |
13 | Delta | 1968-69, 1969-70, 1970-71, 1971-72, 1993-94, 1995-96, 1996-97, 1997-98 (3A), 1998-99 (3A), 2001-02 (3A), 2008-09 (3A), 2012-13 (3A), 2015-16 (3A) |
6 | East Central | 1978-79, 1983-84, 1986-87, 1991-92, 1996-97, 2005-06 (4A) |
4 | East Chicago Washington | 1967-68, 1969-70, 1970-71, 1976-77 |
16 | East Noble | 1968-69, 1970-71, 1971-72, 1972-73, 1973-74, 1980-81, 1981-82, 1983-84, 1984-85, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1994-95, 2022-23 (3A) |
1 | East Chicago Roosevelt | 1978-79 |
4 | Eastbrook | 1980-81, 1995-96, 1998-99 (2A), 2003-04 (2A) |
4 | Eastern (Greentown) | 1990-91, 1998-99 (2A), 2021-22 (2A), 2022-23 (2A) |
4 | Eastern (Pekin) | 1982-83, 1986-87, 2000-01 (2A), 2011-12 (2A) |
5 | Eastern Greene | 1968-69, 1990-91, 2007-08 (2A), 2008-09 (2A), 2012-13 (2A) |
1 | Eastern Hancock | 1975-76 |
7 | Eastside | 1991-92, 1999-00 (2A), 2010-11 (2A), 2016-17 (2A), 2017-18 (2A), 2020-21 (2A), 2021-22 (2A) |
13 | Edgewood | 1967-68, 1984-85, 1986-87, 1990-91, 2001-02 (3A), 2004-05 (3A), 2005-06 (3A), 2006-07 (3A), 2010-11 (3A), 2011-12 (3A), 2013-14 (3A), 2018-19 (3A), 2020-21 (3A) |
4 | Edinburgh | 2008-09 (A), 2009-10 (A), 2010-11 (A), 2016-17 (A) |
1 | Elkhart | 2020-21 (4A) |
12 | Elkhart Central (Elkhart) | 1968-69, 1971-72, 1974-75, 1976-77, 1982-83, 1983-84, 1987-88, 1990-91, 2000-01 (4A), 2010-11 (4A), 2011-12 (4A), 2012-13 (4A) |
1 | Elkhart Christian | 2012-13 (A) |
6 | Elkhart Memorial | 1973-74, 1977-78, 1984-85, 1985-86, 1991-92, 1997-98 (4A) |
8 | Elwood | 1976-77, 1977-78, 1978-79, 2000-01 (3A), 2004-05 (3A), 2007-08 (2A), 2008-09 (2A), 2013-14 (2A) |
1 | Eminence | 2004-05 (A) |
3 | Evansville Bosse | 1971-72, 1979-80, 2009-10 (3A) |
9 | Evansville Central | 1980-81, 1983-84, 1986-87, 1989-90, 1995-96, 1996-97, 1997-98 (4A), 2005-06 (4A), 2016-17 (4A) |
1 | Evansville Christian | 2022-23 (A) |
7 | Evansville Harrison | 1998-99 (4A), 1999-00 (4A), 2002-03 (4A), 2007-08 (4A), 2009-10 (4A), 2010-11 (4A), 2015-16 (4A) |
12 | Evansville Mater Dei | 1975-76, 1985-86, 1997-98 (2A), 1998-99 (2A), 2001-02 (2A), 2002-03 (2A), 2006-07 (3A), 2007-08 (2A), 2008-09 (2A), 2009-10 (2A), 2011-12 (2A), 2013-14 (2A) |
32 | Evansville Memorial | 1966-67, 1967-68, 1968-69, 1969-70, 1970-71, 1972-73, 1973-74, 1974-75, 1977-78, 1978-79, 1981-82, 1982-83, 1987-88, 1988-89, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1997-98 (3A), 2000-01 (3A), 2002-03 (3A), 2003-04 (3A), 2004-05 (3A), 2008-09 (3A), 2011-12 (3A), 2015-16 (3A), 2017-18 (3A), 2018-19 (3A), 2020-21 (3A), 2021-22 (3A), 2022-23 (3A) |
5 | Evansville North | 1976-77, 1984-85, 2001-02 (4A), 2004-05 (4A), 2012-13 (4A) |
5 | Evansville Reitz | 1990-91, 1991-92, 1992-93, 1993-94, 2014-15 (4A) |
1 | Evansville Rex Mundi | 1966-67 |
7 | Fairfield | 1997-98 (2A), 2001-02 (2A), 2002-03 (2A), 2003-04 (2A), 2008-09 (2A), 2009-10 (2A), 2021-22 (2A) |
3 | Fishers | 2016-17 (4A), 2017-18 (4A), 2020-21 (4A) |
14 | Floyd Central | 1972-73, 1973-74, 1977-78, 1978-79, 1981-82, 1982-83, 1983-84, 1984-85, 1986-87, 1992-93, 1995-96, 2003-04 (4A), 2014-15 (4A), 2020-21 (4A) |
5 | Forest Park | 1974-75, 1975-76, 1983-84, 2001-02 (2A), 2021-22 (2A) |
12 | Fort Wayne Bishop Dwenger | 1979-80, 1986-87, 1989-90, 1990-91, 1998-99 (3A), 1999-00 (3A), 2001-02 (3A), 2004-05 (3A), 2013-14 (3A), 2014-15 (3A), 2015-16 (3A), 2021-22 (3A) |
8 | Fort Wayne Bishop Luers | 1974-75, 1975-76, 1978-79, 1998-99 (2A), 2006-07 (3A), 2007-08 (2A), 2011-12 (2A), 2022-23 (2A) |
16 | Fort Wayne Blackhawk Christian | 2000-01 (A), 2001-02 (A), 2002-03 (A), 2003-04 (A), 2004-05 (A), 2005-06 (A), 2006-07 (A), 2007-08 (A), 2009-10 (A), 2010-11 (A), 2011-12 (A), 2013-14 (A), 2014-15 (A), 2015-16 (A), 2016-17 (A), 2020-21 (A), 2022-23 (A) |
2 | Fort Wayne Canterbury | 2008-09 (A), 2013-14 (2A) |
8 | Fort Wayne Concordia Lutheran | 1968-69, 1984-85, 1988-89, 1993-94, 1994-95, 2002-03 (3A), 2016-17 (3A), 2017-18 (3A) |
16 | Fort Wayne Elmhurst | 1972-73, 1973-74, 1974-75, 1979-80, 1980-81, 1982-83, 1983-84, 1984-85, 1985-86, 1986-87, 1992-93, 1994-95, 1995-96, 1996-97, 2001-02 (3A), 2009-10 (3A) |
16 | Fort Wayne Northrop | 1971-72, 1972-73, 1973-74, 1980-81, 1981-82, 1982-83, 1983-84, 1987-88, 1991-92, 1992-93, 1995-96, 1996-97, 1998-99 (4A), 2003-04 (4A), 2015-16 (4A), 2020-21 (4A) |
11 | Fort Wayne Snider | 1976-77, 1977-78, 1978-79, 1985-86, 1999-00 (4A), 2001-02 (4A), 2002-03 (4A), 2005-06 (4A), 2008-09 (4A), 2014-15 (4A), 2016-17 (4A) |
3 | Fort Wayne South Side | 2011-12 (4A), 2017-18 (4A), 2018-19 (4A) |
7 | Fort Wayne Wayne | 1972-73, 1973-74, 1976-77, 1977-78, 1987-88, 1989-90, 1991-92 |
1 | Fort Wayne Central Catholic | 1969-70 |
10 | Fountain Central | 1966-67, 1968-69, 1972-73, 1975-76, 1976-77, 1981-82, 1985-86, 1998-99 (2A), 2006-07 (2A), 2008-09 (2A) |
2 | Fowler | 1966-67, 1967-68 |
14 | Frankfort | 1967-68, 1968-69, 1969-70, 1970-71, 1971-72, 1974-75, 1983-84, 1984-85, 1990-91, 1991-92, 2014-15 (3A), 2015-16 (3A), 2018-19 (3A), 2022-23 (3A) |
10 | Franklin Central | 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 2000-01 (4A), 2017-18 (4A), 2020-21 (4A), 2022-23 (4A) |
5 | Franklin Community | 1978-79, 1980-81, 1987-88, 1994-95, 2012-13 (4A) |
7 | Franklin County | 1989-90, 1990-91, 1994-95, 2000-01 (3A), 2003-04 (3A), 2009-10 (3A), 2012-13 (3A) |
7 | Frankton | 1967-68, 1998-99 (2A), 1999-00 (2A), 2000-01 (2A), 2002-03 (2A), 2015-16 (2A), 2017-18 (2A) |
8 | Fremont | 1975-76, 1997-98 (A), 1998-99 (A), 2000-01 (A), 2004-05 (2A), 2017-18 (A), 2018-19 (A), 2021-22 (A) |
7 | Frontier | 1994-95, 1995-96, 1998-99 (A), 2000-01 (A), 2005-06 (A), 2007-08 (A), 2013-14 (A) |
3 | Garrett | 1966-67, 1967-68, 1972-73 |
2 | Gary Roosevelt | 1976-77, 1987-88 |
6 | Gary Wallace | 1966-67, 1967-68, 1968-69, 1972-73, 1977-78, 1978-79 |
2 | Gary Wirt | 1966-67, 1969-70 |
1 | Gary West Side | 1985-86 |
9 | Gibson Southern | 1974-75, 1980-81, 1983-84, 1988-89, 1993-94, 2000-01 (3A), 2007-08 (3A), 2012-13 (3A), 2013-14 (3A) |
10 | Glenn | 1968-69, 1974-75, 2001-02 (2A), 2002-03 (2A), 2004-05 (2A), 2005-06 (2A), 2008-09 (3A), 2015-16 (3A), 2016-17 (3A), 2021-22 (3A) |
17 | Goshen | 1966-67, 1967-68, 1968-69, 1969-70, 1970-71, 1971-72, 1973-74, 1975-76, 1980-81, 1985-86, 1987-88, 1988-89, 1989-90, 1996-97, 1998-99 (4A), 1999-00 (4A), 2007-08 (4A) |
12 | Greencastle | 1966-67, 1967-68, 1969-70, 1971-72, 1972-73, 1973-74, 1975-76, 1976-77, 1984-85, 1988-89, 1990-91, 1993-94 |
14 | Greenfield-Central | 1966-67, 1967-68, 1969-70, 1972-73, 1973-74, 1976-77, 1978-79, 1981-82, 2000-01 (3A), 2004-05 (4A), 2005-06 (4A), 2012-13 (4A), 2016-17 (4A), 2018-19 (4A) |
9 | Greensburg | 1976-77, 1993-94, 1996-97, 2001-02 (3A), 2002-03 (3A), 2007-08 (3A), 2010-11 (3A), 2011-12 (3A), 2015-16 (3A) |
8 | Greenwood | 1971-72, 1974-75, 1975-76, 1976-77, 1977-78, 1981-82, 1982-83, 1983-84 |
4 | Greenwood Christian | 2013-14 (A), 2014-15 (A), 2015-16 (A), 2022-23 (A) |
18 | Griffith | 1972-73, 1973-74, 1991-92, 1994-95, 1998-99 (3A), 1999-00 (3A), 2000-01 (3A), 2003-04 (3A), 2006-07 (3A), 2011-12 (3A), 2012-13 (3A), 2013-14 (3A), 2014-15 (3A), 2015-16 (3A), 2016-17 (3A), 2017-18 (3A), 2018-19 (3A), 2020-21 (3A) |
12 | Hagerstown | 1968-69, 1979-80, 1986-87, 1998-99 (2A), 1999-00 (2A), 2005-06 (2A), 2006-07 (2A), 2012-13 (2A), 2015-16 (A), 2016-17 (A), 2018-19 (2A), 2022-23 (2A) |
2 | Hamilton | 1992-93, 1999-00 (A) |
16 | Hamilton Southeastern | 1977-78, 1978-79, 1979-80, 1982-83, 1987-88, 1989-90, 1992-93, 1995-96, 1997-98 (4A), 2001-02 (4A), 2002-03 (4A), 2003-04 (4A), 2012-13 (4A), 2014-15 (4A), 2018-19 (4A), 2022-23 (4A) |
3 | Hamilton Heights | 2005-06 (3A), 2011-12 (3A), 2020-21 (3A) |
7 | Hammond | 1966-67, 1968-69, 1970-71, 1975-76, 1986-87, 1997-98 (4A), 1998-99 (4A) |
27 | Hammond Bishop Noll | 1967-68, 1969-70, 1971-72, 1972-73, 1973-74, 1974-75, 1978-79, 1979-80, 1981-82, 1983-84, 1985-86, 1987-88, 1988-89, 1994-95, 1995-96, 1997-98 (3A), 2001-02 (3A), 2003-04 (2A), 2005-06 (2A), 2008-09 (2A), 2009-10 (2A), 2011-12 (2A), 2012-13 (2A), 2013-14 (2A), 2015-16 (2A), 2016-17 (2A), 2017-18 (2A) |
9 | Hammond Clark | 1982-83, 1993-94, 2002-03 (3A), 2004-05 (3A), 2005-06 (3A), 2007-08 (3A), 2008-09 (3A), 2009-10 (3A), 2010-11 (3A) |
5 | Hammond Gavit | 1976-77, 1977-78, 1991-92, 1992-93, 1996-97 |
10 | Hammond Morton | 1966-67, 1968-69, 1971-72, 1977-78, 1980-81, 1981-82, 1988-89, 1992-93, 1993-94, 2014-15 (4A) |
2 | Hanover Central | 2010-11 (2A), 2020-21 (3A) |
14 | Harrison (West Lafayette) | 1989-90, 1991-92, 1992-93, 1994-95, 1995-96, 1996-97, 1997-98 (4A), 1999-00 (4A), 2004-05 (4A), 2005-06 (4A), 2014-15 (4A), 2020-21 (4A), 2021-22 (4A), 2022-23 (4A) |
5 | Hauser | 2003-04 (A), 2004-05 (A), 2005-06 (A), 2006-07 (A), 2017-18 (A) |
5 | Hebron | 1976-77, 2011-12 (2A), 2015-16 (2A), 2016-17 (2A), 2022-23 (2A) |
6 | Henryville | 1998-99 (A), 1999-00 (A), 2000-01 (A), 2001-02 (A), 2002-03 (A), 2007-08 (A) |
10 | Heritage | 1976-77, 1983-84, 1991-92, 1994-95, 1996-97, 1999-00 (2A), 2003-04 (2A), 2006-07 (2A), 2014-15 (3A), 2022-23 (3A) |
10 | Heritage Christian | 2004-05 (2A), 2007-08 (2A), 2008-09 (2A), 2009-10 (2A), 2013-14 (2A), 2014-15 (2A), 2015-16 (2A), 2016-17 (2A), 2021-22 (2A), 2022-23 (2A) |
7 | Heritage Hills | 1982-83, 1983-84, 1987-88, 1988-89, 1991-92, 1996-97, 2010-11 (3A) |
12 | Highland | 1974-75, 1975-76, 1979-80, 1982-83, 1983-84, 1984-85, 1986-87, 1987-88, 1989-90, 1990-91, 1998-99 (4A), 1999-00 (4A) |
6 | Hobart | 1966-67, 1976-77, 1982-83, 1988-89, 1992-93, 2013-14 (4A) |
17 | Homestead | 1980-81, 1981-82, 1986-87, 1989-90, 1993-94, 2004-05 (4A), 2006-07 (4A), 2007-08 (4A), 2008-09 (4A), 2009-10 (4A), 2012-13 (4A), 2013-14 (4A), 2014-15 (4A), 2015-16 (4A), 2020-21 (4A), 2021-22 (4A), 2022-23 (4A) |
2 | Huntingburg | 1970-71, 1971-72 |
3 | Huntington | 1966-67, 1967-68, 1970-71 |
20 | Huntington North | 1975-76, 1976-77, 1977-78, 1979-80, 1980-81, 1981-82, 1982-83, 1984-85, 1986-87, 1987-88, 1988-89, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1998-99 (4A), 1999-00 (4A), 2010-11 (4A), 2016-17 (4A) |
2 | Illiana Christian | 2021-22 (2A), 2022-23 (2A) |
6 | Indian Creek | 1970-71, 1972-73, 2015-16 (3A), 2016-17 (3A), 2017-18 (3A), 2018-19 (3A) |
2 | Indianapolis Arlington | 1966-67, 1971-72 |
13 | Indianapolis Bishop Chatard | 1972-73, 1974-75, 1976-77, 1979-80, 1982-83, 1988-89, 1992-93, 1994-95, 1995-96, 1996-97, 2006-07 (3A), 2020-21 (3A), 2022-23 (3A) |
17 | Indianapolis Cardinal Ritter | 1973-74, 1978-79, 1982-83, 1983-84, 1984-85, 1991-92, 1992-93, 1997-98 (2A), 1998-99 (2A), 2000-01 (2A), 2006-07 (A), 2012-13 (2A), 2013-14 (2A), 2014-15 (2A), 2015-16 (2A), 2016-17 (2A), 2018-19 (3A) |
