Castle High School
IHSAA Sectional Wrestling Tourney
Place Winners
January 30, 2010

 Weight: 103

1st: Tyler Meiring, Castle 9 17- 18
2nd: Derek Dau, Princeton 9 26- 8
3rd: Danile Hipp, Gibson Southern 9 32- 6
4th: Cody Smith, Tecumseh 9 16- 9
5th: A.J. Derr, Boonville 9 22- 14
6th: Nolan Brinkman, Heritage Hills 9 14- 13
 Weight: 112

1st: Luke Welch, Castle 9 29- 6
2nd: Tim Dunkel, Gibson Southern 11 31- 6
3rd: Jessie Lawalin, Tell City 10 28- 10
4th: Nick Meyers, Heritage Hills 9 25- 15
5th: Seth Gunn, Tecumseh 9 13- 18
6th: Patrick Heacock, Wood Memorial 9 7- 11
 Weight: 119

1st: Alex Griesemer, Princeton 11 32- 4
2nd: Jesse Waninger, Heritage Hills 12 26- 9
3rd: Alex Hirsch, Gibson Southern 11 29- 9
4th: Luke Doud, Castle 0 18- 19
5th: Hunter Wetzel, South Spencer 10 19- 18
6th: Tyler Coomer, Boonville 10 23- 9
 Weight: 125

1st: Michael Brown, Castle 11 30- 5
2nd: Damon McEllhiney, Princeton 12 31- 7
3rd: Jordan Diamond, Heritage Hills 11 28- 13
4th: Blake Mahoney, Gibson Southern 10 20- 20
5th: Luke Small, South Spencer 11 25- 17
6th: Kyle Snyder, Boonville 10 13- 11
 Weight: 130

1st: Clayton Begle, Heritage Hills 11 27- 4
2nd: Jordan Mann, Castle 11 23- 14
3rd: A.J. Flynn, Tell City 12 11- 2
4th: Connor Ennis, Boonville 10 24- 12
5th: J.R. Wallis, Princeton 9 21- 15
6th: Cain Martin, Gibson Southern 9 7- 11
 Weight: 135

1st: Colton Stewart, Boonville 10 27- 3
2nd: Zach Harpenau, Heritage Hills 11 19- 10
3rd: Matt Sabelhaus, Tell City 10 20- 14
4th: Chase Singleton, Gibson Southern 10 26- 15
5th: Tom Witte, Castle 9 13- 23
6th: Kevin Meyer, Princeton 9 15- 19
 Weight: 140

1st: Trevor Doud, Castle 12 31- 6
2nd: Zane Graper, Gibson Southern 12 32- 5
3rd: Clint Wetzel, South Spencer 12 33- 8
4th: Ethan Schnur, Boonville 12 24- 11
5th: Kaleb Corn, Wood Memorial 12 23- 15
6th: Trent Schum, Heritage Hills 11 9- 6
 Weight: 145

1st: Doug Welch, Castle 11 36- 0
2nd: Trace Jines, Princeton 12 25- 8
3rd: Travis Terry, Heritage Hills 12 35- 6
4th: Anthony Seiler, Boonville 11 28- 8
5th: Jake Woods, Gibson Southern 11 14- 6
6th: Robbie Hesson, South Spencer 12 23- 19
 Weight: 152

1st: Chad Welch, Castle 11 35- 0
2nd: Tyler Rickenbaugh, Heritage Hills 11 34- 5
3rd: Aaron Pace, Tecumseh 12 31- 5
4th: Ryan Henrickson, Tell City 11 26- 16
5th: Jeff Koberstein, Princeton 10 24- 11
6th: Forfeit, 10 24- 11
 Weight: 160

1st: Caleb Smith, Princeton 12 31- 6
2nd: Corey Weikel, Castle 12 30- 5
3rd: Swade Oser, Heritage Hills 10 25- 7
4th: Aaron Haire, Boonville 11 25- 7
5th: Dillon Hedinger, Tell City 11 20- 19
6th: Alec Steinmetz, Gibson Southern 11 24- 14
 Weight: 171

1st: Jeff Weiss, Heritage Hills 12 39- 1
2nd: Drake Stein, Princeton 11 34- 1
3rd: Austin Warren, Castle 10 22- 15
4th: Matt Leistner, Tell City 12 23- 15
5th: Austin Martin, Gibson Southern 9 16- 23
6th: Cole Lawrence, Boonville 10 14- 16
 Weight: 189

1st: Alex Rosebrock, Castle 12 33- 2
2nd: David Maldonado, Heritage Hills 12 26- 7
3rd: Logan Knight, Gibson Southern 11 21- 19
4th: Dalton Halbig, Princeton 10 17- 18
5th: Kalob Salkill, South Spencer 9 28- 14
6th: Jordan Keown, Tell City 11 12- 18
 Weight: 215

1st: Dylan Froehlich, Tell City 39- 0
2nd: Travis Daugherty, Castle 12 20- 11
3rd: Aaron Begle, Heritage Hills 12 32- 7
4th: Josh Hurt, Gibson Southern 12 29- 11
5th: Nick Claise, South Spencer 12 24- 11
6th: Jake Thacker, Princeton 12 13- 15
 Weight: 285

1st: Tyler Daugherty, Castle 12 33- 2
2nd: Damon Meny, Gibson Southern 12 32- 5
3rd: Kyle Luebbehusen, Heritage Hills 12 33- 7
4th: Steven Breen, Princeton 10 6- 12
5th: Jake Barclay, South Spencer 10 24- 17
6th: Dillon Tepe, Wood Memorial 11 23- 17
Tourney Contact
Johnny D. Evers
Castle High School
3344 Highway 261
Newburgh IN 47630
e-mail: jevers@warrick.k12.in.us
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved