Licensed to Northrop High School       HY-TEK's Meet Manager 5/17/2012 09:42 PM
                2012 IHSAA FW Wayne Boys Sectional - 5/17/2012                 
                               Fort Wayne Wayne                                
                               Wayne High School                               
                                    Results                                    
 
Boys 100 Meter Dash
==============================================================================
   Sectional: ! 10.61  1998        Craig - Wayne                               
                11.06  STAN
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Lark, John                09 Homestead                11.23Q        NWI  3 
  2 Lake, Kyle                12 Homestead                11.35Q        NWI  2 
  3 Hurse, Te'Vaughn          12 New Haven                11.37Q        NWI  1 
  4 Stouder, Connor           11 Whitko                   11.26Q        NWI  3 
  5 Gaston, Charles           11 FW Bishop Luers          11.52Q        NWI  2 
  6 Rethlake, Matt            12 Columbia Cit             11.57Q        NWI  1 
  7 Ford, Shamarcus           10 FW Wayne                 11.28q        NWI  3 
  8 Johnson, Brady            10 Bluffton                 11.58q        NWI  3 
  9 Moore, Anthony            11 New Haven                11.66q        NWI  2 
 10 Paige, Kadeem             12 Heritage                 11.84         NWI  3 
 11 Horne, Ike                12 Heritage                 11.86         NWI  1 
 12 Easterly, Javin           09 FW Wayne                 11.88         NWI  1 
 13 Byerly, Alex              10 Adams Centra             11.89         NWI  3 
 14 Paulus, Scott             12 Whitko                   11.95         NWI  2 
 15 Cauble, Colby             12 Adams Centra             12.00         NWI  1 
 16 Smith, Wayne              10 Columbia Cit             12.02         NWI  2 
 17 Gibson, Josh              10 FW Bishop Luers          12.04         NWI  1 
 18 Clark, Nathaniel          11 Bluffton                 12.08         NWI  2 
 19 Landers, Jordan           12 South Adams              12.14         NWI  3 
 20 Richert, Dom              12 South Adams              12.30         NWI  2 
 21 Torrey, Zac               11 Bellmont                 12.35         NWI  1 
 22 Sherry, Brad              10 Bellmont                 12.92         NWI  3 
 
Boys 100 Meter Dash
===========================================================================
   Sectional: ! 10.61  1998        Craig - Wayne                               
                11.06  STAN
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Lake, Kyle                12 Homestead                11.03 STAN    NWI 
  2 Ford, Shamarcus           10 FW Wayne                 11.10         NWI 
  3 Stouder, Connor           11 Whitko                   11.12         NWI 
  4 Lark, John                09 Homestead                11.18         NWI 
  5 Gaston, Charles           11 FW Bishop Luers          11.32         NWI 
  6 Johnson, Brady            10 Bluffton                 11.49         NWI 
  7 Moore, Anthony            11 New Haven                11.54         NWI 
  8 Rethlake, Matt            12 Columbia Cit             11.88         NWI 
  9 Hurse, Te'Vaughn          12 New Haven                12.05         NWI 
 
Boys 200 Meter Dash
==============================================================================
   Sectional: ! 21.70  1986        Davis, Williams, Flowers                    
                22.22  STAN
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Ford, Shamarcus           10 FW Wayne                 22.54Q        NWI  3 
  2 Stouder, Connor           11 Whitko                   22.78Q        NWI  1 
  3 Lake, Kyle                12 Homestead                23.36Q        NWI  2 
  4 Hurse, Te'Vaughn          12 New Haven                22.79Q        NWI  1 
  5 Gaston, Charles           11 FW Bishop Luers          22.96Q        NWI  3 
  6 Johnson, Brady            10 Bluffton                 23.50Q        NWI  2 
  7 Lark, John                09 Homestead                22.81q        NWI  1 
  8 Farlow, Cole              12 South Adams              23.28q        NWI  3 
  9 Wilkinson, Caleb          10 Whitko                   23.76q        NWI  2 
 10 Reyna, Sam                12 Heritage                 23.77         NWI  3 
 11 Smith, Wayne              10 Columbia Cit             23.99         NWI  1 
 12 Byerly, Alex              10 Adams Centra             24.02         NWI  1 
 13 Gibson, Josh              10 FW Bishop Luers          24.05         NWI  2 
 14 Pequignot, Zach           11 Columbia Cit             24.28         NWI  3 
 15 Horne, Ike                12 Heritage                 24.36         NWI  2 
 16 Yoder, Zach               12 South Adams              24.37         NWI  1 
 17 Harrison, Lane            10 Adams Centra             24.42         NWI  3 
 17 Easterly, Javin           09 FW Wayne                 24.42         NWI  2 
 19 Clark, Nathaniel          11 Bluffton                 24.59         NWI  1 
 20 Torrey, Zac               11 Bellmont                 24.89         NWI  3 
 21 Bradley, Bryce            09 Bellmont                 25.51         NWI  2 
 
Boys 200 Meter Dash
===========================================================================
   Sectional: ! 21.70  1986        Davis, Williams, Flowers                    
                22.22  STAN
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Ford, Shamarcus           10 FW Wayne                 22.32         NWI 
  2 Lark, John                09 Homestead                22.51         NWI 
  3 Stouder, Connor           11 Whitko                   22.70         NWI 
  4 Gaston, Charles           11 FW Bishop Luers          23.14         NWI 
  5 Johnson, Brady            10 Bluffton                 23.59         NWI 
  6 Farlow, Cole              12 South Adams              23.75         NWI 
  7 Wilkinson, Caleb          10 Whitko                   23.76         NWI 
 -- Lake, Kyle                12 Homestead                   NT         NWI 
 -- Hurse, Te'Vaughn          12 New Haven                   NT         NWI 
 
Boys 400 Meter Dash
===================================================================================
   Sectional: ! 47.91  1983        Williams - Snider                           
                49.40  STAN
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Harris, De'Andre          12 New Haven                51.36                   3 
  2 Nettrouer, Brandon        12 Whitko                   51.51                   3 
  3 Fawcett, Kyle             12 Adams Centra             51.85                   3 
  4 Hoffer, Andrew            12 New Haven                52.79                   3 
  5 Parker, Justin            11 Homestead                53.12                   2 
  6 Kissinger, Seth           10 Columbia Cit             53.21                   3 
  7 Hogan, Deangelo           10 Homestead                53.26                   3 
  8 Harris, Matt              11 FW Bishop Luers          53.59                   3 
  9 McCoy, Lucas              11 FW Wayne                 53.79                   2 
 10 Mahlan, Willie            11 Bellmont                 54.20                   2 
 11 Reyna, Sam                12 Heritage                 54.35                   3 
 12 Steiner, Logan            12 South Adams              54.77                   2 
 13 Powers, Keion             09 FW Wayne                 55.02                   2 
 14 Smith, Cole               12 Columbia Cit             55.16                   3 
 15 Gaston, Jeremiah          09 FW Bishop Luers          55.20                   2 
 16 Bailey, Kuyler            11 Whitko                   55.23                   2 
 17 Mock, Donald              12 Bluffton                 55.49                   2 
 18 Aguirre, Julian           09 Adams Centra             56.30                   2 
 19 Brenneisen, Niclas        11 Heritage                 56.45                   1 
 20 Piotrowski, Dallas        10 Bellmont                 57.34                   1 
 21 Simindinger, Cody         11 South Adams              57.39                   1 
 
Boys 800 Meter Run
================================================================================
   Sectional: ! 1:53.02  1983        Keller - Northrop                         
                1:54.84  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 Sterling, Preston         10 Homestead              2:02.21                  
  2 McManus, Sean             11 FW Bishop Luers        2:02.59                  
  3 Stieglitz, Jude           12 Whitko                 2:03.53                  
  4 Dark, Cameron             11 Homestead              2:03.79                  
  5 Rhodes, Nick              11 Bluffton               2:05.74                  
  6 Catalan, Alejandro        11 FW Wayne               2:05.79                  
  7 Lehman, Tim               12 South Adams            2:08.75                  
  8 Fritz, Alex               12 Columbia Cit           2:08.82                  
  9 Kaehr, Gavin              09 Adams Centra           2:14.26                  
 10 Fulk, David               09 Columbia Cit           2:14.37                  
 11 White, Logan              11 Heritage               2:16.12                  
 12 Braun, Michael            11 Bellmont               2:17.42                  
 13 Swales, Jon               09 Adams Centra           2:25.44                  
 -- Black, D'Angelo           11 New Haven                   NT                  
 -- Steffen, Andrew           11 South Adams                 NT                  
 -- Luja, Armando             11 New Haven                   NT                  
 -- Powers, Deion             09 FW Wayne                    NT                  
 -- Martinez, Luke            11 FW Bishop Luers             NT                  
 -- Andrews, Sean             09 Bellmont                    NT                  
 -- White, Carson             11 Heritage                    NT                  
 
Boys 1600 Meter Run
================================================================================
   Sectional: ! 4:18.20  1981        Maddox - Northrop                         
                4:18.20  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 Zoltek, Brenden           12 Columbia Cit           4:30.47                  
  2 Liechty, Evan             11 South Adams            4:32.29                  
  3 Mize, Trapper             12 Whitko                 4:32.73                  
  4 Koteskey, Tyler           10 Homestead              4:32.89                  
  5 Rudolph, Chris            12 FW Wayne               4:35.29                  
  6 Feipel, Austin            11 New Haven              4:35.31                  
  7 Harney, Evan              10 Columbia Cit           4:38.51                  
  8 Martinez, Luke            11 FW Bishop Luers        4:42.05                  
  9 Wilson, Brody             12 Whitko                 4:44.11                  
 10 McManus, Sean             11 FW Bishop Luers        4:47.23                  
 11 Shane, Brody              10 South Adams            4:49.23                  
 12 Garner, Adam              09 Bellmont               4:50.96                  
 -- Mikesell, Skyler          10 Homestead                   NT                  
 -- White, Carson             11 Heritage                    NT                  
 -- Day, Isaac                10 New Haven                   NT                  
 -- Porter, Josh              10 Bellmont                    NT                  
 -- Coratti, Tanner           12 Bluffton                    NT                  
 -- Kaehr, Gavin              09 Adams Centra                NT                  
 -- Lehman, Ben               10 Adams Centra                NT                  
 -- Martinez, Manuel          12 FW Wayne                    NT                  
 -- White, Logan              11 Heritage                    NT                  
 -- Makowski, Nick            12 Bluffton                    NT                  
 
Boys 3200 Meter Run
================================================================================
   Sectional: ! 9:25.01  1983        Pepple - Dekalb                           
                9:18.32  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 Harris, Blake             11 Homestead              9:57.51                  
  2 Cozad, Dylan              12 Whitko                 9:59.36                  
  3 Moore, Sam                10 Homestead             10:00.22                  
  4 Bernhard, Adam            11 Columbia Cit          10:05.42                  
  5 Asher, Dallas             12 Whitko                10:17.67                  
  6 Boucher, Evan             12 Bellmont              10:24.30                  
  7 Zoltek, Brenden           12 Columbia Cit          10:25.95                  
  8 Hawbaker, Joel            11 South Adams           10:39.10                  
 -- White, Carson             11 Heritage                    NT                  
 -- Baeumler, Jacob           11 Heritage                    NT                  
 -- Sprunger, Simon           11 South Adams                 NT                  
 -- Piedra, Carlos            11 New Haven                   NT                  
 -- Feipel, Austin            11 New Haven                   NT                  
 -- Buskirk, Kohl             09 Bluffton                    NT                  
 -- Corral, Adam              11 Bellmont                    NT                  
 -- Makowski, Nick            12 Bluffton                    NT                  
 -- Teeple, David             11 Adams Centra                NT                  
 -- Yoder, Michael            11 Adams Centra                NT                  
 -- Cagle, Alex               09 FW Wayne                    NT                  
 -- Rudolph, Chris            12 FW Wayne                    NT                  
 -- Greenlee, Kenny           09 FW Bishop Luers             NT                  
 -- Ware, Josh                12 FW Bishop Luers             NT                  
 
Boys 110 Meter Hurdles
==============================================================================
   Sectional: ! 13.90  1981        Dumoulin - Snider                           
                14.74  STAN
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Stone, Devon              11 FW Wayne                 15.65Q        NWI  1 
  2 Lambert, Jackson          11 Bluffton                 15.69Q        NWI  3 
  3 Schmidt, Joel             12 South Adams              15.70Q        NWI  2 
  4 Reinhard, Shawn           12 Adams Centra             15.91Q        NWI  3 
  5 Lengerich, Cameron        11 South Adams              16.02Q        NWI  1 
  6 Davis, Jordan             10 Homestead                16.12Q        NWI  2 
  7 Nelson, Elliott           11 New Haven                16.04q        NWI  1 
  8 Scheumann, Austen         12 Heritage                 16.18q        NWI  1 
  9 Horne, Aaron              10 Heritage                 16.21q        NWI  2 
 10 Hahn, Lucas               11 Columbia Cit             16.26         NWI  3 
 11 Leffers, Corey            12 FW Bishop Luers          16.45         NWI  2 
 12 Smith, Alan               10 New Haven                16.47         NWI  2 
 13 Robinson, Carrington      11 FW Wayne                 16.51         NWI  3 
 14 Rupright, Matt            12 FW Bishop Luers          17.01         NWI  3 
 15 Kolwicz, Bryce            12 Whitko                   17.08         NWI  3 
 16 Sims, Jordan              12 Whitko                   17.14         NWI  2 
 17 Shifferly, Lance          12 Bellmont                 17.40         NWI  1 
 18 Goebel, Gunner            09 Homestead                17.59         NWI  3 
 19 Robbins, Brett            12 Bluffton                 17.91         NWI  1 
 20 Frauhiger, Koty           09 Adams Centra             18.06         NWI  2 
 21 Dailey, Sam               10 Columbia Cit             18.69         NWI  1 
 22 Schultz, Mason            12 Bellmont                 18.82         NWI  3 
 
Boys 110 Meter Hurdles
===========================================================================
   Sectional: ! 13.90  1981        Dumoulin - Snider                           
                14.74  STAN
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Stone, Devon              11 FW Wayne                 14.84         NWI 
  2 Schmidt, Joel             12 South Adams              15.26         NWI 
  3 Lambert, Jackson          11 Bluffton                 15.48         NWI 
  4 Nelson, Elliott           11 New Haven                15.57         NWI 
  5 Scheumann, Austen         12 Heritage                 15.68         NWI 
  6 Davis, Jordan             10 Homestead                15.77         NWI 
  7 Reinhard, Shawn           12 Adams Centra             15.82         NWI 
  8 Lengerich, Cameron        11 South Adams              15.84         NWI 
  9 Horne, Aaron              10 Heritage                 16.02         NWI 
 
Boys 300 Meter Hurdles
===================================================================================
   Sectional: ! 38.48  2000        Harris-Wayne                                
                39.06  STAN
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Stanley, Trevor           11 Homestead                38.40!STAN              3 
  2 Stone, Devon              11 FW Wayne                 39.80                   3 
  3 Horne, Aaron              10 Heritage                 40.50                   3 
  4 Lambert, Jackson          11 Bluffton                 40.99                   3 
  5 Sims, Jordan              12 Whitko                   41.83                   3 
  6 Schmidt, Joel             12 South Adams              42.12                   2 
  7 Clendenen, Jason          11 New Haven                42.16                   3 
  8 Leffers, Corey            12 FW Bishop Luers          42.34                   2 
  9 Nelson, Elliott           11 New Haven                42.88                   3 
 10 Litwiller, Drew           11 South Adams              42.93                   2 
 11 Davis, Jordan             10 Homestead                43.10                   3 
 12 Rupright, Matt            12 FW Bishop Luers          44.13                   2 
 13 Sherwin, Tyler            11 Whitko                   44.86                   2 
 14 Frauhiger, Koty           09 Adams Centra             45.40                   1 
 15 Robbins, Brett            12 Bluffton                 45.84                   2 
 16 Vanhouten, Evan           11 Columbia Cit             45.86                   2 
 17 Dailey, Sam               10 Columbia Cit             47.73                   2 
 18 Laughlin, Chris           09 Bellmont                 49.03                   1 
 19 Geimer, Dakota            10 Bellmont                 52.68                   1 
 -- Scheumann, Austen         12 Heritage                    NT                   3 
 -- McCoy, Lucas              11 FW Wayne                    DQ                   2 
 
Boys 4x100 Meter Relay
===================================================================================
   Sectional: ! 42.37  2004        Harding                                     
                       Bryant, Fincher, Dupree, Lymon                    
                42.53  STAN
    School                                               Finals                  H#
===================================================================================
  1 Homestead                                             43.96                   2 
     1) Lark, John 09                   2) Stanley, Trevor 11             
     3) Hackley, Caleb 11               4) Lake, Kyle 12                  
     5) Lehman, Taylor 10               6) Cromer, Dustin 10              
     7) Lovvorn, Gavin 10               8) Dunn, Sam 10                   
  2 Whitko                                                44.56                   2 
     1) Herendeen, Brady 10             2) Stouder, Connor 11             
     3) Sims, Jordan 12                 4) Wilkinson, Caleb 10            
     5) Paulus, Scott 12                6) Snep, Derek 12                 
  3 Heritage                                              44.82                   2 
     1) Horne, Aaron 10                 2) Horne, Ike 12                  
     3) Paige, Kadeem 12                4) Scheumann, Austen 12           
     5) Reyna, Sam 12                   6) Wright, JaQwon 10              
  4 Bluffton                                              45.03                   2 
     1) Clark, Nathaniel 11             2) Fear, Tanner 10                
     3) Johnson, Brady 10               4) Streveler, Josh 10             
     5) Morgan, Javon 09                6) Lambert, Jackson 11            
  5 Adams Central                                         45.63                   1 
     1) Tonner, Troy 12                 2) Byerly, Alex 10                
     3) Cauble, Colby 12                4) Harrison, Lane 10              
     5) Reinhard, Shawn 12              6) Blake, Kurt 11                 
  6 South Adams                                           45.64                   2 
     1) Dellinger, Sam 11               2) Farlow, Cole 12                
     3) Richert, Dom 12                 4) Yoder, Zach 12                 
     5) Litwiller, Drew 11              6) Landers, Jordan 12             
     7) Schmidt, Joel 12                8) Lengerich, Cameron 11          
  7 New Haven                                             45.82                   2 
     1) Moore, Anthony 11               2) Hoffer, Adam 09                
     3) Owens, Kyle 12                  4) Rush-Williams, Darius 09       
     5) Harris, De'Andre 12             6) Hoffer, Andrew 12              
     7) Hurse, Te'Vaughn 12             8) White, Lamar 09                
  8 Fort Wayne Bishop Luers                               46.27                   2 
     1) Cato, Dj 12                     2) Gaston, Jeremiah 09            
     3) Gaston, Charles 11              4) Gibson, Josh 10                
     5) Leffers, Corey 12               6) Nolan, Will 11                 
     7) Rupright, Matt 12               8) Volmerding, Brandon 10         
  9 Columbia City                                         46.59                   1 
     1) Silva, Sam 12                   2) Dailey, Sam 10                 
     3) Smith, Wayne 10                 4) Pequignot, Zach 11             
     5) Barron, Jacob 09                6) Hinen, Trent 09                
 10 Bellmont                                              47.71                   1 
     1) Sherry, Brad 10                 2) Shifferly, Lance 12            
     3) Torrey, Zac 11                  4) Schultz, Mason 12              
     5) Bradley, Bryce 09               6) Laughlin, Chris 09             
     7) Mahlan, Willie 11               8) Walters, Cody 12               
 -- Fort Wayne Wayne                                         DQ                   2 
     1) Easterly, Javin 09              2) Ford, Shamarcus 10             
     3) James, Thomas 10                4) Stone, Devon 11                
     5) McCoy, Lucas 11                 6) Starks, Tai 10                 
     7) Lewis, Rodney 09                8)                                
 
Boys 4x400 Meter Relay
===================================================================================
   Sectional: ! 3:17.82  1981        South Side                                
                         P. Birchfield, Williams, Jackson, R. Birchfield   
                3:20.80  STAN
    School                                               Finals                  H#
===================================================================================
  1 New Haven                                           3:27.88                   2 
     1) Hoffer, Andrew 12               2) Owens, Kyle 12                 
     3) Harris, De'Andre 12             4) Salazar, Cristian 09           
     5) Black, D'Angelo 11              6) Nelson, Elliott 11             
     7) Clendenen, Jason 11             8) Hoffer, Adam 09                
  2 Whitko                                              3:28.06                   2 
     1) Sims, Jordan 12                 2) Stouder, Connor 11             
     3) Wilson, Brody 12                4) Nettrouer, Brandon 12          
     5) Bailey, Kuyler 11               6) Herendeen, Brady 10            
     7) Wilkinson, Caleb 10             8) Mize, Trapper 12               
  3 Fort Wayne Wayne                                    3:30.91                   2 
     1) Robinson, Carrington 11         2) Ford, Shamarcus 10             
     3) McCoy, Lucas 11                 4) Stone, Devon 11                
     5) Powers, Keion 09                6) Catalan, Alejandro 11          
     7) Rudolph, Chris 12               8) Powers, Deion 09               
  4 South Adams                                         3:32.75                   2 
     1) Farlow, Cole 12                 2) Lehman, Tim 12                 
     3) Schmidt, Joel 12                4) Richert, Dom 12                
     5) Liechty, Evan 11                6) Shane, Brody 10                
     7) Simindinger, Cody 11            8) Steiner, Logan 12              
  5 Homestead                                           3:36.69                   2 
     1) Parker, Justin 11               2) Davis, Jordan 10               
     3) Sterling, Preston 10            4) Hogan, Deangelo 10             
     5) Lake, Kyle 12                   6) Mathis, Chase 09               
     7) Dark, Cameron 11                8) Harrell, Cameron 12            
  6 Bluffton                                            3:37.33                   2 
     1) Coratti, Tanner 12              2) Lambert, Jackson 11            
     3) Mock, Donald 12                 4) Rhodes, Nick 11                
     5) Prible, Chandler 11             6)                                
  7 Fort Wayne Bishop Luers                             3:37.76                   1 
     1) Gaston, Jeremiah 09             2) Martinez, Luke 11              
     3) Harris, Matt 11                 4) McManus, Sean 11               
     5) Gibson, Josh 10                 6) Leffers, Corey 12              
     7) Rorick, Ben 12                  8) Rupright, Matt 12              
  8 Columbia City                                       3:38.02                   2 
     1) Kissinger, Seth 10              2) Fulk, David 09                 
     3) Smith, Cole 12                  4) Harney, Evan 10                
     5) Fritz, Alex 12                  6) Rethlake, Matt 12              
     7) Hahn, Lucas 11                  8)                                
  9 Heritage                                            3:39.67                   1 
     1) Brenneisen, Niclas 11           2) Henderson, Henry 10            
     3) Horne, Aaron 10                 4) Reyna, Sam 12                  
     5) Scheumann, Nathan 11            6) Scheumann, Austen 12           
 10 Adams Central                                       3:43.93                   2 
     1) Lehman, Ben 10                  2) Byerly, Alex 10                
     3) Fawcett, Kyle 12                4) Aguirre, Julian 09             
     5) Tonner, Troy 12                 6)                                
 11 Bellmont                                            3:44.81                   1 
     1) Andrews, Sean 09                2) Mahlan, Willie 11              
     3) Neher, Logan 10                 4) Piotrowski, Dallas 10          
     5) Braun, Michael 11               6) Gallogly, Connor 09            
     7) Garner, Adam 09                 8) Walters, Cody 12               
 
Boys 4x800 Meter Relay
===================================================================================
   Sectional: ! 8:01.02  5/19/2005   Norwell, NORW                             
                         L Diehl, C Eckert, K Reed, N McBride              
                7:55.55  STAN
    School                                               Finals                  H#
===================================================================================
  1 Fort Wayne Wayne                                    8:17.75                   2 
     1) Catalan, Alejandro 11           2) Powers, Deion 09               
     3) Martinez, Manuel 12             4) Rudolph, Chris 12              
     5) Easton, Tyrese 10               6) Powers, Keion 09               
     7) Mitchell, Levi 10               8)                                
  2 Whitko                                              8:18.97                   2 
     1) Stieglitz, Jude 12              2) Cozad, Dylan 12                
     3) Wilson, Brody 12                4) Mize, Trapper 12               
     5) Asher, Dallas 12                6) Miller, Derek 09               
  3 Homestead                                           8:20.48                   2 
     1) Dark, Cameron 11                2) Silcox, Max 11                 
     3) Perry, Brandon 12               4) Sterling, Preston 10           
     5) Rittenhouse, Patrick 10         6) Rose, John 12                  
     7) Gumbert, David 12               8) Peters, Jake 11                
  4 South Adams                                         8:26.45                   2 
     1) Steffen, Andrew 11              2) Lehman, Tim 12                 
     3) Steiner, Logan 12               4) Werst, Isaac 12                
     5) Sprunger, Simon 11              6) Hawbaker, Joel 11              
     7) Liechty, Evan 11                8) Shane, Brody 10                
  5 New Haven                                           8:41.03                   2 
     1) Black, D'Angelo 11              2) Luja, Armando 11               
     3) Feipel, Austin 11               4) Salazar, Cristian 09           
     5) Day, Isaac 10                   6) Miller, Dalton 12              
     7) Piedra, Carlos 11               8) Kline, Collin 12               
  6 Bluffton                                            8:42.80                   2 
     1) Buskirk, Kohl 09                2) Coratti, Tanner 12             
     3) Mock, Donald 12                 4) Rhodes, Nick 11                
     5) Raugh, Jacoby 09                6) Prible, Chandler 11            
  7 Fort Wayne Bishop Luers                             8:54.33                   1 
     1) Teeters, Brian 11               2) Ware, Josh 12                  
     3) Martinez, Luke 11               4) McManus, Sean 11               
     5) Rorick, Ben 12                  6) Sroufe, Sam 09                 
     7) Fazio, Seamus 09                8) Greenlee, Kenny 09             
  8 Bellmont                                            9:02.56                   2 
     1) Andrews, Sean 09                2) Neher, Logan 10                
     3) Piotrowski, Kris 12             4) Porter, Josh 10                
     5) Gallogly, Connor 09             6) Braun, Michael 11              
     7) Diaz, Alejandro 10              8) Fuelling, Garrett 10           
  9 Columbia City                                       9:06.38                   2 
     1) Bernhard, Adam 11               2) Kissinger, Tyler 12            
     3) Vanhouten, Evan 11              4) Wallace, Lance 12              
     5) Fulk, David 09                  6) Donalson, Austin 10            
     7) Ewing, Sean 09                  8) Fritz, Alex 12                 
 10 Adams Central                                       9:27.24                   1 
     1) Kaehr, Gavin 09                 2) Lehman, Ben 10                 
     3) Spangler, Anthony 10            4) Swales, Jon 09                 
     5) Teeple, David 11                6)                                
 11 Heritage                                            9:55.57                   1 
     1) Allison, Cole 11                2) Baeumler, Jacob 11             
     3) Hartman, Zach 09                4) Henderson, Henry 10            
     5) White, Logan 11                 6)                                
 
Boys High Jump
================================================================================
   Sectional: !  7-00  1985        Clark-Northrop                              
              6-05.50  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 Robinson, Carrington      11 FW Wayne               6-04.00                  
  2 Rethlake, Matt            12 Columbia Cit           6-03.00                  
  3 Wright, JaQwon            10 Heritage               6-03.00                  
  4 Force, Kipp               12 Homestead              6-03.00                  
  5 Davis, Jordan             10 Homestead              6-02.00                  
  6 Easton, Tyrese            10 FW Wayne               6-00.00                  
  7 Cochran, Keith            12 Bluffton               6-00.00                  
  8 White, Carson             11 Heritage               6-00.00                  
 -- Underwood-McCarrol, Eric  09 New Haven                   NH                  
 -- Kolwicz, Bryce            12 Whitko                      NH                  
 -- Steiner, Logan            12 South Adams                 NH                  
 -- Miller, Derek             09 Whitko                      NH                  
 -- Watson, Zack              09 New Haven                   NH                  
 -- Sprunger, Simon           11 South Adams                 NH                  
 -- Prible, Chandler          11 Bluffton                    NH                  
 -- Jenkins, Tryzel           11 Columbia Cit                NH                  
 -- Macklin, Zack             09 Bellmont                    NH                  
 -- Tinsley, Noah             11 Bellmont                    NH                  
 -- Teeters, Brian            11 FW Bishop Luers             NH                  
 -- Wolf, Braxton             11 Adams Centra                NH                  
 -- Rorick, Ben               12 FW Bishop Luers             NH                  
 
Boys Pole Vault
================================================================================
   Sectional: ! 16-00.50  1975        Kimball - Northrop                       
                14-09.00  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 Wilkinson, Alec           12 Whitko                12-00.00                  
  2 Hahn, Lucas               11 Columbia Cit          12-00.00                  
  3 Diaz, Carlos              11 New Haven             11-00.00                  
  4 Pequignot, Zach           11 Columbia Cit          10-06.00                  
  5 Blevins, Torrey           10 New Haven             10-06.00                  
  6 Strack, Nick              12 Homestead             10-06.00                  
  7 Korte, Brady              11 Bellmont              10-06.00                  
  8 Mahlan, Willie            11 Bellmont              10-00.00                  
  8 Cozad, Evan               09 Whitko                10-00.00                  
 -- Fritz, Devin              09 FW Bishop Luers             NH                  
 -- Case, Issac               10 FW Bishop Luers             NH                  
 -- Leland, Kyle              09 Homestead                   NH                  
 -- Mitchell, Levi            10 FW Wayne                    NH                  
 
Boys Long Jump
===========================================================================
   Sectional: ! 23-07  1985        Chambers-Snider McCarrol-Wayne              
             21-08.25  STAN
    Name                    Year School                  Finals        Wind
===========================================================================
  1 Robinson, Carrington      11 FW Wayne              20-06.50         NWI 
  2 Fawcett, Kyle             12 Adams Centra          20-01.50         NWI 
  3 Smith, Cole               12 Columbia Cit          20-01.00         NWI 
  4 Rethlake, Matt            12 Columbia Cit          20-00.50         NWI 
  5 O'Brien, Kyle             12 Homestead             19-09.50         NWI 
  6 Catalan, Alejandro        11 FW Wayne              19-04.25         NWI 
  7 Reinhard, Shawn           12 Adams Centra          19-01.50         NWI 
  8 Nelson, Elliott           11 New Haven             18-10.75         NWI 
  9 Scheumann, Nathan         11 Heritage              18-01.75         NWI 
 10 Herendeen, Brady          10 Whitko                17-08.75         NWI 
 11 Gaston, Charles           11 FW Bishop Luers       17-06.75         NWI 
 12 Lawrence, Charles         11 Heritage              17-04.75         NWI 
 13 Cato, Dj                  12 FW Bishop Luers       16-10.75         NWI 
 14 Schultz, Mason            12 Bellmont              16-10.00         NWI 
 15 Streveler, Josh           10 Bluffton              16-06.00         NWI 
 16 Bumbaugh, Will            09 Whitko                16-05.25         NWI 
 17 Horton, Tim               11 South Adams           16-04.00         NWI 
 18 Shifferly, Lance          12 Bellmont              15-09.75         NWI 
 19 Harris, Cody              09 Bluffton              15-09.00         NWI 
 20 Lengerich, Cameron        11 South Adams           15-08.00         NWI 
 21 Underwood-McCarrol, Eric  09 New Haven             15-05.25         NWI 
 -- Goebel, Gunner            09 Homestead                   ND         NWI 
 
Boys Shot Put
================================================================================
   Sectional: ! 63-02  1996        Krick - Norwell                             
             54-03.50  STAN
    Name                    Year School                  Finals                 
================================================================================
  1 Tonner, Troy              12 Adams Centra          51-07.25                  
  2 Lothamer, Devon           12 New Haven             49-07.25                  
  3 Snep, Derek               12 Whitko                49-06.75                  
  4 DaDa, Rajarien            10 FW Wayne              48-05.50                  
  5 Elwood, Curtis            12 New Haven             45-11.50                  
  6 Swarts, Zach              10 Homestead             45-01.50                  
  7 Vandersaul, Garrett       11 Columbia Cit          43-02.25                  
  8 Marshall, Isaiah          11 Bluffton              41-07.50                  
  9 Pearson, Michael          10 Bluffton              41-02.25                  
