AllTrax Timing - Contractor License                         HY-TEK's Meet Manager
            Edinburgh IHSAA Cross Country Sectional 2008 - 10/14/2008             
                            Johnson County Horse Park                             
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #299 Scruton, Evan        12 Columbus North          5:02.4   15:39.40    1   
  2 #297 Ocasio, Gabe         11 Columbus North          5:07.6   15:55.65    2   
  3 #294 Diehn, Andrew        10 Columbus North          5:08.1   15:57.23    3   
  4 #250 Mudd, Austin         11 Center Grove            5:10.3   16:03.81    4   
  5 #293 Brooks, Corbin       12 Columbus North          5:11.2   16:06.70    5   
  6 #290 Beiriger, Andrew     11 Columbus North          5:15.5   16:20.18    6   
  7 #296 Kelsey, Christopher  10 Columbus North          5:19.0   16:30.88    7   
  8 #349 Rice, Anthony        12 Greenwood               5:19.9   16:33.84    8   
  9 #274 Settle, Tucker       12 Columbus East           5:22.4   16:41.62    9   
 10 #320 Atkinson, Ryan       12 Franklin Community      5:24.1   16:46.77   10   
 11 #248 Martin, Jacob        11 Center Grove            5:25.8   16:52.05   11   
 12 #244 Catt, Nathan         12 Center Grove            5:26.3   16:53.59   12   
 13 #251 Phillips, Joey       10 Center Grove            5:27.2   16:56.29   13   
 14 #328 Morefield, Austin    10 Franklin Community      5:28.5   17:00.49   14   
 15 #300 Sublette, Michael    10 Columbus North          5:30.3   17:06.06   15   
 16 #323 Graham, Alex         12 Franklin Community      5:31.0   17:08.18   16   
 17 #266 Delap, Charlie       12 Columbus East           5:33.8   17:17.07   17   
 18 #331 Schwartz, Andrew     12 Franklin Community      5:34.9   17:20.37   18   
 19 #249 Meyer, Ryan          11 Center Grove            5:37.2   17:27.51   19   
 20 #252 Settle, Parker       10 Center Grove            5:37.4   17:28.03   20   
 21 #329 Morris, James        12 Franklin Community      5:38.1   17:30.30   21   
 22 #269 Kohen, Max           11 Columbus East           5:39.3   17:34.10   22   
 23 #425 Adams, John          10 Whiteland               5:40.1   17:36.54   23   
 24 #367 Pittman, Travis      11 Hauser                  5:40.3   17:37.10   24   
 25 #268 Hanson, Aaron        12 Columbus East           5:43.1   17:45.92   25   
 26 #379 Hobbs, Marcus        10 Indian Creek            5:44.2   17:49.35   26   
 27 #360 Brown, Darren        09 Hauser                  5:44.5   17:50.24   27   
 28 #361 Driver, Jacob        12 Hauser                  5:47.3   17:58.85   28   
 29 #368 Wingler, Derek       10 Hauser                  5:47.7   18:00.26   29   
 30 #350 Smith, Isaac         10 Greenwood               5:50.0   18:07.40   30   
 31 #271 Purdue, Austin       09 Columbus East           5:50.2   18:08.02   31   
 32 #431 Hall, Caleb          09 Whiteland               5:53.6   18:18.33   32   
 33 #247 Hines, Terry         12 Center Grove            5:54.2   18:20.30   33   
 34 #432 Hughes, Kody         11 Whiteland               5:54.5   18:21.26   34   
 35 #436 Stewart, Corey       10 Whiteland               5:54.7   18:21.90   35   
 36 #351 Stevenson, AJ        11 Greenwood               5:56.0   18:25.86   36   
 37 #429 Fruits, Austin       09 Whiteland               5:56.1   18:26.18   37   
 38 #327 Lin, James           12 Franklin Community      5:56.4   18:27.05   38   
 39 #265 Brown, Dan           11 Columbus East           5:57.5   18:30.52   39   
 40 #380 Lehman, William      12 Indian Creek            5:59.1   18:35.60   40   
 41 #366 Marlin, Nick         11 Hauser                  5:59.2   18:35.98   41   
 42 #430 Green, Austin        10 Whiteland               6:00.0   18:38.39   42   
 43 #343 Duncan, Mitch        09 Greenwood               6:03.2   18:48.44   43   
 44 #346 Lemon, Evan          12 Greenwood               6:05.1   18:54.10   44   
 45 #342 Cox, Kevin           12 Greenwood               6:08.7   19:05.23   45   
 46 #322 Gamboa, Simon        10 Franklin Community      6:09.8   19:08.81   46   
 47 #407 Anderson, Kevin      10 Waldron                 6:10.8   19:11.84   47   
 48 #305 McGaha, Bryan        12 Edinburgh               6:11.8   19:15.01        
 49 #348 Rawlins, Andrew      09 Greenwood               6:13.0   19:18.58   48   
 50 #412 Williams, Blake      10 Waldron                 6:15.5   19:26.40   49   
 51 #378 Haddan, Ryan         11 Indian Creek            6:17.6   19:32.91   50   
 52 #276 Zwissler, Daniel     09 Columbus East           6:20.4   19:41.60   51   
 53 #392 Adkins, Evan         09 Southwestern (Sh        6:20.8   19:42.90   52   
 54 #411 Turner, Ryan         12 Waldron                 6:24.1   19:53.18   53   
 55 #428 Davis, Caleb         12 Whiteland               6:24.3   19:53.77   54   
 56 #377 Bertolet, Luke       09 Indian Creek            6:29.4   20:09.83   55   
 57 #365 Larue, Brant         10 Hauser                  6:30.4   20:12.76   56   
 58 #408 Britt, Branden       11 Waldron                 6:31.1   20:14.92   57   
 59 #383 Saucier, Jordan      09 Indian Creek            6:32.5   20:19.41   58   
 60 #386 Teeters, Adam        11 Indian Creek            6:33.4   20:22.25   59   
 61 #381 Marlow, Connor       09 Indian Creek            6:45.4   20:59.33   60   
 62 #307 Robbins, Chris       12 Edinburgh               6:47.2   21:05.12        
 63 #362 Finke, Joe           12 Hauser                  6:51.1   21:16.96   61   
 64 #393 Ezell, Jordan        10 Southwestern (Sh        6:55.0   21:29.11   62   
 65 #396 Lux, Eric            10 Southwestern (Sh        7:15.3   22:32.20   63   
 66 #397 Moore, Seth          09 Southwestern (Sh        7:15.8   22:33.91   64   
 67 #303 Batton, Brandon      11 Edinburgh               7:29.9   23:17.77        
 68 #410 Schacht, Joshue      11 Waldron                 7:42.9   23:57.95   65   
 69 #394 Hoskins, Austin      09 Southwestern (Sh        7:46.1   24:07.90   66   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Columbus North               17    1    2    3    5    6    7   15           
      Total Time:  1:19:59.16                                                     
         Average:    15:59.84                                                     
   2 Center Grove                 59    4   11   12   13   19   20   33           
      Total Time:  1:24:13.25                                                     
         Average:    16:50.65                                                     
   3 Franklin Community           79   10   14   16   18   21   38   46           
      Total Time:  1:25:46.11                                                     
         Average:    17:09.23                                                     
   4 Columbus East               104    9   17   22   25   31   39   51           
      Total Time:  1:27:26.73                                                     
         Average:    17:29.35                                                     
   5 Hauser                      149   24   27   28   29   41   56   61           
      Total Time:  1:30:02.43                                                     
         Average:    18:00.49                                                     
   6 Whiteland                   161   23   32   34   35   37   42   54           
      Total Time:  1:31:04.21                                                     
         Average:    18:12.85                                                     
   7 Greenwood                   161    8   30   36   43   44   45   48           
      Total Time:  1:30:49.64                                                     
         Average:    18:09.93                                                     
   8 Indian Creek                229   26   40   50   55   58   59   60           
      Total Time:  1:36:27.10                                                     
         Average:    19:17.42                                                     
   9 Waldron                     271   47   49   53   57   65                     
      Total Time:  1:42:44.29                                                     
         Average:    20:32.86                                                     
  10 Southwestern (Shelby)       307   52   62   63   64   66                     
      Total Time:  1:50:26.02                                                     
         Average:    22:05.21