Licensed to IHSAA Championship Meet
                                   HY-TEK's MEET MANAGER 4.0 2/16/2012 08:54 PM
       IHSAA Boys Swimming and Diving Sectional - 2/16/2012 to 2/18/2012       
                           New Palestine High School                           
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Mt. Vernon (Fortville)                            1:48.16    1:42.11  
     1) David Hantz SR                  2) Kenny Gilpin SR                
     3) Ian Hanssen SR                  4) Reid Eberhard SR               
  2 Greenfield-Central                                1:43.45    1:43.16  
     1) Bailey Willoughby JR            2) Stephen Dickerson SO           
     3) Josh Cummins JR                 4) James Young SR                 
  3 Richmond                                          1:44.42    1:44.18  
     1) Rylen Kirk SR                   2) Nick Williams SR               
     3) Ben Van der Merwe SR            4) Mitchell Ahaus JR              
  4 New Castle                                        1:43.86    1:44.77  
     1) Kenton Durham SO                2) Matthew DeHart SR              
     3) William Kelsik SR               4) Kyler Durham SR                
  5 Centerville                                       1:48.11    1:47.09  
     1) Matt Glover SO                  2) Joey Madden FR                 
     3) Brett Stoughton JR              4) Matt Stoughton JR              
  6 Hagerstown                                        1:52.25    1:48.13  
     1) Max Reagan SR                   2) Chris Stevens JR               
     3) Eli Reagan SO                   4) Gabe Shepherd JR               
  7 New Palestine                                     1:49.81    1:51.06  
     1) Luke Steigerwalt JR             2) Jake Uppfalt SR                
     3) Kelley Murphy SO                4) Christian Dodd SO              
  8 Connersville                                      2:03.66    2:01.35  
     1) Bailey Pumphrey SO              2) Brayton Johns FR               
     3) Sam Gragg SO                    4) Alec Metcalfe SO               
-------------------------------------------------------------------------
  9 Eastern Hancock                                   2:06.02    2:03.77  
     1) Trevor Jones SR                 2) Bryce Burkhart SO              
     3) Deven Grose FR                  4) Samuel Carlton SO              
 10 Rushville Consolidated                            2:21.18    2:16.08  
     1) Kevin Aylsworth SR              2) Barry Denton-nickolas          
     3) Dalton Miller SO                4) Clay Tressler SO               
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Drew Logan                SO MVFV                 1:55.44    1:50.00  
  2 Kyler Durham              SR NCAS                 1:49.12    1:50.07  
  2 Cody Wilburn              JR GCEN                 1:52.47    1:50.07  
  4 Matt Holt                 SO RICH                 1:55.03    1:52.13  
  5 Grant Gish                SO NPAL                 1:52.74    1:52.34  
  6 Klay Simmons              SR NPAL                 1:59.13    1:52.59  
  7 J.D. Middleton            JR SHEN                 1:55.56    1:52.82  
  8 Erik Kile                 SR GCEN                 1:57.75    1:53.60  
-------------------------------------------------------------------------
  9 Max Reagan                SR HAGR                 1:56.76    1:54.24  
 10 Alan Volz                 FR CONN                 1:58.43    1:55.94  
 11 John Young                JR RICH                 1:58.27    1:57.15  
 12 Gabe Shepherd             JR HAGR                 2:07.31    2:02.47  
 13 Brandon Lindman           JR MVFV                 2:07.12    2:02.66  
 14 Joshua Bostic             SR RUSH                 2:02.98    2:04.01  
 15 Alex Hill                 JR CENT                 2:07.58    2:05.22  
 16 Bailey Pumphrey           SO CONN                 2:10.93    2:05.95  
-------------------------------------------------------------------------
 17 Austin Shelton            SO GCEN                 2:06.81    2:06.04  
 18 Seth Eagleson             SO NPAL                 2:11.03    2:08.15  
-------------------------------------------------------------------------
 19 Ian Hanssen               SR MVFV                 2:15.93    2:08.85  
 20 Sam Willis                SO NCAS                 2:16.60    2:12.97  
 21 Geno Pieroni              FR RICH                 2:14.60    2:13.49  
 22 Trevor Jones              SR EHAN                 2:13.39    2:14.30  
 23 Brandon Dillman           FR CENT                 2:21.82    2:14.65  
 24 Alec Metcalfe             SO CONN                 2:20.17    2:16.26  
 25 Dalton Miller             SO RUSH                 2:20.54    2:24.49  
 26 Stone Worth               SO RUSH                 2:25.42    2:28.14  
 27 Tristian Holzhausen       FR EHAN                 2:38.88    2:44.90  
 -- Seth Medler               FR NCAS                 2:24.55         DQ  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 William Kelsik            SR NCAS                 2:02.33    2:03.51  
  2 Bailey Willoughby         JR GCEN                 2:07.39    2:03.64  
  3 Jon McCormick             SR GCEN                 2:03.08    2:05.02  
  4 Brett Stoughton           JR CENT                 2:04.05    2:05.13  
  5 Sam Baker                 SR NPAL                 2:10.78    2:10.40  
  6 Nick Williams             SR RICH                 2:10.98    2:10.49  
  7 Stephen Dickerson         SO GCEN                 2:16.85    2:10.59  
  8 Willie O'Neal             JR CONN                 2:13.40    2:12.91  
-------------------------------------------------------------------------
  9 Sam Rutledge              SO RICH                 2:19.14    2:13.58  
 10 Jake Uppfalt              SR NPAL                 2:24.41    2:15.48  
 11 Michael Bauchert          JR MVFV                 2:24.75    2:17.30  
 12 Cole Case                 FR MVFV                 2:28.02    2:17.95  
 13 Eli Reagan                SO HAGR                 2:22.22    2:19.13  
 14 Brayton Johns             FR CONN                 2:29.19    2:20.00  
 15 Jacob McCarty             FR MVFV                 2:26.70    2:20.30  
 16 Blake Rains               SR NCAS                 2:28.48    2:23.29  
-------------------------------------------------------------------------
 17 Christian Dodd            SO NPAL                 2:30.16    2:25.60  
 18 Sam Gragg                 SO CONN                 2:38.61    2:33.79  
-------------------------------------------------------------------------
 19 Bryce Burkhart            SO EHAN                 2:36.73    2:36.52  
 20 Jordan Miller             SO RICH                 2:31.14    2:37.68  
 21 Deven Grose               FR EHAN                 2:51.20    2:53.66  
 -- Robert Lamb               FR NCAS                 2:48.78         DQ  
 -- Peter Hellwarth           FR HAGR                 2:52.50         DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Matt Stoughton            JR CENT                   23.24      22.49  
  2 Jake Greig                SR NPAL                   22.88      22.63  
  3 Patrick Stutz             JR GCEN                   22.40      22.74  
  4 Austin Wilburn            SR GCEN                   22.60      23.00  
  5 Andrew Bernzott           SO CONN                   23.43      23.08  
  6 Ben Van der Merwe         SR RICH                   23.72      23.17  
  7 Matthew DeHart            SR NCAS                   23.14      23.21  
  8 Reid Eberhard             SR MVFV                   24.20      23.66  
-------------------------------------------------------------------------
  9 Daniel Beckner            SO CONN                   24.33      23.75  
 10 Colin Harrison            SO MVFV                   25.17      23.82  
 11 Garrett Catt              SR MVFV                   24.36      23.89  
 12 Tyler Ratcliffe           SR NCAS                   24.85      23.93  
 13 Mitchell Ahaus            JR RICH                   23.47      23.99  
 14 Chris Stevens             JR HAGR                   24.79      24.16  
 15 Nik Davis                 SO NCAS                   24.87      24.27  
 16 Brenden Gill              JR GCEN                   24.89      24.70  
-------------------------------------------------------------------------
 17 Brenton Baumer            FR HAGR                   25.08      25.38  
 18 Craig Skillman            SR CENT                   26.05      25.45  
-------------------------------------------------------------------------
 19 Zachery Dorrel            SR RUSH                   25.68      25.49  
 20 Todd Horn                 FR NPAL                   25.66      25.56  
 21 Wil Mitchell              JR NPAL                   26.27      26.04  
 22 Matt Sheridan             SO RICH                   27.61      26.32  
 23 Ryan Edwards              SR RUSH                   26.95      27.29  
 24 Clay Tressler             SO RUSH                   26.80      27.58  
 25 Aaron Schmidgall          SO CENT                   28.90      29.04  
 26 Andy Riley                FR EHAN                   29.55      29.46  
 27 Trey Jones                FR EHAN                   36.54      36.19  
 28 Geoffrey Hoodlebrink      FR HAGR                   44.95      44.03  
 -- Samuel Carlton            SO EHAN                   25.02         DQ  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Josh Cummins              JR GCEN                   55.76      54.08  
  2 James Young               SR GCEN                   55.08      54.89  
  3 William Kelsik            SR NCAS                   53.87      55.13  
  4 Klay Simmons              SR NPAL                   59.68      57.10  
  5 Luke Steigerwalt          JR NPAL                   59.87      57.78  
  6 Ben Van der Merwe         SR RICH                   58.51      57.99  
  7 Willie O'Neal             JR CONN                   57.50      58.06  
  8 Spencer Young             SO GCEN                 1:01.31      58.11  
-------------------------------------------------------------------------
  9 Sam Baker                 SR NPAL                   59.41      58.21  
 10 Ian Hanssen               SR MVFV                 1:03.44      59.99  
 11 Mitchell Ahaus            JR RICH                 1:01.70    1:00.61  
 12 Eli Reagan                SO HAGR                 1:02.58    1:03.74  
 13 Daniel Willliams          SR MVFV                 1:05.99    1:03.92  
 14 Avery Irwin               SR RICH                 1:06.12    1:06.26  
 15 Blake Rains               SR NCAS                 1:08.11    1:06.93  
 16 Drew Scott                SO MVFV                 1:10.54    1:08.47  
-------------------------------------------------------------------------
 17 James Remley              JR CENT                 1:15.67    1:10.43  
 -- Deven Grose               FR EHAN                 1:14.07         DQ  
 -- Peter Hellwarth           FR HAGR                 1:22.62         DQ  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jake Greig                SR NPAL                   49.77      49.59  
  2 Patrick Stutz             JR GCEN                   49.53      49.96  
  3 Cody Wilburn              JR GCEN                   51.19      50.00  
  4 Rylen Kirk                SR RICH                   51.13      50.68  
  5 Grant Gish                SO NPAL                   51.12      50.77  
  6 Andrew Bernzott           SO CONN                   53.25      51.57  
  7 Daniel Beckner            SO CONN                   54.90      53.01  
  8 Reid Eberhard             SR MVFV                   55.52      53.64  
-------------------------------------------------------------------------
  9 Garrett Catt              SR MVFV                   55.21      53.86  
 10 Brandon Lindman           JR MVFV                   55.49      54.86  
 11 Craig Skillman            SR CENT                   57.96      55.31  
 12 Luke HemmingerJones       JR GCEN                   57.14      55.45  
 13 Seth Eagleson             SO NPAL                   57.63      56.99  
 14 Joey Madden               FR CENT                 1:12.69      57.68  
 15 Brenton Baumer            FR HAGR                   57.83      57.82  
 16 Matt Sheridan             SO RICH                 1:01.28      58.23  
-------------------------------------------------------------------------
 17 Christopher Bateman       SR RICH                 1:03.87      59.85  
 18 Ryan Edwards              SR RUSH                   59.21    1:00.45  
-------------------------------------------------------------------------
 19 Samuel Carlton            SO EHAN                   59.36    1:00.66  
 20 Henrik Stevens            FR HAGR                   58.72    1:01.53  
 21 Seth Medler               FR NCAS                 1:11.60    1:04.26  
 22 Chris Janosch             SR NCAS                 1:06.31    1:04.88  
 23 Stone Worth               SO RUSH                 1:07.49    1:06.04  
 24 German Ruiz-Flores        SR NCAS                 1:11.81    1:07.66  
 25 Andy Riley                FR EHAN                 1:08.02    1:07.98  
 26 Zach Scholl               FR HAGR                 1:06.65    1:08.04  
 27 Aaron Schmidgall          SO CENT                 1:07.90    1:09.00  
 28 Nazarbek Juzupbekov       JR RUSH                 1:14.83    1:10.47  
 29 Levi Hammond              SO EHAN                 1:13.99    1:11.21  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Kyler Durham              SR NCAS                 5:03.82    4:59.56  
  2 Drew Logan                SO MVFV                 5:19.03    5:00.40  
  3 Matt Stoughton            JR CENT                 5:06.18    5:00.87  
  4 David Hantz               SR MVFV                 5:17.32    5:02.10  
  5 Matt Holt                 SO RICH                 5:12.49    5:03.29  
  6 J.D. Middleton            JR SHEN                 5:09.89    5:03.65  
  7 Erik Kile                 SR GCEN                 5:16.67    5:07.90  
  8 Spencer Young             SO GCEN                 5:19.71    5:10.92  
-------------------------------------------------------------------------
  9 Max Reagan                SR HAGR                 5:20.08    5:12.20  
 10 John Young                JR RICH                 5:20.12    5:17.05  
 11 Michael Barber            JR GCEN                 5:37.76    5:30.56  
 12 Kenton Durham             SO NCAS                 5:49.35    5:36.76  
 13 Jacob McCarty             FR MVFV                 5:41.36    5:39.92  
 14 Alex Hill                 JR CENT                 5:48.02    5:46.46  
 15 Joshua Bostic             SR RUSH                 5:44.80    5:47.50  
 16 Kelley Murphy             SO NPAL                 6:15.13    5:47.63  
-------------------------------------------------------------------------
 17 Zach Millikan             JR NCAS                 6:02.08    5:48.05  
 18 Geno Pieroni              FR RICH                 6:02.51    5:51.09  
-------------------------------------------------------------------------
 19 Todd Horn                 FR NPAL                 6:21.84    6:04.21  
 20 Gabe Shepherd             JR HAGR                 5:39.37    6:09.68  
 21 David Thompson            FR NPAL                 6:32.19    6:12.11  
 22 Trevor Jones              SR EHAN                 6:12.30    6:15.17  
 23 Sam Gragg                 SO CONN                 6:24.61    6:15.44  
 24 Brandon Dillman           FR CENT                 6:24.82    6:15.86  
 25 Dalton Miller             SO RUSH                 6:31.70    6:37.22  
 26 Zachery Dorrel            SR RUSH                 6:29.07    6:42.46  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 New Palestine                                     1:33.17    1:31.76  
     1) Jake Greig SR                   2) Grant Gish SO                  
     3) Klay Simmons SR                 4) Sam Baker SR                   
  2 Greenfield-Central                                1:29.15    1:31.81  
     1) James Young SR                  2) Bailey Willoughby JR           
     3) Cody Wilburn JR                 4) Austin Wilburn SR              
  3 New Castle                                        1:32.20    1:33.70  
     1) William Kelsik SR               2) Matthew DeHart SR              
     3) Nik Davis SO                    4) Kyler Durham SR                
  4 Connersville                                      1:36.79    1:35.36  
     1) Daniel Beckner SO               2) Willie O'Neal JR               
     3) Alan Volz FR                    4) Andrew Bernzott SO             
  5 Mt. Vernon (Fortville)                            1:38.53    1:36.20  
     1) Drew Logan SO                   2) Michael Bauchert JR            
     3) Garrett Catt SR                 4) Reid Eberhard SR               
  6 Richmond                                          1:35.23    1:37.53  
     1) Ben Van der Merwe SR            2) Mitchell Ahaus JR              
     3) John Young JR                   4) Matt Holt SO                   
  7 Centerville                                       1:41.90    1:39.64  
     1) Matt Glover SO                  2) Joey Madden FR                 
     3) Alex Hill JR                    4) Craig Skillman SR              
  8 Rushville Consolidated                            1:47.05    1:46.69  
     1) Joshua Bostic SR                2) Clay Tressler SO               
     3) Ryan Edwards SR                 4) Zachery Dorrel SR              
-------------------------------------------------------------------------
  9 Hagerstown                                        1:52.52    1:50.17  
     1) Peter Hellwarth FR              2) Henrik Stevens FR              
     3) Zach Scholl FR                  4) Brenton Baumer FR              
 10 Eastern Hancock                                   1:55.43    1:50.79  
     1) Samuel Carlton SO               2) Bryce Burkhart SO              
     3) Andy Riley FR                   4) Trevor Jones SR                
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 David Hantz               SR MVFV                   56.51      54.53  
  2 Brett Stoughton           JR CENT                   56.66      55.38  
  3 Josh Cummins              JR GCEN                   59.02      56.62  
  4 Bailey Willoughby         JR GCEN                   59.09      57.45  
  5 Colin Harrison            SO MVFV                 1:03.12      58.57  
  6 Luke Steigerwalt          JR NPAL                 1:01.43      59.12  
  7 Cole Case                 FR MVFV                 1:03.55    1:00.58  
  8 Rylen Kirk                SR RICH                 1:00.04    1:01.04  
-------------------------------------------------------------------------
  9 Sam Rutledge              SO RICH                 1:02.76    1:01.68  
 10 Kenton Durham             SO NCAS                 1:05.79    1:03.92  
 11 Tyler Ratcliffe           SR NCAS                 1:04.96    1:04.10  
 12 Avery Irwin               SR RICH                 1:07.59    1:04.96  
 13 Bailey Pumphrey           SO CONN                 1:06.93    1:05.16  
 14 Kody Garcia               FR GCEN                 1:09.04    1:06.52  
 15 Sam Willis                SO NCAS                 1:07.60    1:06.55  
 16 Jake Mitchell             FR NPAL                 1:09.70    1:08.70  
-------------------------------------------------------------------------
 17 Matt Glover               SO CENT                 1:06.64    1:11.02  
 18 Devin Jones               SR NPAL                 1:14.38    1:11.63  
-------------------------------------------------------------------------
 19 Levi Hammond              SO EHAN                 1:24.97    1:20.79  
 20 Tristian Holzhausen       FR EHAN                 1:25.05    1:26.24  
 21 Kevin Aylsworth           SR RUSH                 1:30.52    1:31.84  
 22 Trey Jones                FR EHAN                 1:38.91    1:37.83  
 -- Zach Scholl               FR HAGR                 1:18.85         DQ  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Kenny Gilpin              SR MVFV                 1:05.20    1:01.40  
  2 Nick Williams             SR RICH                 1:02.94    1:02.80  
  3 Jon McCormick             SR GCEN                 1:02.33    1:02.83  
  4 Matthew DeHart            SR NCAS                 1:05.15    1:03.18  
  5 Stephen Dickerson         SO GCEN                 1:07.23    1:04.87  
  6 Jake Uppfalt              SR NPAL                 1:09.38    1:06.76  
  7 Chris Stevens             JR HAGR                 1:09.40    1:06.92  
  8 Alan Volz                 FR CONN                 1:10.93    1:08.22  
-------------------------------------------------------------------------
  9 Christian Dodd            SO NPAL                 1:12.74    1:09.43  
 10 Christopher Bateman       SR RICH                 1:13.49    1:10.62  
 11 Michael Bauchert          JR MVFV                 1:14.11    1:10.71  
 12 Wesley Virt               JR NPAL                 1:13.36    1:11.88  
 13 Joey Madden               FR CENT                 1:16.70    1:11.91  
 14 Brayton Johns             FR CONN                 1:16.07    1:12.32  
 15 Luke HemmingerJones       JR GCEN                 1:13.89    1:12.76  
 16 Zach Millikan             JR NCAS                 1:13.50    1:12.86  
-------------------------------------------------------------------------
 17 Zane Smith                FR MVFV                 1:16.24    1:13.60  
 18 Henrik Stevens            FR HAGR                 1:16.27    1:15.43  
-------------------------------------------------------------------------
 19 John Holthouse            FR RICH                 1:15.97    1:15.96  
 20 Alec Metcalfe             SO CONN                 1:16.27    1:16.61  
 21 Bryce Burkhart            SO EHAN                 1:16.15    1:17.78  
 22 Robert Lamb               FR NCAS                 1:26.50    1:25.38  
 23 Barry Dentonnickolas      JR RUSH                 1:26.38    1:26.56  
 24 James Remley              JR CENT                 1:30.05    1:27.98  
 25 Jacob Fowler              SO RUSH                 1:32.08    1:28.02  
 26 Tyler Linville            SR RUSH                 1:41.96    1:37.83  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 New Palestine                                     3:28.70    3:23.87  
     1) Jake Greig SR                   2) Grant Gish SO                  
     3) Klay Simmons SR                 4) Sam Baker SR                   
  2 Centerville                                       3:35.68    3:28.85  
     1) Matt Stoughton JR               2) Matt Glover SO                 
     3) Craig Skillman SR               4) Brett Stoughton JR             
  3 Greenfield-Central                                3:18.69    3:29.96  
     1) Josh Cummins JR                 2) Patrick Stutz JR               
     3) Jon McCormick SR                4) Erik Kile SR                   
  4 Connersville                                      3:38.57    3:34.93  
     1) Daniel Beckner SO               2) Willie O'Neal JR               
     3) Alan Volz FR                    4) Andrew Bernzott SO             
  5 Mt. Vernon (Fortville)                            3:40.66    3:35.12  
     1) Drew Logan SO                   2) Garrett Catt SR                
     3) Michael Bauchert JR             4) David Hantz SR                 
  6 Hagerstown                                        3:48.29    3:36.10  
     1) Gabe Shepherd JR                2) Chris Stevens JR               
     3) Eli Reagan SO                   4) Max Reagan SR                  
  7 Richmond                                          3:34.70    3:36.79  
     1) Sam Rutledge SO                 2) John Young JR                  
     3) Nick Williams SR                4) Matt Holt SO                   
  8 New Castle                                        3:54.20    4:00.34  
     1) Blake Rains SR                  2) Zach Millikan JR               
     3) Sam Willis SO                   4) Kenton Durham SO               
-------------------------------------------------------------------------
  9 Rushville Consolidated                            4:00.37    4:00.75  
     1) Joshua Bostic SR                2) Ryan Edwards SR                
     3) Dalton Miller SO                4) Zachery Dorrel SR              
 10 Eastern Hancock                                   4:24.03    4:58.99  
     1) Deven Grose FR                  2) Trey Jones FR                  
     3) Levi Hammond SO                 4) Tristian Holzhausen FR