Scoring Summary |
CENTER GROVE (14-1) vs. CARMEL (13-2)
Date: Nov 29, 2008 • Site: Indianapolis, IN • Stadium: Lucas Oil Stadium • Attendance: 40680
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CENTER GROVE | 7 | 7 | 0 | 22 | 36 |
CARMEL | 7 | 14 | 12 | 0 | 33 |
SCORING SUMMARY | CG -CARM | |||
1st | 05:16 | CARM | ARDAIOLO, Eric 8 yd pass from NEWTON, Morgan (BABCOCK, Jordan kick) | |
11 plays, 71 yards, TOP 4:40 | 0 - 7 | |||
01:43 | CG | LUALLEN, Jordan 2 yd run (WOOD, Michael kick) | ||
8 plays, 68 yards, TOP 3:27 | 7 - 7 | |||
2nd | 11:11 | CARM | FREYTAG, Kurt 1 yd run (BABCOCK, Jordan kick) | |
6 plays, 59 yards, TOP 2:25 | 7 - 14 | |||
06:33 | CARM | NEWTON, Morgan 54 yd run (BABCOCK, Jordan kick) | ||
4 plays, 80 yards, TOP 1:58 | 7 - 21 | |||
01:16 | CG | RILEY, Tanner 23 yd run (WOOD, Michael kick) | ||
3 plays, 33 yards, TOP 0:49 | 14 - 21 | |||
3rd | 06:37 | CARM | NEWTON, Morgan 14 yd run (BABCOCK, Jordan kick failed) | |
12 plays, 78 yards, TOP 5:16 | 14 - 27 | |||
03:06 | CARM | LOGAN, Nick 19 yd run (NEWTON, Morgan pass failed) | ||
5 plays, 30 yards, TOP 1:29 | 14 - 33 | |||
4th | 06:04 | CG | LUALLEN, Jordan 5 yd run (WOOD, Michael kick) | |
9 plays, 58 yards, TOP 2:14 | 21 - 33 | |||
03:11 | CG | WOOD, Michael 2 yd pass from LUALLEN, Jordan (WOOD, Michael kick) | ||
9 plays, 48 yards, TOP 2:53 | 28 - 33 | |||
00:50 | CG | SWIFT, Luke 5 yd run (SWIFT, Luke pass from LUALLEN, Jordan) | ||
9 plays, 58 yards, TOP 2:17 | 36 - 33 |
Kickoff time: 7:12pm • End of Game: 9:52pm • Total elapsed time: 2:40 Referee: Mike Wallpe • Umpire: Brad Brooks • Linesman: Brett Hesson • Line judge: Jim Disney • Back judge: Doug Coddington • Temperature: indoor • Wind: • Weather: Phil N Eskew Mental Attitude Award Winner: Center Grove #1 Luke Swift Center Grove overcomes 19 pt deficit (largest comeback in State Finals history) |
Team Statistics |
Team Totals | CG | CARM |
FIRST DOWNS | 23 | 19 |
Rushing | 15 | 14 |
Passing | 7 | 4 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 197 | 279 |
Rushing Attempts | 51 | 34 |
Average Per Rush | 3.9 | 8.2 |
Rushing Touchdowns | 4 | 4 |
Yards Gained Rushing | 233 | 291 |
Yards Lost Rushing | 36 | 12 |
NET YARDS PASSING | 167 | 78 |
Completions-Attempts-Int | 13-20-0 | 12-19-1 |
Average Per Attempt | 8.4 | 4.1 |
Average Per Completion | 12.8 | 6.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 364 | 357 |
Total offense plays | 71 | 53 |
Average Gain Per Play | 5.1 | 6.7 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 3-35 | 7-52 |
PUNTS-YARDS | 4-196 | 1-41 |
Average Yards Per Punt | 49.0 | 41.0 |
Net Yards Per Punt | 33.8 | 34.0 |
Inside 20 | 0 | 0 |
50+ Yards | 3 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-219 | 6-326 |
Average Yards Per Kickoff | 54.8 | 54.3 |
Net Yards Per Kickoff | 31.0 | 36.0 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 1-7-0 | 1-21-0 |
Average Per Return | 7.0 | 21.0 |
Kickoff returns: Number-Yds-TD | 4-70-0 | 4-75-0 |
Average Per Return | 17.5 | 18.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:42 | 21:18 |
1st Quarter | 5:37 | 6:23 |
2nd Quarter | 7:16 | 4:44 |
3rd Quarter | 5:08 | 6:52 |
4th Quarter | 8:41 | 3:19 |
Third-Down Conversions | 6 of 13 | 7 of 10 |
Fourth-Down Conversions | 2 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 4-5 | 4-4 |
Sacks By: Number-Yards | 1-6 | 5-33 |
PAT Kicks | 4-4 | 3-4 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CENTER GROVE-LUALLEN, Jordan 1-0. CARMEL-TEAM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CG | 1st | V20 | 12:00 | Kickoff | V16 | 09:56 | Punt | 3--4 | 2:04 | ||
CG | 1st | V32 | 05:10 | Kickoff | H00 | 01:43 | * | TOUCHDOWN | 8-68 | 3:27 | # |
CG | 2nd | V33 | 11:05 | Kickoff | V43 | 08:31 | Punt | 5-10 | 2:34 | ||
CG | 2nd | V21 | 06:26 | Kickoff | V50 | 02:46 | Punt | 8-29 | 3:40 | ||
CG | 2nd | H33 | 02:05 | Interception | H00 | 01:16 | * | TOUCHDOWN | 3-33 | 0:49 | |
CG | 3rd | V18 | 06:30 | Kickoff | V18 | 04:35 | Punt | 3-0 | 1:55 | ||
CG | 3rd | V20 | 03:06 | Kickoff | H11 | 10:47 | Downs | 14-69 | 4:19 | # | |
CG | 4th | V42 | 08:18 | Punt | H00 | 06:04 | * | TOUCHDOWN | 9-58 | 2:14 | # |
CG | 4th | H48 | 06:04 | Kickoff | H00 | 03:11 | * | TOUCHDOWN | 9-48 | 2:53 | # |
CG | 4th | V42 | 03:07 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 9-58 | 2:17 | # |
CARM | 1st | H29 | 09:56 | Punt | V00 | 05:16 | * | TOUCHDOWN | 11-71 | 4:40 | # |
CARM | 1st | H41 | 01:36 | Kickoff | V00 | 11:11 | * | TOUCHDOWN | 6-59 | 2:25 | # |
CARM | 2nd | H20 | 08:31 | Punt | V00 | 06:33 | * | TOUCHDOWN | 4-80 | 1:58 | |
CARM | 2nd | H10 | 02:46 | Punt | H13 | 02:05 | Interception | 3-3 | 0:41 | ||
CARM | 2nd | H23 | 01:07 | Kickoff | H44 | 00:00 | End of half | 3-21 | 1:07 | ||
CARM | 3rd | H22 | 11:53 | Kickoff | V00 | 06:37 | * | TOUCHDOWN | 12-78 | 5:16 | # |
CARM | 3rd | V30 | 04:35 | Punt | V00 | 03:06 | * | TOUCHDOWN | 5-30 | 1:29 | # |
CARM | 4th | H12 | 10:47 | Downs | H14 | 08:18 | Punt | 3-2 | 2:29 | ||
CARM | 4th | H20 | 00:50 | Kickoff | H31 | 00:00 | End of half | 6-11 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CENTER GROVE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:37 | 07:16 | 05:08 | 08:41 | 12:53 | 13:49 | 26:42 | ||
3rd Down Conversions | 2/3 | 1/3 | 0/2 | 3/5 | 3/6 | 3/7 | 6/13 | ||
Average field position | V26 | V40 | V19 | V45 | V34 | V34 | V34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CARMEL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:23 | 04:44 | 06:52 | 03:19 | 11:07 | 10:11 | 21:18 | ||
3rd Down Conversions | 2/2 | 1/2 | 4/4 | 0/2 | 3/4 | 4/6 | 7/10 | ||
Average field position | H35 | H17 | H46 | H16 | H24 | H31 | H27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CG | 1st | V20 | 12:00 | Kickoff | V16 | 09:56 | Punt | 3--4 | 2:04 | ||
CARM | 1st | H29 | 09:56 | Punt | V00 | 05:16 | * | TOUCHDOWN | 11-71 | 4:40 | # |
CG | 1st | V32 | 05:10 | Kickoff | H00 | 01:43 | * | TOUCHDOWN | 8-68 | 3:27 | # |
CARM | 1st | H41 | 01:36 | Kickoff | V00 | 11:11 | * | TOUCHDOWN | 6-59 | 2:25 | # |
CG | 2nd | V33 | 11:05 | Kickoff | V43 | 08:31 | Punt | 5-10 | 2:34 | ||
CARM | 2nd | H20 | 08:31 | Punt | V00 | 06:33 | * | TOUCHDOWN | 4-80 | 1:58 | |
CG | 2nd | V21 | 06:26 | Kickoff | V50 | 02:46 | Punt | 8-29 | 3:40 | ||
CARM | 2nd | H10 | 02:46 | Punt | H13 | 02:05 | Interception | 3-3 | 0:41 | ||
CG | 2nd | H33 | 02:05 | Interception | H00 | 01:16 | * | TOUCHDOWN | 3-33 | 0:49 | |
CARM | 2nd | H23 | 01:07 | Kickoff | H44 | 00:00 | End of half | 3-21 | 1:07 | ||
CARM | 3rd | H22 | 11:53 | Kickoff | V00 | 06:37 | * | TOUCHDOWN | 12-78 | 5:16 | # |
CG | 3rd | V18 | 06:30 | Kickoff | V18 | 04:35 | Punt | 3-0 | 1:55 | ||
CARM | 3rd | V30 | 04:35 | Punt | V00 | 03:06 | * | TOUCHDOWN | 5-30 | 1:29 | # |
CG | 3rd | V20 | 03:06 | Kickoff | H11 | 10:47 | Downs | 14-69 | 4:19 | # | |
CARM | 4th | H12 | 10:47 | Downs | H14 | 08:18 | Punt | 3-2 | 2:29 | ||
CG | 4th | V42 | 08:18 | Punt | H00 | 06:04 | * | TOUCHDOWN | 9-58 | 2:14 | # |
CG | 4th | H48 | 06:04 | Kickoff | H00 | 03:11 | * | TOUCHDOWN | 9-48 | 2:53 | # |
CG | 4th | V42 | 03:07 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 9-58 | 2:17 | # |
CARM | 4th | H20 | 00:50 | Kickoff | H31 | 00:00 | End of half | 6-11 | 0:50 |
Defensive Statistics |
## | CENTER GROVE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | SISSOM, Geoff | 7 | 4 | 11 | 1/1 | . | . | . | . | . | . | . |
35 | HEDEEN, Ethan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
34 | ELIAS, Anthony | 4 | 2 | 6 | 1/2 | . | . | . | 1 | . | . | 1 |
58 | COX, Joel | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
44 | RIFKIND, Jon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
19 | MEADOWS, Bryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
48 | MAPPES, Shelby | 3 | . | 3 | 1/1 | . | . | . | . | . | . | . |
24 | JONES, Kevin | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
68 | FERGASON, Ben | 2 | . | 2 | 1/2 | . | . | . | . | . | . | . |
20 | BROWN, Jayce | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | DIETEL, Keith | 2 | . | 2 | 1/6 | . | . | . | . | . | 1/6 | . |
38 | O'BRIEN, Scott | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
9 | WOOD, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | DALLAS, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | CARMEL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | SHAW, Kevin | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
41 | DAVIS, Adam | 6 | 2 | 8 | 1/5 | . | . | . | . | . | 1/5 | . |
39 | DEHNKE, Scott | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
24 | VARNDELL, Chase | 6 | . | 6 | . | . | . | . | . | . | . | . |
21 | CATES, Tyler | 6 | . | 6 | . | . | . | . | . | . | . | . |
18 | STETSON, Ty | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
57 | EAST, Brian | 4 | . | 4 | 2/15 | . | . | . | . | . | 1/14 | 1 |
48 | PURNELL, Jon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | BASKERVILLE, Steven | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
51 | WOOD, John | 3 | 1 | 4 | 1/2 | . | . | . | . | . | 1/2 | . |
69 | TRAPKUS, Blair | 3 | . | 3 | . | . | . | . | . | . | . | . |
15 | RIPPE, Joe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | FOWLKES, Ronnie | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | SPAHN, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | STILSON, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | YODER, Josh | 1 | . | 1 | 1/8 | . | . | . | . | . | 1/8 | . |
5 | CLIFFORD, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | 1/4 | . | . | . | . | . | 1/4 | . |
Participation Report |
CENTER GROVE: 1-SWIFT, Luke, 4-DALLAS, Derek, 5-ADAMS, Matt, 6-DIETEL, Keith, 9-WOOD, Michael, 10-LUALLEN, Jordan, 15-RILEY, Tanner, 17-MACK, Garrett, 19-MEADOWS, Bryan, 20-BROWN, Jayce, 24-JONES, Kevin, 29-JONES, Kyle, 34-ELIAS, Anthony, 35-HEDEEN, Ethan, 38-O'BRIEN, Scott, 44-RIFKIND, Jon, 45-SISSOM, Geoff, 48-MAPPES, Shelby, 58-COX, Joel, 68-FERGASON, Ben. |
CARMEL: 2-ARDAIOLO, Eric, 5-CLIFFORD, Sam, 7-LOGAN, Nick, 8-FOWLKES, Ronnie, 9-WAGNER, Taylor, 11-STRATFORD, Troy, 12-NEWTON, Morgan, 14-JENKINS, Thomas, 15-RIPPE, Joe, 18-STETSON, Ty, 19-STILSON, Scott, 21-CATES, Tyler, 22-BASKERVILLE, S., 24-VARNDELL, Chase, 26-FREYTAG, Kurt, 30-BABCOCK, Jordan, 32-BERGMAN, Evan, 39-DEHNKE, Scott, 41-DAVIS, Adam, 42-SHAW, Kevin, 46-SPAHN, Michael, 48-PURNELL, Jon, 51-WOOD, John, 57-EAST, Brian, 69-TRAPKUS, Blair, 85-COURTER, Eric, 94-YODER, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CENTER GROVE........ 7 7 0 22 - 36 Record: (14-1) CARMEL.............. 7 14 12 0 - 33 Record: (13-2) Scoring Summary: 1st 05:16 CARM - ARDAIOLO, Eric 8 yd pass from NEWTON, Morgan (BABCOCK, Jordan kick), 11-71 4:40, CG 0 - CARM 7 01:43 CG - LUALLEN, Jordan 2 yd run (WOOD, Michael kick), 8-68 3:27, CG 7 - CARM 7 2nd 11:11 CARM - FREYTAG, Kurt 1 yd run (BABCOCK, Jordan kick), 6-59 2:25, CG 7 - CARM 14 06:33 CARM - NEWTON, Morgan 54 yd run (BABCOCK, Jordan kick), 4-80 1:58, CG 7 - CARM 21 01:16 CG - RILEY, Tanner 23 yd run (WOOD, Michael kick), 3-33 0:49, CG 14 - CARM 21 3rd 06:37 CARM - NEWTON, Morgan 14 yd run (BABCOCK, Jordan kick failed), 12-78 5:16, CG 14 - CARM 27 03:06 CARM - LOGAN, Nick 19 yd run (NEWTON, Morgan pass failed), 5-30 1:29, CG 14 - CARM 33 4th 06:04 CG - LUALLEN, Jordan 5 yd run (WOOD, Michael kick), 9-58 2:14, CG 21 - CARM 33 03:11 CG - WOOD, Michael 2 yd pass from LUALLEN, Jordan (WOOD, Michael kick), 9-48 2:53, CG 28 - CARM 33 00:50 CG - SWIFT, Luke 5 yd run (SWIFT, Luke pass from LUALLEN, Jordan), 9-58 2:17, CG 36 - CARM 33 CG CARM FIRST DOWNS................... 23 19 RUSHES-YARDS (NET)............ 51-197 34-279 PASSING YDS (NET)............. 167 78 Passes Att-Comp-Int........... 20-13-0 19-12-1 TOTAL OFFENSE PLAYS-YARDS..... 71-364 53-357 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-7 1-21 Kickoff Returns-Yards......... 4-70 4-75 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 4-49.0 1-41.0 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 3-35 7-52 Possession Time............... 26:42 21:18 Third-Down Conversions........ 6 of 13 7 of 10 Fourth-Down Conversions....... 2 of 3 1 of 1 Red-Zone Scores-Chances....... 4-5 4-4 Sacks By: Number-Yards........ 1-6 5-33 RUSHING: CENTER GROVE-SWIFT, Luke 17-73; RILEY, Tanner 12-65; JONES, Kyle 8-49; LUALLEN, Jordan 14-10. CARMEL-NEWTON, Morgan 19-211; FREYTAG, Kurt 8-25; BERGMAN, Evan 6-24; LOGAN, Nick 1-19. PASSING: CENTER GROVE-LUALLEN, Jordan 13-20-0-167. CARMEL-NEWTON, Morgan 12-19-1-78. RECEIVING: CENTER GROVE-RILEY, Tanner 4-87; WOOD, Michael 3-29; JONES, Kyle 2-15; ADAMS, Matt 2-10; MACK, Garrett 1-15; SWIFT, Luke 1-11. CARMEL-WAGNER, Taylor 4-13; ARDAIOLO, Eric 3-19; STRATFORD, Troy 2-26; LOGAN, Nick 2-11; COURTER, Eric 1-9. INTERCEPTIONS: CENTER GROVE-JONES, Kevin 1-0. CARMEL-None. FUMBLES: CENTER GROVE-LUALLEN, Jordan 1-0. CARMEL-TEAM 1-1. Stadium: Lucas Oil Stadium Attendance: 40680 Kickoff time: 7:12pm End of Game: 9:52pm Total elapsed time: 2:40 Officials: Referee: Mike Wallpe; Umpire: Brad Brooks; Linesman: Brett Hesson; Line judge: Jim Disney; Back judge: Doug Coddington; Temperature: indoor Wind: Weather: Phil N Eskew Mental Attitude Award Winner: Center Grove #1 Luke Swift Center Grove overcomes 19 pt deficit (largest comeback in State Finals history) |
Play-by-Play Summary |
Welcome to the 2008 IHSAA State Football Finals. | |||
Carmel wins toss and defers, Center Grove will defend South goal. | |||
Cg | 1-10 | at Cg40 | CARM ball on CARM40. |
STRATFORD, Troy kickoff 60 yards to the CG0, touchback. | |||
Cg | 1-10 | at Cg20 | SWIFT, Luke rush for 2 yards to the CG22 (SHAW, Kevin). |
Cg | 2-8 | at Cg22 | RILEY, Tanner rush for loss of 1 yard to the CG21 (EAST, Brian). |
Cg | 3-9 | at Cg21 | LUALLEN, Jordan sacked for loss of 5 yards to the CG16 (DAVIS, Adam). |
Cg | 4-14 | at Cg16 | WOOD, Michael punt 56 yards to the CARM28, downed. |
Drive: 3 plays, minus 4 yards, TOP 02:04 | |||
Carm | 1-10 | at Carm28 | CARMEL drive start at 09:56. |
Carm | 1-10 | at Carm28 | CARM ball on CARM29. |
Carm | 1-10 | at Carm29 | NEWTON, Morgan pass complete to ARDAIOLO, Eric for 6 yards to the CARM35. |
Carm | 2-4 | at Carm35 | NEWTON, Morgan pass complete to LOGAN, Nick for 7 yards to the CARM42, 1ST DOWN CARM (RIFKIND, Jon). |
Carm | 1-10 | at Carm42 | NEWTON, Morgan pass complete to LOGAN, Nick for 4 yards to the CARM46 (ELIAS, Anthony). |
Carm | 2-6 | at Carm46 | NEWTON, Morgan rush for 25 yards to the CG29, 1ST DOWN CARM (MAPPES, Shelby;MEADOWS, Bryan). |
Carm | 1-10 | at Cg29 | FREYTAG, Kurt rush for loss of 2 yards to the CG31 (ELIAS, Anthony;COX, Joel). |
Carm | 2-12 | at Cg31 | NEWTON, Morgan rush for loss of 1 yard to the CG32 (MAPPES, Shelby). |
Carm | 3-13 | at Cg32 | NEWTON, Morgan rush for 14 yards to the CG18, 1ST DOWN CARM (HEDEEN, Ethan;RIFKIND, Jon). |
Carm | 1-10 | at Cg18 | PENALTY CARM false start 5 yards to the CG23. |
Carm | 1-15 | at Cg23 | BERGMAN, Evan rush for 4 yards to the CG19 (MEADOWS, Bryan). |
Carm | 2-11 | at Cg19 | NEWTON, Morgan pass incomplete to STRATFORD, Troy (O'BRIEN, Scott). |
Carm | 3-11 | at Cg19 | NEWTON, Morgan pass complete to STRATFORD, Troy for 11 yards to the CG8, 1ST DOWN CARM (MAPPES, Shelby). |
Carm | 1-G | at Cg08 | NEWTON, Morgan pass complete to ARDAIOLO, Eric for 8 yards to the CG0, TOUCHDOWN, clock 05:16. |
BABCOCK, Jordan kick attempt good. | |||
CARMEL 7, CENTER GROVE 0 | |||
Drive: 11 plays, 71 yards, TOP 04:40 | |||
STRATFORD, Troy kickoff 40 yards to the CG20, JONES, Kyle return 12 yards to the CG32 (STILSON, Scott). | |||
Cg | 1-10 | at Cg32 | CENTER GROVE drive start at 05:10. |
Cg | 1-10 | at Cg32 | RILEY, Tanner rush for no gain to the CG32. |
Cg | 2-10 | at Cg32 | LUALLEN, Jordan pass complete to RILEY, Tanner for 49 yards to the CARM19, 1ST DOWN CG (VARNDELL, Chase). |
Cg | 1-10 | at Carm19 | SWIFT, Luke rush for 5 yards to the CARM14 (EAST, Brian). |
Cg | 2-5 | at Carm14 | SWIFT, Luke rush for 3 yards to the CARM11 (PURNELL, Jon;DAVIS, Adam). |
Cg | 3-2 | at Carm11 | RILEY, Tanner rush for 5 yards to the CARM6, 1ST DOWN CG (DEHNKE, Scott). |
Cg | 1-G | at Carm06 | SWIFT, Luke rush for 3 yards to the CARM3 (SHAW, Kevin). |
Cg | 2-G | at Carm03 | LUALLEN, Jordan rush for 1 yard to the CARM2 (FOWLKES, Ronnie). |
Cg | 3-G | at Carm02 | LUALLEN, Jordan rush for 2 yards to the CARM0, TOUCHDOWN, clock 01:43. |
WOOD, Michael kick attempt good. | |||
CENTER GROVE 7, CARMEL 7 | |||
Drive: 8 plays, 68 yards, TOP 03:27 | |||
WOOD, Michael kickoff 46 yards to the CARM14, LOGAN, Nick return 27 yards to the CARM41 (WOOD, Michael). | |||
Carm | 1-10 | at Carm41 | CARMEL drive start at 01:36. |
Carm | 1-10 | at Carm41 | NEWTON, Morgan rush for 3 yards to the CARM44 (SISSOM, Geoff). |
Carm | 2-7 | at Carm44 | FREYTAG, Kurt rush for 20 yards to the CG36, 1ST DOWN CARM (JONES, Kevin;SISSOM, Geoff). |
Carm | 1-10 | at Cg36 | NEWTON, Morgan rush for 19 yards to the CG17, 1ST DOWN CARM (BROWN, Jayce). |
Carm | 1-10 | at Cg17 | NEWTON, Morgan rush for 16 yards to the CG1, 1ST DOWN CARM (BROWN, Jayce). |
Drive: 4 plays, 58 yards, TOP 02:25 | |||
CENTER GROVE 7, CARMEL 7 |
Carm | 1-G | at Cg01 | Start of 2nd quarter, clock 12:00. |
Carm | 1-G | at Cg01 | NEWTON, Morgan rush for no gain to the CG1 (COX, Joel;JONES, Kevin). |
Carm | 2-G | at Cg01 | FREYTAG, Kurt rush for 1 yard to the CG0, TOUCHDOWN, clock 11:11. |
BABCOCK, Jordan kick attempt good. | |||
CARMEL 14, CENTER GROVE 7 | |||
Drive: 6 plays, 59 yards, TOP 02:25 | |||
STRATFORD, Troy kickoff 52 yards to the CG8, RILEY, Tanner return 25 yards to the CG33 (BASKERVILLE, S.). | |||
Cg | 1-10 | at Cg33 | CENTER GROVE drive start at 11:05. |
Cg | 1-10 | at Cg33 | LUALLEN, Jordan pass incomplete to SWIFT, Luke, QB hurry by EAST, Brian. |
Cg | 2-10 | at Cg33 | SWIFT, Luke rush for 2 yards to the CG35 (TRAPKUS, Blair;SHAW, Kevin), PENALTY CARM personal foul 15 yards to the 50 yardline, 1ST DOWN CG. |
Cg | 1-10 | at Cg50 | 1st and 10. |
Personal Foul on previous play for face mask. | |||
Cg | 1-10 | at Cg50 | RILEY, Tanner rush for no gain to the 50 yardline (VARNDELL, Chase;RIPPE, Joe). |
Cg | 2-10 | at Cg50 | LUALLEN, Jordan sacked for loss of 14 yards to the CG36 (EAST, Brian). |
Cg | 3-24 | at Cg36 | SWIFT, Luke rush for 7 yards to the CG43 (SHAW, Kevin;BASKERVILLE, S.). |
Cg | 4-17 | at Cg43 | WOOD, Michael punt 57 yards to the CARM0, touchback. |
Drive: 5 plays, 10 yards, TOP 02:34 | |||
Carm | 1-10 | at Carm20 | CARMEL drive start at 08:31. |
Carm | 1-10 | at Carm20 | NEWTON, Morgan rush for 14 yards to the CARM34, 1ST DOWN CARM (RIFKIND, Jon). |
Carm | 1-10 | at Carm34 | NEWTON, Morgan rush for 5 yards to the CARM39 (HEDEEN, Ethan). |
Carm | 2-5 | at Carm39 | NEWTON, Morgan pass complete to WAGNER, Taylor for loss of 3 yards to the CARM36. |
Carm | 3-8 | at Carm36 | NEWTON, Morgan pass incomplete to ARDAIOLO, Eric, PENALTY CG pass interference (HEDEEN, Ethan) 15 yards to the CG49, 1ST DOWN CARM, NO PLAY. |
Carm | 1-10 | at Cg49 | PENALTY CARM false start 5 yards to the CARM46. |
Carm | 1-15 | at Carm46 | NEWTON, Morgan rush for 54 yards to the CG0, 1ST DOWN CARM, TOUCHDOWN, clock 06:33. |
BABCOCK, Jordan kick attempt good. | |||
CARMEL 21, CENTER GROVE 7 | |||
Drive: 4 plays, 80 yards, TOP 01:58 | |||
STRATFORD, Troy kickoff 56 yards to the CG4, RILEY, Tanner return 17 yards to the CG21 (SPAHN, Michael;SHAW, Kevin). | |||
Cg | 1-10 | at Cg21 | CENTER GROVE drive start at 06:26. |
Cg | 1-10 | at Cg21 | SWIFT, Luke rush for 4 yards to the CG25 (TRAPKUS, Blair;WOOD, John). |
Cg | 2-6 | at Cg25 | SWIFT, Luke rush for no gain to the CG25 (EAST, Brian), PENALTY CG holding 10 yards to the CG15, NO PLAY. |
Cg | 2-16 | at Cg15 | JONES, Kyle rush for 7 yards to the CG22 (DAVIS, Adam;DEHNKE, Scott). |
Cg | 3-9 | at Cg22 | LUALLEN, Jordan pass complete to SWIFT, Luke for 11 yards to the CG33, 1ST DOWN CG (CATES, Tyler;STETSON, Ty). |
