Scoring Summary |
CATHEDRAL (12-2) vs. BISHOP DWENGER (14-1)
Date: Nov 29, 2008 • Site: Indianapolis, IN • Stadium: Lucas Oil Stadium • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CATHEDRAL | 3 | 0 | 7 | 0 | 10 |
BISHOP DWENGER | 0 | 7 | 0 | 0 | 7 |
SCORING SUMMARY | CATH -FWBD | |||
1st | 06:33 | CATH | MILLER, Scott 32 yd field goal | |
12 plays, 51 yards, TOP 5:27 | 3 - 0 | |||
2nd | 00:47 | FWBD | KIMES, Robby 14 yd pass from YERRICK, Trevor (UEBER, Emerson kick) | |
5 plays, 40 yards, TOP 2:21 | 3 - 7 | |||
3rd | 08:04 | CATH | NAJEM, Nick 10 yd run (MILLER, Scott kick) | |
6 plays, 28 yards, TOP 3:13 | 10 - 7 |
Kickoff time: 3:37pm • End of Game: 5:52pm • Total elapsed time: 2:15 Referee: D. Senning • Umpire: H. Knopfmeier • Linesman: S. Marx • Line judge: J. Senning • Back judge: J. Wolfe • Temperature: indoor • Wind: • Weather: Phil N Eskew Mental Attitude Winner: Ft Wayne Bishop Dwenger #23 Joe Colone |
Team Statistics |
Team Totals | CATH | FWBD |
FIRST DOWNS | 9 | 14 |
Rushing | 7 | 6 |
Passing | 0 | 4 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 106 | 84 |
Rushing Attempts | 36 | 34 |
Average Per Rush | 2.9 | 2.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 120 | 100 |
Yards Lost Rushing | 14 | 16 |
NET YARDS PASSING | 25 | 95 |
Completions-Attempts-Int | 1-4-1 | 10-17-2 |
Average Per Attempt | 6.2 | 5.6 |
Average Per Completion | 25.0 | 9.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 131 | 179 |
Total offense plays | 40 | 51 |
Average Gain Per Play | 3.3 | 3.5 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 7-76 | 5-44 |
PUNTS-YARDS | 3-110 | 2-72 |
Average Yards Per Punt | 36.7 | 36.0 |
Net Yards Per Punt | 37.3 | 30.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 3-180 | 2-101 |
Average Yards Per Kickoff | 60.0 | 50.5 |
Net Yards Per Kickoff | 40.0 | 28.5 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 2-11-0 | 1--2-0 |
Average Per Return | 5.5 | -2.0 |
Kickoff returns: Number-Yds-TD | 2-44-0 | 0-0-0 |
Average Per Return | 22.0 | 0.0 |
Interceptions: Number-Yds-TD | 2-21-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 9 | 0 |
Possession Time | 22:52 | 25:08 |
1st Quarter | 7:41 | 4:19 |
2nd Quarter | 3:44 | 8:16 |
3rd Quarter | 8:45 | 3:15 |
4th Quarter | 2:42 | 9:18 |
Third-Down Conversions | 2 of 8 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 2-3 | 1-2 |
Sacks By: Number-Yards | 1-2 | 0-0 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 1-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CATHEDRAL-HUGHES, Kofi 1-0; NAJEM, Nick 1-1. BISHOP DWENGER-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CATH | 1st | V34 | 12:00 | Kickoff | H15 | 06:33 | * | FIELD GOAL | 12-51 | 5:27 | # |
CATH | 1st | V11 | 02:14 | Punt | V32 | 10:29 | Punt | 6-21 | 3:45 | ||
CATH | 2nd | V26 | 07:50 | Interception | V26 | 07:42 | Interception | 1-0 | 0:08 | ||
CATH | 2nd | V20 | 04:26 | Missed FG | V40 | 03:08 | Fumble | 2-20 | 1:18 | ||
CATH | 2nd | V29 | 00:41 | Kickoff | V26 | 00:00 | End of half | 1--3 | 0:41 | ||
CATH | 3rd | H28 | 11:17 | Interception | H00 | 08:04 | * | TOUCHDOWN | 6-28 | 3:13 | # |
CATH | 3rd | V31 | 05:39 | Punt | H47 | 00:07 | Punt | 8-22 | 5:32 | ||
CATH | 4th | V33 | 03:16 | Missed FG | V42 | 01:33 | Punt | 3-9 | 1:43 | ||
CATH | 4th | H19 | 00:59 | Downs | H21 | 00:00 | End of half | 2--2 | 0:59 | # | |
FWBD | 1st | H20 | 06:32 | Kickoff | V43 | 02:14 | Punt | 7-37 | 4:18 | ||
FWBD | 2nd | H30 | 10:29 | Punt | H47 | 07:50 | Interception | 5-17 | 2:39 | ||
FWBD | 2nd | V46 | 07:42 | Interception | V12 | 04:26 | Missed FG | 8-34 | 3:16 | # | |
FWBD | 2nd | V40 | 03:08 | Fumble | V00 | 00:47 | * | TOUCHDOWN | 5-40 | 2:21 | # |
FWBD | 3rd | H20 | 12:00 | Kickoff | H25 | 11:17 | Interception | 2-5 | 0:43 | ||
FWBD | 3rd | H20 | 08:04 | Kickoff | H40 | 05:39 | Punt | 4-20 | 2:25 | ||
FWBD | 3rd | H10 | 00:07 | Punt | V24 | 03:16 | Missed FG | 18-66 | 8:51 | ||
FWBD | 4th | H22 | 01:33 | Punt | H19 | 00:59 | Downs | 4--3 | 0:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CATHEDRAL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:41 | 03:44 | 08:45 | 02:42 | 11:25 | 11:27 | 22:52 | ||
3rd Down Conversions | 1/3 | 0/1 | 1/3 | 0/1 | 1/4 | 1/4 | 2/8 | ||
Average field position | V22 | V25 | H49 | H43 | V24 | H46 | V37 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BISHOP DWENGER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:19 | 08:16 | 03:15 | 09:18 | 12:35 | 12:33 | 25:08 | ||
3rd Down Conversions | 1/2 | 1/4 | 0/1 | 3/6 | 2/6 | 3/7 | 5/13 | ||
Average field position | H20 | H48 | H16 | H22 | H41 | H18 | H29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CATH | 1st | V34 | 12:00 | Kickoff | H15 | 06:33 | * | FIELD GOAL | 12-51 | 5:27 | # |
FWBD | 1st | H20 | 06:32 | Kickoff | V43 | 02:14 | Punt | 7-37 | 4:18 | ||
CATH | 1st | V11 | 02:14 | Punt | V32 | 10:29 | Punt | 6-21 | 3:45 | ||
FWBD | 2nd | H30 | 10:29 | Punt | H47 | 07:50 | Interception | 5-17 | 2:39 | ||
CATH | 2nd | V26 | 07:50 | Interception | V26 | 07:42 | Interception | 1-0 | 0:08 | ||
FWBD | 2nd | V46 | 07:42 | Interception | V12 | 04:26 | Missed FG | 8-34 | 3:16 | # | |
CATH | 2nd | V20 | 04:26 | Missed FG | V40 | 03:08 | Fumble | 2-20 | 1:18 | ||
FWBD | 2nd | V40 | 03:08 | Fumble | V00 | 00:47 | * | TOUCHDOWN | 5-40 | 2:21 | # |
CATH | 2nd | V29 | 00:41 | Kickoff | V26 | 00:00 | End of half | 1--3 | 0:41 | ||
FWBD | 3rd | H20 | 12:00 | Kickoff | H25 | 11:17 | Interception | 2-5 | 0:43 | ||
CATH | 3rd | H28 | 11:17 | Interception | H00 | 08:04 | * | TOUCHDOWN | 6-28 | 3:13 | # |
FWBD | 3rd | H20 | 08:04 | Kickoff | H40 | 05:39 | Punt | 4-20 | 2:25 | ||
CATH | 3rd | V31 | 05:39 | Punt | H47 | 00:07 | Punt | 8-22 | 5:32 | ||
FWBD | 3rd | H10 | 00:07 | Punt | V24 | 03:16 | Missed FG | 18-66 | 8:51 | ||
CATH | 4th | V33 | 03:16 | Missed FG | V42 | 01:33 | Punt | 3-9 | 1:43 | ||
FWBD | 4th | H22 | 01:33 | Punt | H19 | 00:59 | Downs | 4--3 | 0:34 | ||
CATH | 4th | H19 | 00:59 | Downs | H21 | 00:00 | End of half | 2--2 | 0:59 | # |
Defensive Statistics |
## | CATHEDRAL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | ZUPANCIC, Jake | 7 | 6 | 13 | . | . | . | . | 1 | . | . | . |
53 | JAMIRU, Kakpindi | 11 | . | 11 | 5/18 | . | . | . | . | . | 1/2 | 2 |
35 | KENNEDY, Kyle | 8 | 2 | 10 | 2/6 | . | . | . | . | . | . | . |
7 | WARE, Ollie | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
77 | HOGUE, Harold | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
55 | FALVEY, Matt | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
2 | RICHARDSON, Allen | 2 | 1 | 3 | . | . | . | . | 2 | 1 | . | . |
67 | WALTHALL, Ross | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | FOLEY, Kevin | 2 | . | 2 | . | . | . | 1-5 | . | . | . | . |
57 | BAUGHMAN, Grant | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | BRADY, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | FOLEY, Ryan | 1 | . | 1 | . | . | . | 1-16 | . | . | . | . |
91 | BEARD, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | BISHOP DWENGER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | EVANS, Isaac | 7 | 1 | 8 | . | . | 1-0 | . | . | . | . | . |
25 | SCHER, Cameron | 2 | 6 | 8 | 1/1 | . | . | . | . | . | . | . |
24 | EIFERT, Tyler | 4 | 3 | 7 | 1/2 | 1 | . | . | . | . | . | . |
37 | FREIBERGER, B. | 6 | . | 6 | . | . | . | . | . | . | . | . |
28 | FOGLER, Brian | 4 | 2 | 6 | 1/4 | . | . | . | . | . | . | . |
65 | SECULOFF, Steve | 5 | . | 5 | 1/1 | . | . | . | . | . | . | . |
71 | BOBAY, Tony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
16 | KIMES, Robby | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | MERZ, Stephen | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
43 | BUSHEY, Logan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
56 | GALLAWAY, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | FEICHTER,Landon | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | SPRINGMAN, Tony | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
47 | DAHM, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | WRIGHT, Remound | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | GANGA, Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
CATHEDRAL: 2-RICHARDSON, A., 7-WARE, Ollie, 8-FOLEY, Ryan, 9-FOLEY, Kevin, 11-HUGHES, Kofi, 14-MILLER, Scott, 18-WILSON, Stevie, 25-COLLINS, Sean, 27-CURETON, Ian, 31-ARDUINI, Steve, 35-KENNEDY, Kyle, 38-NAJEM, Nick, 40-ZUPANCIC, Jake, 53-JAMIRU, K., 54-BRADY, Pat, 55-FALVEY, Matt, 57-BAUGHMAN, Grant, 67-WALTHALL, Ross, 77-HOGUE, Harold, 91-BEARD, Cameron. |
BISHOP DWENGER: 15-YERRICK, Trevor, 16-KIMES, Robby, 17-FEICHTER,Landon, 20-WRIGHT, Remound, 23-COLONE, Joe, 24-EIFERT, Tyler, 25-SCHER, Cameron, 27-MARINGER, Dan, 28-FOGLER, Brian, 31-MERZ, Stephen, 37-FREIBERGER, B., 43-BUSHEY, Logan, 46-GANGA, Wilson, 47-DAHM, Andrew, 51-EVANS, Isaac, 56-GALLAWAY, Tyler, 65-SECULOFF, Steve, 69-SPRINGMAN, Tony, 71-BOBAY, Tony, 97-MERRIMAN, Adam, 98-UEBER, Emerson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CATHEDRAL........... 3 0 7 0 - 10 Record: (12-2) BISHOP DWENGER...... 0 7 0 0 - 7 Record: (14-1) Scoring Summary: 1st 06:33 CATH - MILLER, Scott 32 yd field goal, 12-51 5:27, CATH 3 - FWBD 0 2nd 00:47 FWBD - KIMES, Robby 14 yd pass from YERRICK, Trevor (UEBER, Emerson kick), 5-40 2:21, CATH 3 - FWBD 7 3rd 08:04 CATH - NAJEM, Nick 10 yd run (MILLER, Scott kick), 6-28 3:13, CATH 10 - FWBD 7 CATH FWBD FIRST DOWNS................... 9 14 RUSHES-YARDS (NET)............ 36-106 34-84 PASSING YDS (NET)............. 25 95 Passes Att-Comp-Int........... 4-1-1 17-10-2 TOTAL OFFENSE PLAYS-YARDS..... 40-131 51-179 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-11 1--2 Kickoff Returns-Yards......... 2-44 0-0 Interception Returns-Yards.... 2-21 1-0 Punts (Number-Avg)............ 3-36.7 2-36.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 7-76 5-44 Possession Time............... 22:52 25:08 Third-Down Conversions........ 2 of 8 5 of 13 Fourth-Down Conversions....... 1 of 1 2 of 3 Red-Zone Scores-Chances....... 2-3 1-2 Sacks By: Number-Yards........ 1-2 0-0 RUSHING: CATHEDRAL-NAJEM, Nick 23-89; ARDUINI, Steve 2-14; HUGHES, Kofi 8-4; WILSON, Stevie 1-1; TEAM 2-minus 2. BISHOP DWENGER-YERRICK, Trevor 15-37; KIMES, Robby 14-30; COLONE, Joe 3-10; WRIGHT, Remound 2-7. PASSING: CATHEDRAL-HUGHES, Kofi 1-4-1-25. BISHOP DWENGER-YERRICK, Trevor 10-17-2-95. RECEIVING: CATHEDRAL-NAJEM, Nick 1-25. BISHOP DWENGER-KIMES, Robby 4-24; EIFERT, Tyler 3-36; FEICHTER,Landon 1-15; MARINGER, Dan 1-13; COLONE, Joe 1-7. INTERCEPTIONS: CATHEDRAL-FOLEY, Ryan 1-16; FOLEY, Kevin 1-5. BISHOP DWENGER-MERZ, Stephen 1-0. FUMBLES: CATHEDRAL-HUGHES, Kofi 1-0; NAJEM, Nick 1-1. BISHOP DWENGER-None. Stadium: Lucas Oil Stadium Attendance: 0 Kickoff time: 3:37pm End of Game: 5:52pm Total elapsed time: 2:15 Officials: Referee: D. Senning; Umpire: H. Knopfmeier; Linesman: S. Marx; Line judge: J. Senning; Back judge: J. Wolfe; Temperature: indoor Wind: Weather: Phil N Eskew Mental Attitude Winner: Ft Wayne Bishop Dwenger #23 Joe Colone |
Play-by-Play Summary |
Dwenger wins toss defers, Cathedral defends North. | |||
Cath | 1-10 | at Cath40 | FWBD ball on FWBD40. |
UEBER, Emerson kickoff 52 yards to the CATH8, RICHARDSON, A. return 26 yards to the CATH34 (MERZ, Stephen;FOGLER, Brian). | |||
Cath | 1-10 | at Cath34 | HUGHES, Kofi pass incomplete to COLLINS, Sean. |
Cath | 2-10 | at Cath34 | NAJEM, Nick rush for 5 yards to the CATH39 (FREIBERGER, B.). |
Cath | 3-5 | at Cath39 | HUGHES, Kofi rush for 1 yard to the CATH40, out-of-bounds (FREIBERGER, B.). |
Cath | 4-4 | at Cath40 | MILLER, Scott punt 15 yards to the FWBD45, out-of-bounds, PENALTY FWBD roughing the kicker 15 yards to the FWBD45, 1ST DOWN CATH, NO PLAY. |
Cath | 1-10 | at Fwbd45 | NAJEM, Nick rush for 1 yard to the FWBD44 (FOGLER, Brian;EIFERT, Tyler). |
Cath | 2-9 | at Fwbd44 | NAJEM, Nick rush for 10 yards to the FWBD34, 1ST DOWN CATH (FREIBERGER, B.;EIFERT, Tyler). |
Cath | 1-10 | at Fwbd34 | NAJEM, Nick rush for 4 yards to the FWBD30 (BUSHEY, Logan;EVANS, Isaac). |
Cath | 2-6 | at Fwbd30 | ARDUINI, Steve rush for 10 yards to the FWBD20, 1ST DOWN CATH (WRIGHT, Remound;SCHER, Cameron). |
Cath | 1-10 | at Fwbd20 | PENALTY FWBD offside defense (BOBAY, Tony) 5 yards to the FWBD15. |
Cath | 1-5 | at Fwbd15 | NAJEM, Nick rush for 5 yards to the FWBD10, 1ST DOWN CATH (SECULOFF, Steve). |
Cath | 1-G | at Fwbd10 | HUGHES, Kofi rush for loss of 4 yards to the FWBD14 (FOGLER, Brian). |
Cath | 2-G | at Fwbd14 | HUGHES, Kofi pass incomplete to BEMENDERFER, T. (BUSHEY, Logan). |
Cath | 3-G | at Fwbd14 | HUGHES, Kofi rush for loss of 1 yard to the FWBD15 (SECULOFF, Steve;SCHER, Cameron). |
Cath | 4-G | at Fwbd15 | MILLER, Scott field goal attempt from 32 GOOD, clock 06:33. |
CATHEDRAL 3, BISHOP DWENGER 0 | |||
Drive: 12 plays, 51 yards, TOP 05:27 | |||
MILLER, Scott kickoff 60 yards to the FWBD0, touchback. | |||
Fwbd | 1-10 | at Fwbd20 | BISHOP DWENGER drive start at 06:32. |
Fwbd | 1-10 | at Fwbd20 | KIMES, Robby rush for 2 yards to the FWBD22 (WARE, Ollie;ZUPANCIC, Jake). |
Fwbd | 2-8 | at Fwbd22 | KIMES, Robby rush for 3 yards to the FWBD25 (KENNEDY, Kyle;BAUGHMAN, Grant). |
Fwbd | 3-5 | at Fwbd25 | YERRICK, Trevor pass complete to KIMES, Robby for 10 yards to the FWBD35, 1ST DOWN FWBD (BRADY, Pat). |
Fwbd | 1-10 | at Fwbd35 | KIMES, Robby rush for 2 yards to the FWBD37 (HOGUE, Harold). |
Fwbd | 2-8 | at Fwbd37 | YERRICK, Trevor pass incomplete to COLONE, Joe (RICHARDSON, A.), PENALTY CATH pass interference (RICHARDSON, A.) 15 yards to the CATH48, 1ST DOWN FWBD, NO PLAY. |
Fwbd | 1-10 | at Cath48 | YERRICK, Trevor rush for 2 yards to the CATH46 (WALTHALL, Ross). |
Fwbd | 2-8 | at Cath46 | YERRICK, Trevor rush for 1 yard to the CATH45 (ZUPANCIC, Jake). |
Fwbd | 3-7 | at Cath45 | YERRICK, Trevor pass complete to EIFERT, Tyler for 2 yards to the CATH43 (JAMIRU, K.;WARE, Ollie). |
Fwbd | 4-5 | at Cath43 | MERRIMAN, Adam punt 33 yards to the CATH10, RICHARDSON, A. return 1 yards to the CATH11 (KIMES, Robby). |
Drive: 7 plays, 37 yards, TOP 04:18 | |||
Cath | 1-10 | at Cath11 | CATHEDRAL drive start at 02:14. |
Cath | 1-10 | at Cath11 | NAJEM, Nick rush for 3 yards to the CATH14 (EVANS, Isaac;BUSHEY, Logan). |
Cath | 2-7 | at Cath14 | NAJEM, Nick rush for 6 yards to the CATH20 (SECULOFF, Steve). |
Cath | 3-1 | at Cath20 | NAJEM, Nick rush for 5 yards to the CATH25, 1ST DOWN CATH (FREIBERGER, B.). |
Cath | 1-10 | at Cath25 | NAJEM, Nick rush for 4 yards to the CATH29 (SECULOFF, Steve). |
Drive: 4 plays, 18 yards, TOP 03:45 | |||
CATHEDRAL 3, BISHOP DWENGER 0 |
Cath | 2-6 | at Cath29 | Start of 2nd quarter, clock 12:00. |
Cath | 2-6 | at Cath29 | NAJEM, Nick rush for 2 yards to the CATH31 (FOGLER, Brian;SCHER, Cameron). |
Cath | 3-4 | at Cath31 | WILSON, Stevie rush for 1 yard to the CATH32 (MERZ, Stephen;EIFERT, Tyler). |
Cath | 4-3 | at Cath32 | MILLER, Scott punt 36 yards to the FWBD32, WRIGHT, Remound return -2 yards to the FWBD30 (RICHARDSON, A.). |
Drive: 6 plays, 21 yards, TOP 03:45 | |||
Fwbd | 1-10 | at Fwbd30 | BISHOP DWENGER drive start at 10:29. |
Fwbd | 1-10 | at Fwbd30 | COLONE, Joe rush for 1 yard to the FWBD31 (JAMIRU, K.;HOGUE, Harold). |
Fwbd | 2-9 | at Fwbd31 | YERRICK, Trevor rush for 10 yards to the FWBD41, 1ST DOWN FWBD (WARE, Ollie;ZUPANCIC, Jake). |
Fwbd | 1-10 | at Fwbd41 | KIMES, Robby rush for no gain to the FWBD41 (WARE, Ollie). |
Fwbd | 2-10 | at Fwbd41 | YERRICK, Trevor rush for 6 yards to the FWBD47 (ZUPANCIC, Jake;FALVEY, Matt). |
Fwbd | 3-4 | at Fwbd47 | YERRICK, Trevor pass intercepted by FOLEY, Ryan at the CATH20, FOLEY, Ryan return 16 yards to the CATH36 (FEICHTER,Landon), PENALTY CATH holding 10 yards to the CATH26, 1st and 10, CATH ball on CATH26. |
Drive: 5 plays, 17 yards, TOP 02:39 | |||
Cath | 1-10 | at Cath26 | CATHEDRAL drive start at 07:50. |
Cath | 1-10 | at Cath26 | HUGHES, Kofi pass intercepted by MERZ, Stephen at the CATH46, MERZ, Stephen return 0 yards to the CATH46, PENALTY CATH holding declined. |
Drive: 1 plays, 0 yards, TOP 00:08 | |||
Fwbd | 1-10 | at Cath46 | BISHOP DWENGER drive start at 07:42. |
Fwbd | 1-10 | at Cath46 | YERRICK, Trevor pass incomplete to EIFERT, Tyler, PENALTY CATH pass interference (FOLEY, Ryan) 16 yards to the CATH30, 1ST DOWN FWBD, NO PLAY. |
Fwbd | 1-10 | at Cath30 | KIMES, Robby rush for loss of 4 yards to the CATH34 (JAMIRU, K.). |
Fwbd | 2-14 | at Cath34 | YERRICK, Trevor pass complete to MARINGER, Dan for 13 yards to the CATH21 (KENNEDY, Kyle). |
Fwbd | 3-1 | at Cath21 | YERRICK, Trevor rush for 3 yards to the CATH18, 1ST DOWN FWBD (KENNEDY, Kyle). |
Fwbd | 1-10 | at Cath18 | YERRICK, Trevor rush for 2 yards to the CATH16 (ZUPANCIC, Jake;WARE, Ollie). |
Fwbd | 2-8 | at Cath16 | Timeout BISHOP DWENGER, clock 05:28. |
Fwbd | 2-8 | at Cath16 | YERRICK, Trevor rush for loss of 6 yards to the CATH22, out-of-bounds (FOLEY, Kevin;KENNEDY, Kyle), PENALTY FWBD holding 16 yards to the CATH32, NO PLAY. |
Fwbd | 2-24 | at Cath32 | YERRICK, Trevor pass complete to KIMES, Robby for loss of 8 yards to the CATH40 (JAMIRU, K.;KENNEDY, Kyle), PENALTY CATH face mask 5 yards to the CATH35. |
Fwbd | 2-27 | at Cath35 | YERRICK, Trevor pass complete to EIFERT, Tyler for 15 yards to the CATH20 (FOLEY, Kevin;ZUPANCIC, Jake). |
Fwbd | 3-12 | at Cath20 | YERRICK, Trevor pass complete to KIMES, Robby for 8 yards to the CATH12, out-of-bounds (FOLEY, Kevin;KENNEDY, Kyle). |
Fwbd | 4-4 | at Cath12 | UEBER, Emerson field goal attempt from 30 MISSED - wide right, spot at CATH20, clock 04:26. |
Drive: 8 plays, 34 yards, TOP 03:16 | |||
Cath | 1-10 | at Cath20 | CATHEDRAL drive start at 04:26. |
Cath | 1-10 | at Cath20 | NAJEM, Nick rush for 5 yards to the CATH25 (DAHM, Andrew). |
Cath | 2-5 | at Cath25 | NAJEM, Nick rush for no gain to the CATH25 (SCHER, Cameron), PENALTY CATH holding 10 yards to the CATH15, NO PLAY. |
Cath | 2-15 | at Cath15 | HUGHES, Kofi pass complete to NAJEM, Nick for 26 yards to the CATH41, fumble forced by EIFERT, Tyler, fumble by NAJEM, Nick recovered by FWBD EVANS, Isaac at CATH40. |
Drive: 2 plays, 20 yards, TOP 01:18 | |||
Fwbd | 1-10 | at Cath40 | BISHOP DWENGER drive start at 03:08. |
Fwbd | 1-10 | at Cath40 | YERRICK, Trevor rush for loss of 5 yards to the CATH45 (KENNEDY, Kyle). |
Fwbd | 2-15 | at Cath45 | YERRICK, Trevor rush for 2 yards to the CATH43 (ZUPANCIC, Jake;BAUGHMAN, Grant). |
Fwbd | 3-13 | at Cath43 | YERRICK, Trevor rush for 11 yards to the CATH32 (WARE, Ollie). |
Fwbd | 4-2 | at Cath32 | Timeout BISHOP DWENGER, clock 01:06. |
Fwbd | 4-2 | at Cath32 | KIMES, Robby rush for 3 yards to the CATH29, 1ST DOWN FWBD (FOLEY, Ryan;ZUPANCIC, Jake), PENALTY CATH face mask 15 yards to the CATH14, 1ST DOWN FWBD. |
Fwbd | 1-10 | at Cath14 | 1st and 10. |
Fwbd | 1-10 | at Cath14 | YERRICK, Trevor pass complete to KIMES, Robby for 14 yards to the CATH0, 1ST DOWN FWBD, TOUCHDOWN, clock 00:47. |
UEBER, Emerson kick attempt good. | |||
BISHOP DWENGER 7, CATHEDRAL 3 | |||
Drive: 5 plays, 40 yards, TOP 02:21 | |||
UEBER, Emerson kickoff 49 yards to the CATH11, COLLINS, Sean return 18 yards to the CATH29 (FREIBERGER, B.;GANGA, Wilson). | |||
Cath | 1-10 | at Cath29 | CATHEDRAL drive start at 00:41. |
Cath | 1-10 | at Cath29 | HUGHES, Kofi rush for loss of 2 yards to the CATH27, fumble by HUGHES, Kofi recovered by CATH NAJEM, Nick at CATH26. |
Cath | 2-13 | at Cath26 | End of half, clock 00:00. |
Cath | 2-13 | at Cath26 | End of half, clock 00:00. |
Drive: 1 plays, minus 3 yards, TOP 00:41 | |||
BISHOP DWENGER 7, CATHEDRAL 3 |
Cath | 2-13 | at Cath26 | Start of 3rd quarter, clock 12:00, CATH ball on CATH40. |
Drive: 1 plays, minus 3 yards, TOP 00:41 | |||
MILLER, Scott kickoff 60 yards to the FWBD0, touchback. | |||
Fwbd | 1-10 | at Fwbd20 | BISHOP DWENGER drive start at 12:00. |
Fwbd | 1-10 | at Fwbd20 | KIMES, Robby rush for 5 yards to the FWBD25 (WARE, Ollie;ZUPANCIC, Jake). |
Fwbd | 2-5 | at Fwbd25 | YERRICK, Trevor pass intercepted by FOLEY, Kevin at the FWBD33, FOLEY, Kevin return 5 yards to the FWBD28, out-of-bounds (KIMES, Robby). |
Drive: 2 plays, 5 yards, TOP 00:43 | |||
Cath | 1-10 | at Fwbd28 | CATHEDRAL drive start at 11:17. |
