Scoring Summary |
BELLMONT (14-1) vs. Ev. MEMORIAL (12-3)
Date: Nov 29, 2008 • Site: Indianapolis, IN • Stadium: Lucas Oil Stadium • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
BELLMONT | 7 | 7 | 14 | 0 | 28 |
Ev. MEMORIAL | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | BELL -EMEM | |||
1st | 04:54 | BELL | HALL, Nick 27 yd run (MEYER, Sam kick) | |
8 plays, 62 yards, TOP 3:39 | 7 - 0 | |||
2nd | 00:13 | BELL | HALL, Nick 5 yd run (MEYER, Sam kick) | |
7 plays, 84 yards, TOP 1:19 | 14 - 0 | |||
3rd | 10:57 | EMEM | LUEKEN, Bryce 18 yd pass from GRIBBINS, Grant (HATFIELD, Harrison kick) | |
3 plays, 69 yards, TOP 1:03 | 14 - 7 | |||
09:30 | BELL | HALL, Nick 61 yd pass from BONE, Joel (MEYER, Sam kick) | ||
3 plays, 65 yards, TOP 1:27 | 21 - 7 | |||
02:56 | BELL | HALL, Nick 1 yd run (MEYER, Sam kick) | ||
10 plays, 63 yards, TOP 4:36 | 28 - 7 | |||
4th | 07:25 | EMEM | WANDLING, Jonathon 35 yd pass from GRIBBINS, Grant (HATFIELD, Harrison kick) | |
7 plays, 98 yards, TOP 2:35 | 28 - 14 |
Kickoff time: 12:03pm • End of Game: 2:43pm • Total elapsed time: 2:40 Referee: Eric Harmon • Umpire: B. Henderson • Linesman: M. Spangler • Line judge: Joe Gawor • Back judge: James Lytle • Temperature: indoor • Wind: • Weather: Phil N Eskew Mental Attitude Winner: Evansville Memorial #53 Andy Theising |
Team Statistics |
Team Totals | BELL | EMEM |
FIRST DOWNS | 13 | 16 |
Rushing | 11 | 6 |
Passing | 2 | 10 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 189 | 99 |
Rushing Attempts | 48 | 27 |
Average Per Rush | 3.9 | 3.7 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 210 | 145 |
Yards Lost Rushing | 21 | 46 |
NET YARDS PASSING | 95 | 241 |
Completions-Attempts-Int | 3-4-0 | 18-34-0 |
Average Per Attempt | 23.8 | 7.1 |
Average Per Completion | 31.7 | 13.4 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 284 | 340 |
Total offense plays | 52 | 61 |
Average Gain Per Play | 5.5 | 5.6 |
Fumbles: Number-Lost | 2-1 | 3-2 |
Penalties: Number-Yards | 2-22 | 8-81 |
PUNTS-YARDS | 5-163 | 4-140 |
Average Yards Per Punt | 32.6 | 35.0 |
Net Yards Per Punt | 31.0 | 35.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-217 | 2-77 |
Average Yards Per Kickoff | 43.4 | 38.5 |
Net Yards Per Kickoff | 30.4 | 22.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-8-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 1-33-0 | 5-65-0 |
Average Per Return | 33.0 | 13.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:33 | 23:27 |
1st Quarter | 5:06 | 6:54 |
2nd Quarter | 5:41 | 6:19 |
3rd Quarter | 7:24 | 4:36 |
4th Quarter | 6:22 | 5:38 |
Third-Down Conversions | 3 of 12 | 3 of 13 |
Fourth-Down Conversions | 2 of 2 | 2 of 5 |
Red-Zone Scores-Chances | 2-2 | 1-3 |
Sacks By: Number-Yards | 3-21 | 0-0 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: BELLMONT-BONE, Joel 1-1; MEYER, Daniel 1-0. Ev. MEMORIAL-TEAM 1-0; WANDLING, Jonathon 1-1; GRIBBINS, Grant 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BELL | 1st | H49 | 12:00 | Kickoff | V50 | 10:33 | Fumble | 3--1 | 1:27 | ||
BELL | 1st | V38 | 08:33 | Fumble | H00 | 04:54 | * | TOUCHDOWN | 8-62 | 3:39 | |
BELL | 2nd | V01 | 10:04 | Punt | V05 | 07:52 | Punt | 3-4 | 2:12 | ||
BELL | 2nd | V30 | 05:55 | Downs | V37 | 03:45 | Punt | 3-7 | 2:10 | ||
BELL | 2nd | V16 | 01:32 | Punt | H00 | 00:13 | * | TOUCHDOWN | 7-84 | 1:19 | # |
BELL | 3rd | V35 | 10:57 | Kickoff | H00 | 09:30 | * | TOUCHDOWN | 3-65 | 1:27 | |
BELL | 3rd | V37 | 07:32 | Punt | H00 | 02:56 | * | TOUCHDOWN | 10-63 | 4:36 | # |
BELL | 3rd | H33 | 01:21 | Punt | H43 | 10:00 | Punt | 6--10 | 3:21 | ||
BELL | 4th | H47 | 06:01 | Downs | H47 | 04:38 | Punt | 3-0 | 1:23 | ||
BELL | 4th | V02 | 03:31 | Fumble | V02 | 01:59 | Punt | 3-0 | 1:32 | ||
BELL | 4th | V35 | 01:27 | Downs | V30 | 00:00 | End of half | 3--5 | 1:27 | ||
EMEM | 1st | H50 | 10:33 | Fumble | V38 | 08:33 | Fumble | 5-12 | 2:00 | ||
EMEM | 1st | H25 | 04:47 | Kickoff | V46 | 10:04 | Punt | 14-29 | 6:43 | # | |
EMEM | 2nd | V38 | 07:52 | Punt | V29 | 05:55 | Downs | 4-9 | 1:57 | ||
EMEM | 2nd | H27 | 03:45 | Punt | H43 | 01:32 | Punt | 6-16 | 2:13 | ||
EMEM | 2nd | H43 | 00:08 | Kickoff | H41 | 00:00 | End of half | 3--2 | 0:08 | ||
EMEM | 3rd | H31 | 12:00 | Kickoff | V00 | 10:57 | * | TOUCHDOWN | 3-69 | 1:03 | # |
EMEM | 3rd | H20 | 09:28 | Kickoff | H26 | 07:32 | Punt | 3-6 | 1:56 | ||
EMEM | 3rd | H29 | 02:47 | Kickoff | H16 | 01:21 | Punt | 3--13 | 1:26 | ||
EMEM | 4th | H02 | 10:00 | Punt | V00 | 07:25 | * | TOUCHDOWN | 7-98 | 2:35 | |
EMEM | 4th | V43 | 07:22 | Kickoff | H47 | 06:01 | Downs | 4--10 | 1:21 | ||
EMEM | 4th | H29 | 04:38 | Punt | V02 | 03:31 | Fumble | 4-69 | 1:07 | # | |
EMEM | 4th | V48 | 01:59 | Punt | V35 | 01:27 | Downs | 5-13 | 0:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BELLMONT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:06 | 05:41 | 07:24 | 06:22 | 10:47 | 13:46 | 24:33 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/2 | 1/5 | 1/5 | 2/7 | 3/12 | ||
Average field position | V44 | V15 | V46 | V30 | V27 | V38 | V33 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ev. MEMORIAL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 06:19 | 04:36 | 05:38 | 13:13 | 10:14 | 23:27 | ||
3rd Down Conversions | 1/3 | 1/5 | 0/2 | 1/3 | 2/8 | 1/5 | 3/13 | ||
Average field position | H37 | H44 | H26 | H35 | H41 | H31 | H35 | ||
4th Down Conversions | 2/2 | 0/1 | 0/0 | 0/2 | 2/3 | 0/2 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BELL | 1st | H49 | 12:00 | Kickoff | V50 | 10:33 | Fumble | 3--1 | 1:27 | ||
EMEM | 1st | H50 | 10:33 | Fumble | V38 | 08:33 | Fumble | 5-12 | 2:00 | ||
BELL | 1st | V38 | 08:33 | Fumble | H00 | 04:54 | * | TOUCHDOWN | 8-62 | 3:39 | |
EMEM | 1st | H25 | 04:47 | Kickoff | V46 | 10:04 | Punt | 14-29 | 6:43 | # | |
BELL | 2nd | V01 | 10:04 | Punt | V05 | 07:52 | Punt | 3-4 | 2:12 | ||
EMEM | 2nd | V38 | 07:52 | Punt | V29 | 05:55 | Downs | 4-9 | 1:57 | ||
BELL | 2nd | V30 | 05:55 | Downs | V37 | 03:45 | Punt | 3-7 | 2:10 | ||
EMEM | 2nd | H27 | 03:45 | Punt | H43 | 01:32 | Punt | 6-16 | 2:13 | ||
BELL | 2nd | V16 | 01:32 | Punt | H00 | 00:13 | * | TOUCHDOWN | 7-84 | 1:19 | # |
EMEM | 2nd | H43 | 00:08 | Kickoff | H41 | 00:00 | End of half | 3--2 | 0:08 | ||
EMEM | 3rd | H31 | 12:00 | Kickoff | V00 | 10:57 | * | TOUCHDOWN | 3-69 | 1:03 | # |
BELL | 3rd | V35 | 10:57 | Kickoff | H00 | 09:30 | * | TOUCHDOWN | 3-65 | 1:27 | |
EMEM | 3rd | H20 | 09:28 | Kickoff | H26 | 07:32 | Punt | 3-6 | 1:56 | ||
BELL | 3rd | V37 | 07:32 | Punt | H00 | 02:56 | * | TOUCHDOWN | 10-63 | 4:36 | # |
EMEM | 3rd | H29 | 02:47 | Kickoff | H16 | 01:21 | Punt | 3--13 | 1:26 | ||
BELL | 3rd | H33 | 01:21 | Punt | H43 | 10:00 | Punt | 6--10 | 3:21 | ||
EMEM | 4th | H02 | 10:00 | Punt | V00 | 07:25 | * | TOUCHDOWN | 7-98 | 2:35 | |
EMEM | 4th | V43 | 07:22 | Kickoff | H47 | 06:01 | Downs | 4--10 | 1:21 | ||
BELL | 4th | H47 | 06:01 | Downs | H47 | 04:38 | Punt | 3-0 | 1:23 | ||
EMEM | 4th | H29 | 04:38 | Punt | V02 | 03:31 | Fumble | 4-69 | 1:07 | # | |
BELL | 4th | V02 | 03:31 | Fumble | V02 | 01:59 | Punt | 3-0 | 1:32 | ||
EMEM | 4th | V48 | 01:59 | Punt | V35 | 01:27 | Downs | 5-13 | 0:32 | ||
BELL | 4th | V35 | 01:27 | Downs | V30 | 00:00 | End of half | 3--5 | 1:27 |
Defensive Statistics |
## | BELLMONT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | EMENHISER, Conner | 6 | 2 | 8 | 1/8 | 1 | . | . | 2 | . | 1/8 | . |
30 | MELCHER, Grant | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
20 | HORMANN, Carlin | 6 | . | 6 | . | . | . | . | . | . | . | . |
65 | BAKER, Billy | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
45 | STOPPENHAGEN,Clayton | 4 | 1 | 5 | 1/4 | . | . | . | 1 | . | 1/4 | . |
25 | SEFTON, Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
52 | CONRAD, Elliot | 3 | . | 3 | 2/12 | . | . | . | 1 | . | 1/9 | 1 |
66 | MEYER, Caleb | 3 | . | 3 | . | . | 2-0 | . | . | . | . | . |
5 | HANKENSON, Ryley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | MEYER, Daniel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
61 | BULTEMEIER, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | 2 |
43 | BUCHAN, Wayne | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
1 | HALL, Nick | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
41 | MENDEZ, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Ev. MEMORIAL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | OTTERBEIN, Anthony | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
42 | WILSON, Mike | 8 | 1 | 9 | 3/6 | . | . | . | . | . | . | . |
85 | WEDDING, Tanner | 8 | . | 8 | . | . | . | . | . | . | . | . |
11 | STUCKEY, Anthoni | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
51 | MATTINGLY,Frank | 4 | 3 | 7 | 1/1 | . | 1-0 | . | . | . | . | . |
30 | TODD, Joe | 4 | 1 | 5 | 1/4 | 1 | . | . | . | . | . | . |
25 | SEXTON, David | 3 | 1 | 4 | 1/1 | . | . | . | . | . | . | . |
50 | BELL, Gus | 2 | 2 | 4 | 1/1 | 1 | . | . | . | . | . | . |
22 | CHAPMAN, Nathaniel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
63 | SANDWITH, Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
56 | ADAMS, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
BELLMONT: 1-HALL, Nick, 5-HANKENSON, R., 10-BONE, Joel, 20-HORMANN, Carlin, 25-SEFTON, Josh, 30-MELCHER, Grant, 32-BUSSE, Trent, 36-MEYER, Daniel, 41-MENDEZ, Cody, 43-BUCHAN, Wayne, 45-STOPPENHAGEN, C, 52-CONRAD, Elliot, 55-EMENHISER, C., 61-BULTEMEIER, A., 65-BAKER, Billy, 66-MEYER, Caleb, 83-MEYER, Sam. |
Ev. MEMORIAL: 3-JARBOE, Jackson, 5-LUEKEN, Bryce, 6-OTTERBEIN, A., 7-HATLER, Ryan, 11-STUCKEY, A., 13-GRIBBINS, Grant, 15-BLACK, Ryan, 16-SCHEU, Steven, 22-CHAPMAN, N., 25-SEXTON, David, 30-TODD, Joe, 42-WILSON, Mike, 50-BELL, Gus, 51-MATTINGLY,Frank, 56-ADAMS, Jordan, 63-SANDWITH, Ryan, 80-WANDLING, J., 82-HATFIELD, H., 85-WEDDING, Tanner. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- BELLMONT............ 7 7 14 0 - 28 Record: (14-1) Ev. MEMORIAL........ 0 0 7 7 - 14 Record: (12-3) Scoring Summary: 1st 04:54 BELL - HALL, Nick 27 yd run (MEYER, Sam kick), 8-62 3:39, BELL 7 - EMEM 0 2nd 00:13 BELL - HALL, Nick 5 yd run (MEYER, Sam kick), 7-84 1:19, BELL 14 - EMEM 0 3rd 10:57 EMEM - LUEKEN, Bryce 18 yd pass from GRIBBINS, Grant (HATFIELD, Harrison kick), 3-69 1:03, BELL 14 - EMEM 7 09:30 BELL - HALL, Nick 61 yd pass from BONE, Joel (MEYER, Sam kick), 3-65 1:27, BELL 21 - EMEM 7 02:56 BELL - HALL, Nick 1 yd run (MEYER, Sam kick), 10-63 4:36, BELL 28 - EMEM 7 4th 07:25 EMEM - WANDLING, Jonathon 35 yd pass from GRIBBINS, Grant (HATFIELD, Harrison kick), 7-98 2:35, BELL 28 - EMEM 14 BELL EMEM FIRST DOWNS................... 13 16 RUSHES-YARDS (NET)............ 48-189 27-99 PASSING YDS (NET)............. 95 241 Passes Att-Comp-Int........... 4-3-0 34-18-0 TOTAL OFFENSE PLAYS-YARDS..... 52-284 61-340 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-8 Kickoff Returns-Yards......... 1-33 5-65 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-32.6 4-35.0 Fumbles-Lost.................. 2-1 3-2 Penalties-Yards............... 2-22 8-81 Possession Time............... 24:33 23:27 Third-Down Conversions........ 3 of 12 3 of 13 Fourth-Down Conversions....... 2 of 2 2 of 5 Red-Zone Scores-Chances....... 2-2 1-3 Sacks By: Number-Yards........ 3-21 0-0 RUSHING: BELLMONT-BUSSE, Trent 18-91; HALL, Nick 10-75; BONE, Joel 11-18; MEYER, Daniel 6-10; TEAM 3-minus 5. Ev. MEMORIAL-BLACK, Ryan 17-107; GRIBBINS, Grant 7-7; HATLER, Ryan 1-2; TEAM 2-minus 17. PASSING: BELLMONT-BONE, Joel 3-4-0-95. Ev. MEMORIAL-GRIBBINS, Grant 18-34-0-241. RECEIVING: BELLMONT-HALL, Nick 3-95. Ev. MEMORIAL-WANDLING, Jonathon 9-106; SCHEU, Steven 3-55; JARBOE, Jackson 3-13; BLACK, Ryan 2-49; LUEKEN, Bryce 1-18. INTERCEPTIONS: BELLMONT-None. Ev. MEMORIAL-None. FUMBLES: BELLMONT-MEYER, Daniel 1-0; BONE, Joel 1-1. Ev. MEMORIAL-WANDLING, Jonathon 1-1; TEAM 1-0; GRIBBINS, Grant 1-1. Stadium: Lucas Oil Stadium Attendance: 0 Kickoff time: 12:03pm End of Game: 2:43pm Total elapsed time: 2:40 Officials: Referee: Eric Harmon; Umpire: B. Henderson; Linesman: M. Spangler; Line judge: Joe Gawor; Back judge: James Lytle; Temperature: indoor Wind: Weather: Phil N Eskew Mental Attitude Winner: Evansville Memorial #53 Andy Theising |
Play-by-Play Summary |
Welcome to the 2008 IHSAA State Football Finals. | |||
Ev Memorial win toss and deferss, Bellmont defends North goal. | |||
Bell | 1-10 | at Bell40 | EMEM ball on EMEM40. |
HATFIELD, H. kickoff 38 yards to the BELL22, out-of-bounds, PENALTY EMEM illegal procedure 5 yards to the EMEM35, NO PLAY. | |||
HATFIELD, H. kickoff 32 yards to the BELL33, out-of-bounds, PENALTY EMEM illegal procedure 5 yards to the EMEM30, NO PLAY. | |||
HATFIELD, H. kickoff 52 yards to the BELL18, HALL, Nick return 33 yards to the EMEM49 (WILSON, Mike). | |||
Bell | 1-10 | at Emem49 | BUSSE, Trent rush for 4 yards to the EMEM45 (MATTINGLY,Frank). |
Bell | 2-6 | at Emem45 | BONE, Joel rush for 1 yard to the EMEM44 (SEXTON, David;OTTERBEIN, A.). |
Bell | 3-5 | at Emem44 | BONE, Joel rush for loss of 1 yard to the EMEM45, fumble forced by BELL, Gus, fumble by BONE, Joel recovered by EMEM MATTINGLY,Frank at 50 yardline. |
Drive: 3 plays, minus 1 yards, TOP 01:27 | |||
Emem | 1-10 | at Emem50 | EV. MEMORIAL drive start at 10:33. |
Emem | 1-10 | at Emem50 | BLACK, Ryan rush for 6 yards to the BELL44 (HORMANN, Carlin;BAKER, Billy). |
Emem | 2-4 | at Bell44 | GRIBBINS, Grant pass incomplete to JARBOE, Jackson, QB hurry by BULTEMEIER, A.. |
Emem | 3-4 | at Bell44 | BLACK, Ryan rush for 3 yards to the BELL41 (EMENHISER, C.). |
Emem | 4-1 | at Bell41 | BLACK, Ryan rush for 8 yards to the BELL33, 1ST DOWN EMEM (HORMANN, Carlin;SEFTON, Josh). |
Emem | 1-10 | at Bell33 | GRIBBINS, Grant rush for loss of 5 yards to the BELL38, fumble by GRIBBINS, Grant recovered by BELL MEYER, Caleb at BELL38. |
Drive: 5 plays, 12 yards, TOP 02:00 | |||
Bell | 1-10 | at Bell38 | BELL ball on BELL38. |
Bell | 1-10 | at Bell38 | BELLMONT drive start at 08:33. |
Bell | 1-10 | at Bell38 | HALL, Nick rush for 11 yards to the BELL49, 1ST DOWN BELL (WILSON, Mike;SEXTON, David). |
Bell | 1-10 | at Bell49 | BUSSE, Trent rush for 3 yards to the EMEM48 (OTTERBEIN, A.). |
Bell | 2-7 | at Emem48 | BUSSE, Trent rush for 3 yards to the EMEM45 (WEDDING, Tanner;STUCKEY, A.). |
Bell | 3-4 | at Emem45 | MEYER, Daniel rush for 9 yards to the EMEM36, 1ST DOWN BELL (STUCKEY, A.;OTTERBEIN, A.). |
Bell | 1-10 | at Emem36 | BUSSE, Trent rush for 1 yard to the EMEM35 (OTTERBEIN, A.;BELL, Gus). |
Bell | 2-9 | at Emem35 | HALL, Nick rush for 8 yards to the EMEM27 (CHAPMAN, N.). |
Bell | 3-1 | at Emem27 | BUSSE, Trent rush for no gain to the EMEM27 (MATTINGLY,Frank;OTTERBEIN, A.). |
Bell | 4-1 | at Emem27 | HALL, Nick rush for 27 yards to the EMEM0, 1ST DOWN BELL, TOUCHDOWN, clock 04:54. |
MEYER, Sam kick attempt good. | |||
BELLMONT 7, Ev. MEMORIAL 0 | |||
Drive: 8 plays, 62 yards, TOP 03:39 | |||
MEYER, Sam kickoff 50 yards to the EMEM10, CHAPMAN, N. return 15 yards to the EMEM25 (MEYER, Daniel;MENDEZ, Cody). | |||
Emem | 1-10 | at Emem25 | EV. MEMORIAL drive start at 04:47. |
Emem | 1-10 | at Emem25 | BLACK, Ryan rush for 4 yards to the EMEM29 (BULTEMEIER, A.). |
Emem | 2-6 | at Emem29 | GRIBBINS, Grant pass complete to WANDLING, J. for 7 yards to the EMEM36, 1ST DOWN EMEM (SEFTON, Josh;EMENHISER, C.). |
Emem | 1-10 | at Emem36 | GRIBBINS, Grant pass complete to WANDLING, J. for 5 yards to the EMEM41 (BAKER, Billy). |
Emem | 2-5 | at Emem41 | BLACK, Ryan rush for 2 yards to the EMEM43 (MEYER, Caleb). |
Emem | 3-3 | at Emem43 | GRIBBINS, Grant pass complete to SCHEU, Steven for 12 yards to the BELL45, 1ST DOWN EMEM, out-of-bounds (STOPPENHAGEN, C;HANKENSON, R.). |
Emem | 1-10 | at Bell45 | BLACK, Ryan rush for 4 yards to the BELL41 (MEYER, Caleb). |
Emem | 2-6 | at Bell41 | GRIBBINS, Grant pass complete to JARBOE, Jackson for 9 yards to the BELL32, 1ST DOWN EMEM (HANKENSON, R.). |
Emem | 1-10 | at Bell32 | GRIBBINS, Grant pass incomplete to WANDLING, J. (HALL, Nick). |
Emem | 2-10 | at Bell32 | BLACK, Ryan rush for no gain to the BELL32 (BAKER, Billy). |
Emem | 3-10 | at Bell32 | GRIBBINS, Grant pass complete to JARBOE, Jackson for 3 yards to the BELL29 (SEFTON, Josh). |
Emem | 4-7 | at Bell29 | GRIBBINS, Grant rush for 10 yards to the BELL19, 1ST DOWN EMEM (STOPPENHAGEN, C). |
Drive: 11 plays, 56 yards, TOP 06:43 | |||
BELLMONT 7, Ev. MEMORIAL 0 |
Emem | 1-10 | at Bell19 | Start of 2nd quarter, clock 12:00. |
Emem | 1-10 | at Bell19 | GRIBBINS, Grant rush for 4 yards to the BELL15 (EMENHISER, C.). |
Emem | 2-6 | at Bell15 | GRIBBINS, Grant pass incomplete to WANDLING, J. (HALL, Nick). |
Emem | 3-6 | at Bell15 | GRIBBINS, Grant pass complete to LUEKEN, Bryce for 15 yards to the BELL0, clock 10:54, PENALTY EMEM illegal block declined, PENALTY EMEM illegal block 37 yards to the EMEM48, NO PLAY. |
Emem | 3-43 | at Emem48 | GRIBBINS, Grant pass complete to WANDLING, J. for 6 yards to the BELL46 (MELCHER, Grant). |
Emem | 4-37 | at Bell46 | BLACK, Ryan punt 45 yards to the BELL1, downed. |
Drive: 14 plays, 29 yards, TOP 06:43 | |||
Bell | 1-10 | at Bell01 | BELLMONT drive start at 10:04. |
Bell | 1-10 | at Bell01 | MEYER, Daniel rush for 1 yard to the BELL2 (WEDDING, Tanner). |
Bell | 2-9 | at Bell02 | BONE, Joel rush for 1 yard to the BELL3 (SANDWITH, Ryan;MATTINGLY,Frank). |
Bell | 3-8 | at Bell03 | BONE, Joel rush for 2 yards to the BELL5 (WEDDING, Tanner). |
Bell | 4-6 | at Bell05 | BONE, Joel punt 33 yards to the BELL38, downed. |
Drive: 3 plays, 4 yards, TOP 02:12 | |||
Emem | 1-10 | at Bell38 | EV. MEMORIAL drive start at 07:52. |
Emem | 1-10 | at Bell38 | BLACK, Ryan rush for 5 yards to the BELL33 (EMENHISER, C.;STOPPENHAGEN, C). |
Emem | 2-5 | at Bell33 | BLACK, Ryan rush for 4 yards to the BELL29 (BAKER, Billy). |
Emem | 3-1 | at Bell29 | BLACK, Ryan rush for loss of 3 yards to the BELL32 (CONRAD, Elliot). |
Emem | 4-4 | at Bell32 | GRIBBINS, Grant pass complete to WANDLING, J. for 3 yards to the BELL29 (STOPPENHAGEN, C). |
Drive: 4 plays, 9 yards, TOP 01:57 | |||
Bell | 1-10 | at Bell29 | BELLMONT drive start at 05:55. |
Bell | 1-10 | at Bell29 | BELL ball on BELL30. |
Bell | 1-10 | at Bell30 | MEYER, Daniel rush for loss of 1 yard to the BELL29 (WILSON, Mike;CHAPMAN, N.). |
Bell | 2-11 | at Bell29 | BONE, Joel pass complete to HALL, Nick for 3 yards to the BELL32 (WILSON, Mike;MATTINGLY,Frank). |
Bell | 3-8 | at Bell32 | BONE, Joel rush for 5 yards to the BELL37 (OTTERBEIN, A.;MATTINGLY,Frank). |
Bell | 4-3 | at Bell37 | BONE, Joel punt 31 yards to the EMEM32, CHAPMAN, N. return 5 yards to the EMEM37, PENALTY EMEM illegal block 10 yards to the EMEM27, 1st and 10, EMEM ball on EMEM27. |
Drive: 3 plays, 7 yards, TOP 02:10 | |||
Emem | 1-10 | at Emem27 | EV. MEMORIAL drive start at 03:45. |
Emem | 1-10 | at Emem27 | GRIBBINS, Grant pass incomplete to WANDLING, J.. |
Emem | 2-10 | at Emem27 | BLACK, Ryan rush for 9 yards to the EMEM36 (HORMANN, Carlin). |
Emem | 3-1 | at Emem36 | BLACK, Ryan rush for 2 yards to the EMEM38, 1ST DOWN EMEM (BAKER, Billy). |
Emem | 1-10 | at Emem38 | GRIBBINS, Grant pass incomplete to SCHEU, Steven (STOPPENHAGEN, C), QB hurry by BULTEMEIER, A.. |
Emem | 2-10 | at Emem38 | BLACK, Ryan rush for 5 yards to the EMEM43 (CONRAD, Elliot). |
Emem | 3-5 | at Emem43 | GRIBBINS, Grant pass incomplete to SCHAPKER, Alex. |
Emem | 4-5 | at Emem43 | BLACK, Ryan punt 41 yards to the BELL16, fair catch by HALL, Nick. |
Drive: 6 plays, 16 yards, TOP 02:13 | |||
Bell | 1-10 | at Bell16 | BELLMONT drive start at 01:32. |
Bell | 1-10 | at Bell16 | BONE, Joel rush for 11 yards to the BELL27, 1ST DOWN BELL (WEDDING, Tanner;STUCKEY, A.). |
Bell | 1-10 | at Bell27 | HALL, Nick rush for 13 yards to the BELL40, 1ST DOWN BELL (STUCKEY, A.). |
Bell | 1-10 | at Bell40 | BUSSE, Trent rush for 9 yards to the BELL49 (TODD, Joe). |
Bell | 2-1 | at Bell49 | Timeout BELLMONT, clock 00:47. |
Bell | 2-1 | at Bell49 | HALL, Nick rush for 13 yards to the EMEM38, 1ST DOWN BELL (STUCKEY, A.). |
