Scoring Summary |
CASS (13-2) vs. HERITAGE CHRISTIAN (14-1)
Date: Nov 28, 2008 • Site: Indianapolis, IN • Stadium: Lucas Oil Stadium • Attendance: 15370
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CASS | 0 | 7 | 0 | 7 | 14 |
HERITAGE CHRISTIAN | 3 | 0 | 14 | 0 | 17 |
SCORING SUMMARY | CASS -HER | |||
1st | 08:55 | HER | BUTTERWORTH, Alex 36 yd field goal | |
11 plays, 61 yards, TOP 3:05 | 0 - 3 | |||
2nd | 08:22 | CASS | ZECK, Colton 3 yd run (HICKS, Justin kick) | |
12 plays, 38 yards, TOP 4:45 | 7 - 3 | |||
3rd | 09:25 | HER | OLVEY, Austin 8 yd pass from KIRTLEY,Jackson (BUTTERWORTH, Alex kick) | |
4 plays, 48 yards, TOP 1:01 | 7 - 10 | |||
02:28 | HER | COOK, Morgan 10 yd pass from KIRTLEY,Jackson (BUTTERWORTH, Alex kick) | ||
6 plays, 65 yards, TOP 2:20 | 7 - 17 | |||
4th | 04:39 | CASS | MOORE, Kyle 21 yd pass from FOREMAN, Damon (HICKS, Justin kick) | |
7 plays, 80 yards, TOP 1:30 | 14 - 17 |
Kickoff time: 7:03pm • End of Game: 9:46pm • Total elapsed time: 2:43 Referee: J. Calderazzo • Umpire: W. Patterson • Linesman: Mike Bezy • Line judge: R. McClure • Back judge: F. Steele • Temperature: indoor • Wind: • Weather: Phil N Eskew Mental Attitude Winner: Cass #54 Brady Tolle |
Team Statistics |
Team Totals | CASS | HER |
FIRST DOWNS | 13 | 10 |
Rushing | 8 | 2 |
Passing | 3 | 8 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 146 | 31 |
Rushing Attempts | 47 | 20 |
Average Per Rush | 3.1 | 1.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 172 | 60 |
Yards Lost Rushing | 26 | 29 |
NET YARDS PASSING | 82 | 218 |
Completions-Attempts-Int | 5-15-0 | 18-27-1 |
Average Per Attempt | 5.5 | 8.1 |
Average Per Completion | 16.4 | 12.1 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 228 | 249 |
Total offense plays | 62 | 47 |
Average Gain Per Play | 3.7 | 5.3 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 0-0 | 3-26 |
PUNTS-YARDS | 6-242 | 5-194 |
Average Yards Per Punt | 40.3 | 38.8 |
Net Yards Per Punt | 29.5 | 32.2 |
Inside 20 | 3 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 3-154 | 4-218 |
Average Yards Per Kickoff | 51.3 | 54.5 |
Net Yards Per Kickoff | 33.0 | 36.2 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 3-33-0 | 4-45-0 |
Average Per Return | 11.0 | 11.2 |
Kickoff returns: Number-Yds-TD | 2-33-0 | 2-35-0 |
Average Per Return | 16.5 | 17.5 |
Interceptions: Number-Yds-TD | 1-9-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:26 | 19:34 |
1st Quarter | 7:12 | 4:48 |
2nd Quarter | 7:47 | 4:13 |
3rd Quarter | 8:39 | 3:21 |
4th Quarter | 4:48 | 7:12 |
Third-Down Conversions | 3 of 14 | 0 of 7 |
Fourth-Down Conversions | 2 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Sacks By: Number-Yards | 2-10 | 4-16 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CASS-FOREMAN, Damon 1-0; ZECK, Colton 1-0. HERITAGE CHRISTIAN-HOUCK, James 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CASS | 1st | V15 | 08:49 | Kickoff | H46 | 05:04 | Punt | 6-39 | 3:45 | ||
CASS | 1st | H43 | 03:57 | Punt | H37 | 01:43 | Punt | 3-6 | 2:14 | ||
CASS | 1st | H38 | 01:07 | Punt | H00 | 08:22 | * | TOUCHDOWN | 12-38 | 4:45 | # |
CASS | 2nd | V38 | 06:50 | Punt | V47 | 04:38 | Punt | 3-9 | 2:12 | ||
CASS | 2nd | V20 | 02:12 | Punt | V29 | 00:27 | Punt | 3-9 | 1:45 | ||
CASS | 2nd | V47 | 00:12 | Interception | H49 | 00:00 | End of half | 1-4 | 0:12 | ||
CASS | 3rd | V20 | 12:00 | Kickoff | V20 | 10:26 | Punt | 3-0 | 1:34 | ||
CASS | 3rd | V40 | 09:18 | Kickoff | H35 | 04:48 | Downs | 9-25 | 4:30 | ||
CASS | 3rd | V20 | 02:28 | Kickoff | V44 | 11:06 | Punt | 6-24 | 3:22 | ||
CASS | 4th | V20 | 06:09 | Missed FG | H00 | 04:39 | * | TOUCHDOWN | 7-80 | 1:30 | |
CASS | 4th | V26 | 03:26 | Punt | V41 | 01:02 | Downs | 9-15 | 2:24 | ||
HER | 1st | H21 | 12:00 | Kickoff | V18 | 08:55 | * | FIELD GOAL | 11-61 | 3:05 | # |
HER | 1st | H14 | 05:04 | Punt | H16 | 03:57 | Punt | 3-2 | 1:07 | ||
HER | 1st | H20 | 01:43 | Punt | H15 | 01:07 | Punt | 3--5 | 0:36 | ||
HER | 2nd | H20 | 08:20 | Kickoff | H23 | 06:50 | Punt | 3-3 | 1:30 | ||
HER | 2nd | H19 | 04:38 | Punt | H39 | 02:12 | Punt | 4-20 | 2:26 | ||
HER | 2nd | V42 | 00:27 | Punt | V42 | 00:12 | Interception | 2-0 | 0:15 | ||
HER | 3rd | V48 | 10:26 | Punt | V00 | 09:25 | * | TOUCHDOWN | 4-48 | 1:01 | # |
HER | 3rd | H35 | 04:48 | Downs | V00 | 02:28 | * | TOUCHDOWN | 6-65 | 2:20 | # |
HER | 4th | H04 | 11:06 | Punt | V40 | 06:09 | Missed FG | 8-56 | 4:57 | ||
HER | 4th | H40 | 04:33 | Kickoff | H43 | 03:26 | Punt | 3-3 | 1:07 | ||
HER | 4th | V40 | 01:02 | Downs | V49 | 00:00 | End of half | 2--9 | 1:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CASS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 07:47 | 08:39 | 04:48 | 14:59 | 13:27 | 28:26 | ||
3rd Down Conversions | 1/4 | 0/3 | 2/4 | 0/3 | 1/7 | 2/7 | 3/14 | ||
Average field position | V44 | V35 | V26 | V23 | V39 | V25 | V33 | ||
4th Down Conversions | 0/0 | 2/2 | 0/1 | 0/1 | 2/2 | 0/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HERITAGE CHRISTIAN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:48 | 04:13 | 03:21 | 07:12 | 09:01 | 10:33 | 19:34 | ||
3rd Down Conversions | 0/3 | 0/2 | 0/0 | 0/2 | 0/5 | 0/2 | 0/7 | ||
Average field position | H18 | H32 | H43 | H34 | H25 | H38 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HER | 1st | H21 | 12:00 | Kickoff | V18 | 08:55 | * | FIELD GOAL | 11-61 | 3:05 | # |
CASS | 1st | V15 | 08:49 | Kickoff | H46 | 05:04 | Punt | 6-39 | 3:45 | ||
HER | 1st | H14 | 05:04 | Punt | H16 | 03:57 | Punt | 3-2 | 1:07 | ||
CASS | 1st | H43 | 03:57 | Punt | H37 | 01:43 | Punt | 3-6 | 2:14 | ||
HER | 1st | H20 | 01:43 | Punt | H15 | 01:07 | Punt | 3--5 | 0:36 | ||
CASS | 1st | H38 | 01:07 | Punt | H00 | 08:22 | * | TOUCHDOWN | 12-38 | 4:45 | # |
HER | 2nd | H20 | 08:20 | Kickoff | H23 | 06:50 | Punt | 3-3 | 1:30 | ||
CASS | 2nd | V38 | 06:50 | Punt | V47 | 04:38 | Punt | 3-9 | 2:12 | ||
HER | 2nd | H19 | 04:38 | Punt | H39 | 02:12 | Punt | 4-20 | 2:26 | ||
CASS | 2nd | V20 | 02:12 | Punt | V29 | 00:27 | Punt | 3-9 | 1:45 | ||
HER | 2nd | V42 | 00:27 | Punt | V42 | 00:12 | Interception | 2-0 | 0:15 | ||
CASS | 2nd | V47 | 00:12 | Interception | H49 | 00:00 | End of half | 1-4 | 0:12 | ||
CASS | 3rd | V20 | 12:00 | Kickoff | V20 | 10:26 | Punt | 3-0 | 1:34 | ||
HER | 3rd | V48 | 10:26 | Punt | V00 | 09:25 | * | TOUCHDOWN | 4-48 | 1:01 | # |
CASS | 3rd | V40 | 09:18 | Kickoff | H35 | 04:48 | Downs | 9-25 | 4:30 | ||
HER | 3rd | H35 | 04:48 | Downs | V00 | 02:28 | * | TOUCHDOWN | 6-65 | 2:20 | # |
CASS | 3rd | V20 | 02:28 | Kickoff | V44 | 11:06 | Punt | 6-24 | 3:22 | ||
HER | 4th | H04 | 11:06 | Punt | V40 | 06:09 | Missed FG | 8-56 | 4:57 | ||
CASS | 4th | V20 | 06:09 | Missed FG | H00 | 04:39 | * | TOUCHDOWN | 7-80 | 1:30 | |
HER | 4th | H40 | 04:33 | Kickoff | H43 | 03:26 | Punt | 3-3 | 1:07 | ||
CASS | 4th | V26 | 03:26 | Punt | V41 | 01:02 | Downs | 9-15 | 2:24 | ||
HER | 4th | V40 | 01:02 | Downs | V49 | 00:00 | End of half | 2--9 | 1:02 |
Defensive Statistics |
## | CASS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
83 | EDGERLY, Brody | 7 | 1 | 8 | 2/7 | 1 | . | 1-9 | 1 | . | . | . |
30 | WORDEN, Derrick | 7 | . | 7 | . | . | . | . | . | . | . | . |
21 | TROUTMAN, Andrew | 4 | 3 | 7 | . | . | . | . | . | . | 1/0 | . |
11 | ZECK, Colton | 5 | 1 | 6 | 1/3 | . | . | . | . | . | . | . |
79 | O'BRIEN, Kitt | 3 | 1 | 4 | 2/10 | . | . | . | . | . | 2/10 | . |
54 | TOLLE, Brady | 3 | . | 3 | . | . | . | . | . | . | . | . |
7 | LEE, Keith | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
17 | FOREMAN, Damon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
32 | MICHAEL, Drew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
78 | ROUCH, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
76 | GOODMAN, Kole | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | KNUTSON, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | MOORE, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | DEPEW, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | HICKS, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | HERITAGE CHRISTIAN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
65 | NIX, Jon | 9 | 4 | 13 | 1/5 | . | . | . | . | . | 1/5 | . |
60 | RECTOR, Christian | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
55 | BURKE, Eric | 3 | 5 | 8 | . | . | . | . | . | . | 1/0 | 1 |
24 | BUTTERWORTH, Drew | 6 | 1 | 7 | 1/5 | . | . | . | . | . | 1/0 | 1 |
58 | McFARLAND, Blake | 6 | 1 | 7 | 1/1 | . | . | . | . | . | . | . |
14 | BREINER,Michael | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
25 | EGGELSTON,Tommy | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
57 | FITZPATRICK, Kevin | 4 | 1 | 5 | 2/11 | . | . | . | . | . | 2/11 | . |
52 | RUSSELL, Max | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
44 | COOK, Morgan | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
20 | HOUCK, James | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
61 | BUTLER, Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | OLVEY, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | LEDBETTER, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | STRATMAN, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
CASS: 3-WARD, Sean, 7-LEE, Keith, 11-ZECK, Colton, 17-FOREMAN, Damon, 20-RICHARDSON, A., 21-TROUTMAN, A., 30-WORDEN, Derrick, 32-MICHAEL, Drew, 33-KNUTSON, Josh, 35-FRAZIER, Devon, 41-LARIMORE, Cody, 45-MOORE, Kyle, 54-TOLLE, Brady, 71-HICKS, Justin, 76-GOODMAN, Kole, 78-ROUCH, Jake, 79-O'BRIEN, Kitt, 80-DEPEW, Evan, 83-EDGERLY, Brody. |
HERITAGE CHRISTIAN: 7-LEDBETTER, Ryan, 14-BREINER,Michael, 16-KIRTLEY,Jackson, 20-HOUCK, James, 24-BUTTERWORTH, D., 25-EGGELSTON,Tommy, 28-OLVEY, Austin, 34-BUTTERWORTH, A., 44-COOK, Morgan, 52-RUSSELL, Max, 54-STRATMAN, Ben, 55-BURKE, Eric, 57-FITZPATRICK, K, 58-McFARLAND, B., 60-RECTOR, C., 61-BUTLER, Denzel, 65-NIX, Jon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CASS................ 0 7 0 7 - 14 Record: (13-2) HERITAGE CHRISTIAN.. 3 0 14 0 - 17 Record: (14-1) Scoring Summary: 1st 08:55 HER - BUTTERWORTH, Alex 36 yd field goal, 11-61 3:05, CASS 0 - HER 3 2nd 08:22 CASS - ZECK, Colton 3 yd run (HICKS, Justin kick), 12-38 4:45, CASS 7 - HER 3 3rd 09:25 HER - OLVEY, Austin 8 yd pass from KIRTLEY,Jackson (BUTTERWORTH, Alex kick), 4-48 1:01, CASS 7 - HER 10 02:28 HER - COOK, Morgan 10 yd pass from KIRTLEY,Jackson (BUTTERWORTH, Alex kick), 6-65 2:20, CASS 7 - HER 17 4th 04:39 CASS - MOORE, Kyle 21 yd pass from FOREMAN, Damon (HICKS, Justin kick), 7-80 1:30, CASS 14 - HER 17 CASS HER FIRST DOWNS................... 13 10 RUSHES-YARDS (NET)............ 47-146 20-31 PASSING YDS (NET)............. 82 218 Passes Att-Comp-Int........... 15-5-0 27-18-1 TOTAL OFFENSE PLAYS-YARDS..... 62-228 47-249 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-33 4-45 Kickoff Returns-Yards......... 2-33 2-35 Interception Returns-Yards.... 1-9 0-0 Punts (Number-Avg)............ 6-40.3 5-38.8 Fumbles-Lost.................. 2-0 1-0 Penalties-Yards............... 0-0 3-26 Possession Time............... 28:26 19:34 Third-Down Conversions........ 3 of 14 0 of 7 Fourth-Down Conversions....... 2 of 4 0 of 0 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 2-10 4-16 RUSHING: CASS-ZECK, Colton 17-57; LEE, Keith 6-29; WARD, Sean 1-27; MOORE, Kyle 7-24; FOREMAN, Damon 11-8; LARIMORE, Cody 1-6; WORDEN, Derrick 3-0; RICHARDSON, Aaron 1-minus 5. HERITAGE CHRISTIAN-OLVEY, Austin 9-28; KIRTLEY,Jackson 7-19; HOUCK, James 2-minus 7; TEAM 2-minus 9. PASSING: CASS-FOREMAN, Damon 5-15-0-82. HERITAGE CHRISTIAN-KIRTLEY,Jackson 18-27-1-218. RECEIVING: CASS-MOORE, Kyle 2-53; EDGERLY, Brody 2-20; FRAZIER, Devon 1-9. HERITAGE CHRISTIAN-COOK, Morgan 7-150; HOUCK, James 4-25; OLVEY, Austin 3-16; BREINER,Michael 3-14; EGGELSTON,Tommy 1-13. INTERCEPTIONS: CASS-EDGERLY, Brody 1-9. HERITAGE CHRISTIAN-None. FUMBLES: CASS-ZECK, Colton 1-0; FOREMAN, Damon 1-0. HERITAGE CHRISTIAN-HOUCK, James 1-0. Stadium: Lucas Oil Stadium Attendance: 15370 Kickoff time: 7:03pm End of Game: 9:46pm Total elapsed time: 2:43 Officials: Referee: J. Calderazzo; Umpire: W. Patterson; Linesman: Mike Bezy; Line judge: R. McClure; Back judge: F. Steele; Temperature: indoor Wind: Weather: Phil N Eskew Mental Attitude Winner: Cass #54 Brady Tolle |
Play-by-Play Summary |
Welcome to the IHSAA 2008 State Football Finals | |||
Cass wins toss and defers, Heritage Christian defends the North. | |||
HICKS, Justin kickoff 47 yards to the HER13, BREINER,Michael return 8 yards to the HER21 (KNUTSON, Josh). | |||
Her | 1-10 | at Her21 | KIRTLEY,Jackson pass complete to COOK, Morgan for 6 yards to the HER27 (WORDEN, Derrick;EDGERLY, Brody). |
Her | 2-4 | at Her27 | KIRTLEY,Jackson pass complete to HOUCK, James for 10 yards to the HER37, 1ST DOWN HER (ZECK, Colton). |
Her | 1-10 | at Her37 | OLVEY, Austin rush for 5 yards to the HER42 (TOLLE, Brady;ROUCH, Jake). |
Her | 2-5 | at Her42 | OLVEY, Austin rush for 5 yards to the HER47, 1ST DOWN HER (O'BRIEN, Kitt;ZECK, Colton). |
Her | 1-10 | at Her47 | KIRTLEY,Jackson pass complete to BREINER,Michael for 4 yards to the CASS49, out-of-bounds (FOREMAN, Damon). |
Her | 2-6 | at Cass49 | KIRTLEY,Jackson pass complete to COOK, Morgan for 11 yards to the CASS38, 1ST DOWN HER, out-of-bounds (WORDEN, Derrick). |
Her | 1-10 | at Cass38 | KIRTLEY,Jackson pass complete to EGGELSTON,Tommy for 13 yards to the CASS25, 1ST DOWN HER (LEE, Keith). |
Her | 1-10 | at Cass25 | KIRTLEY,Jackson rush for 2 yards to the CASS23, out-of-bounds (TROUTMAN, A.). |
Her | 2-8 | at Cass23 | KIRTLEY,Jackson pass complete to BREINER,Michael for 5 yards to the CASS18 (EDGERLY, Brody). |
Her | 3-3 | at Cass18 | KIRTLEY,Jackson pass incomplete to BREINER,Michael. |
Her | 4-3 | at Cass18 | BUTTERWORTH, A. field goal attempt from 36 GOOD, clock 08:55. |
HERITAGE CHRISTIAN 3, CASS 0 | |||
Drive: 11 plays, 61 yards, TOP 03:05 | |||
BUTTERWORTH, A. kickoff 56 yards to the CASS4, LEE, Keith return 11 yards to the CASS15 (McFARLAND, B.;BURKE, Eric). | |||
Cass | 1-10 | at Cass15 | CASS drive start at 08:49. |
Cass | 1-10 | at Cass15 | ZECK, Colton rush for 4 yards to the CASS19 (NIX, Jon;STRATMAN, Ben). |
Cass | 2-6 | at Cass19 | LEE, Keith rush for 3 yards to the CASS22 (NIX, Jon). |
Cass | 3-3 | at Cass22 | WARD, Sean rush for 27 yards to the CASS49, 1ST DOWN CASS, out-of-bounds (EGGELSTON,Tommy). |
Cass | 1-10 | at Cass49 | ZECK, Colton rush for 2 yards to the HER49 (BUTTERWORTH, D.). |
Cass | 2-8 | at Her49 | FOREMAN, Damon rush for loss of 2 yards to the CASS49, fumble by FOREMAN, Damon recovered by CASS FOREMAN, Damon at CASS49. |
Cass | 3-10 | at Cass49 | FOREMAN, Damon rush for 5 yards to the HER46 (RECTOR, C.;BURKE, Eric). |
Cass | 4-5 | at Her46 | ZECK, Colton punt 37 yards to the HER9, HOUCK, James return 5 yards to the HER14 (EDGERLY, Brody). |
Drive: 6 plays, 39 yards, TOP 03:45 | |||
Her | 1-10 | at Her14 | HERITAGE CHRISTIAN drive start at 05:04. |
Her | 1-10 | at Her14 | OLVEY, Austin rush for 2 yards to the HER16 (GOODMAN, Kole;TROUTMAN, A.). |
Her | 2-8 | at Her16 | KIRTLEY,Jackson pass incomplete to BREINER,Michael. |
Her | 3-8 | at Her16 | KIRTLEY,Jackson pass incomplete to COOK, Morgan. |
Her | 4-8 | at Her16 | BUTTERWORTH, A. punt 37 yards to the CASS47, LEE, Keith return 10 yards to the HER43 (LEDBETTER, Ryan). |
Drive: 3 plays, 2 yards, TOP 01:07 | |||
Cass | 1-10 | at Her43 | CASS drive start at 03:57. |
Cass | 1-10 | at Her43 | ZECK, Colton rush for no gain to the HER43 (RUSSELL, Max;RECTOR, C.). |
Cass | 2-10 | at Her43 | MOORE, Kyle rush for 1 yard to the HER42 (McFARLAND, B.;NIX, Jon). |
Cass | 3-9 | at Her42 | FOREMAN, Damon rush for 5 yards to the HER37 (;NIX, Jon). |
Cass | 4-4 | at Her37 | ZECK, Colton punt 37 yards to the HER0, touchback. |
Drive: 3 plays, 6 yards, TOP 02:14 | |||
Her | 1-10 | at Her20 | HERITAGE CHRISTIAN drive start at 01:43. |
Her | 1-10 | at Her20 | PENALTY HER false start 5 yards to the HER15. |
Her | 1-15 | at Her15 | KIRTLEY,Jackson pass incomplete to COOK, Morgan. |
Her | 2-15 | at Her15 | KIRTLEY,Jackson pass incomplete to EGGELSTON,Tommy (LEE, Keith). |
Her | 3-15 | at Her15 | KIRTLEY,Jackson pass incomplete to EGGELSTON,Tommy. |
Her | 4-15 | at Her15 | BUTTERWORTH, A. punt 47 yards to the CASS38, LEE, Keith return 24 yards to the HER38, out-of-bounds (FITZPATRICK, K). |
Drive: 3 plays, minus 5 yards, TOP 00:36 | |||
Cass | 1-10 | at Her38 | CASS drive start at 01:07. |
Cass | 1-10 | at Her38 | FOREMAN, Damon pass incomplete to MOORE, Kyle, dropped pass. |
Cass | 2-10 | at Her38 | MOORE, Kyle rush for 2 yards to the HER36 (BUTTERWORTH, D.). |
Cass | 3-8 | at Her36 | WORDEN, Derrick rush for no gain to the HER36 (BUTTERWORTH, D.). |
Drive: 3 plays, 2 yards, TOP 04:45 | |||
HERITAGE CHRISTIAN 3, CASS 0 |
Cass | 4-8 | at Her36 | Start of 2nd quarter, clock 12:00. |
Cass | 4-8 | at Her36 | LEE, Keith rush for 8 yards to the HER28, 1ST DOWN CASS (BURKE, Eric;McFARLAND, B.). |
Cass | 1-10 | at Her28 | ZECK, Colton rush for 7 yards to the HER21 (BREINER,Michael;EGGELSTON,Tommy). |
Cass | 2-3 | at Her21 | FOREMAN, Damon pass incomplete to EDGERLY, Brody. |
Cass | 3-3 | at Her21 | ZECK, Colton rush for 2 yards to the HER19 (McFARLAND, B.;BREINER,Michael). |
Cass | 4-1 | at Her19 | FOREMAN, Damon rush for 2 yards to the HER17, 1ST DOWN CASS (McFARLAND, B.;BREINER,Michael). |
Cass | 1-10 | at Her17 | ZECK, Colton rush for 6 yards to the HER11 (NIX, Jon). |
Cass | 2-4 | at Her11 | ZECK, Colton rush for 5 yards to the HER6, 1ST DOWN CASS (BREINER,Michael). |
Cass | 1-G | at Her06 | ZECK, Colton rush for 3 yards to the HER3 (NIX, Jon;BURKE, Eric). |
Cass | 2-G | at Her03 | ZECK, Colton rush for 3 yards to the HER0, TOUCHDOWN, clock 08:22. |
HICKS, Justin kick attempt good. | |||
CASS 7, HERITAGE CHRISTIAN 3 | |||
Drive: 12 plays, 38 yards, TOP 04:45 | |||
HICKS, Justin kickoff 60 yards to the HER0, touchback. | |||
Her | 1-10 | at Her20 | HERITAGE CHRISTIAN drive start at 08:20. |
Her | 1-10 | at Her20 | OLVEY, Austin rush for 1 yard to the HER21 (TOLLE, Brady). |
Her | 2-9 | at Her21 | KIRTLEY,Jackson rush for 2 yards to the HER23 (EDGERLY, Brody). |
Her | 3-7 | at Her23 | KIRTLEY,Jackson pass incomplete to COOK, Morgan (EDGERLY, Brody). |
Her | 4-7 | at Her23 | BUTTERWORTH, A. punt 39 yards to the CASS38, fair catch by FOREMAN, Damon. |
Drive: 3 plays, 3 yards, TOP 01:30 | |||
Cass | 1-10 | at Cass38 | CASS drive start at 06:50. |
Cass | 1-10 | at Cass38 | ZECK, Colton rush for no gain to the CASS38, fumble by ZECK, Colton recovered by CASS ZECK, Colton at CASS39. |
Cass | 2-9 | at Cass39 | MOORE, Kyle rush for 5 yards to the CASS44 (EGGELSTON,Tommy;BREINER,Michael). |
Cass | 3-4 | at Cass44 | WORDEN, Derrick rush for 3 yards to the CASS47 (RECTOR, C.). |
Cass | 4-1 | at Cass47 | ZECK, Colton punt 38 yards to the HER15, BREINER,Michael return 4 yards to the HER19 (MICHAEL, Drew). |
Drive: 3 plays, 9 yards, TOP 02:12 | |||
Her | 1-10 | at Her19 | HERITAGE CHRISTIAN drive start at 04:38. |
Her | 1-10 | at Her19 | KIRTLEY,Jackson pass complete to COOK, Morgan for 17 yards to the HER36, 1ST DOWN HER (WORDEN, Derrick;FOREMAN, Damon). |
Her | 1-10 | at Her36 | KIRTLEY,Jackson sacked for loss of 6 yards to the HER30 (O'BRIEN, Kitt). |
Her | 2-16 | at Her30 | KIRTLEY,Jackson pass complete to HOUCK, James for 8 yards to the HER38 (ZECK, Colton). |
Her | 3-8 | at Her38 | KIRTLEY,Jackson pass complete to OLVEY, Austin for 1 yard to the HER39 (ROUCH, Jake). |
Her | 4-7 | at Her39 | BUTTERWORTH, A. punt 40 yards to the CASS21, LEE, Keith return -1 yards to the CASS20 (HOUCK, James). |
Drive: 4 plays, 20 yards, TOP 02:26 | |||
Cass | 1-10 | at Cass20 | CASS drive start at 02:12. |
Cass | 1-10 | at Cass20 | MOORE, Kyle rush for 2 yards to the CASS22 (RECTOR, C.;NIX, Jon). |
Cass | 2-8 | at Cass22 | FOREMAN, Damon rush for 4 yards to the CASS26 (RUSSELL, Max). |
Heritage Christian #54 Stratman injured on previous play. | |||
Cass | 3-4 | at Cass26 | ZECK, Colton rush for 3 yards to the CASS29 (RUSSELL, Max). |
Cass | 4-1 | at Cass29 | Timeout HERITAGE CHRISTIAN, clock 00:43. |
Cass | 4-1 | at Cass29 | ZECK, Colton punt 41 yards to the HER30, BREINER,Michael return 28 yards to the CASS42 (ZECK, Colton;MICHAEL, Drew). |
Drive: 3 plays, 9 yards, TOP 01:45 | |||
