Scoring Summary |
Lawrence Central (13-2) vs. Fishers (14-1)
Date: Nov 27, 2010 • Site: Indianapolis, IN • Stadium: Lucas Oil Stadium • Attendance: 28832
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lawrence Central | 7 | 0 | 6 | 6 | 19 |
Fishers | 7 | 10 | 7 | 14 | 38 |
SCORING SUMMARY | BEARS -TIGERS | |||
1st | 08:03 | TIGERS | HINES, Alphonso 31 yd pass from ORRIS, Koby (LARREUR, Max kick) | |
10 plays, 64 yards, TOP 3:57 | 0 - 7 | |||
02:24 | BEARS | SHELMAN, Anthony 15 yd pass from ROBERSON, Tre (CARDENAS, Vladimir kick) | ||
1 play, 15 yards, TOP 0:05 | 7 - 7 | |||
2nd | 08:13 | TIGERS | LARREUR, Max 32 yd field goal | |
14 plays, 38 yards, TOP 6:05 | 7 - 10 | |||
05:29 | TIGERS | DAVIS, Eric 2 yd run (LARREUR, Max kick) | ||
6 plays, 34 yards, TOP 2:33 | 7 - 17 | |||
3rd | 07:43 | BEARS | ROBERSON, Tre 41 yd run (NGUYEN, Kevin kick failed) | |
8 plays, 70 yards, TOP 4:17 | 13 - 17 | |||
04:36 | TIGERS | SLAUGHTER, Dakota 24 yd pass from ORRIS, Koby (LARREUR, Max kick) | ||
3 plays, 16 yards, TOP 0:59 | 13 - 24 | |||
4th | 10:29 | TIGERS | LEAMER, Max 34 yd pass from ORRIS, Koby (LARREUR, Max kick) | |
6 plays, 53 yards, TOP 2:35 | 13 - 31 | |||
07:58 | BEARS | ROBERSON, Tre 14 yd run (GARDNER, Marciellion rush failed) | ||
7 plays, 71 yards, TOP 2:26 | 19 - 31 | |||
05:15 | TIGERS | HAUSER, R.C. 0 yd fumble recovery (LARREUR, Max kick) | ||
5 plays, 65 yards, TOP 2:38 | 19 - 38 |
Kickoff time: 7:16pm • End of Game: 9:55pm • Total elapsed time: 2:39 Referee: B. Kania • Umpire: W. Sorukas • Linesman: A. DeRue • Line judge: C. Henry • Back judge: T. Stutsman • Temperature: 70 • Wind: none • Weather: indoor, roof closed Phil N. Eskew Mental Attitude Award Winner: Fishers #8 - Koby Orris |
Team Statistics |
Team Totals | BEARS | TIGERS |
FIRST DOWNS | 17 | 18 |
Rushing | 6 | 8 |
Passing | 11 | 8 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 93 | 104 |
Rushing Attempts | 31 | 32 |
Average Per Rush | 3.0 | 3.2 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 138 | 131 |
Yards Lost Rushing | 45 | 27 |
NET YARDS PASSING | 198 | 191 |
Completions-Attempts-Int | 15-23-1 | 12-22-0 |
Average Per Attempt | 8.6 | 8.7 |
Average Per Completion | 13.2 | 15.9 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 291 | 295 |
Total offense plays | 54 | 54 |
Average Gain Per Play | 5.4 | 5.5 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 4-40 | 6-47 |
PUNTS-YARDS | 2-57 | 1-40 |
Average Yards Per Punt | 28.5 | 40.0 |
Net Yards Per Punt | 28.5 | 40.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-145 | 7-314 |
Average Yards Per Kickoff | 36.2 | 44.9 |
Net Yards Per Kickoff | 20.8 | 30.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-100-0 | 4-62-0 |
Average Per Return | 16.7 | 15.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-45-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:57 | 24:03 |
1st Quarter | 4:15 | 7:45 |
2nd Quarter | 5:40 | 6:20 |
3rd Quarter | 8:03 | 3:57 |
4th Quarter | 5:59 | 6:01 |
Third-Down Conversions | 4 of 10 | 5 of 11 |
Fourth-Down Conversions | 2 of 3 | 3 of 4 |
Red-Zone Scores-Chances | 2-2 | 4-4 |
Sacks By: Number-Yards | 1-0 | 7-35 |
PAT Kicks | 1-2 | 5-5 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lawrence Central-DAVIS, Robert 1-1. Fishers-SLAUGHTER, Dakota 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BEARS | 1st | V22 | 08:01 | Kickoff | V35 | 03:53 | Punt | 6-13 | 4:08 | ||
BEARS | 1st | H15 | 02:29 | Downs | H00 | 02:24 | * | TOUCHDOWN | 1-15 | 0:05 | # |
BEARS | 2nd | V35 | 08:08 | Kickoff | V34 | 08:02 | Fumble | 1--1 | 0:06 | ||
BEARS | 2nd | V32 | 05:22 | Kickoff | H24 | 00:00 | Missed FG | 15-44 | 5:22 | ||
BEARS | 3rd | V30 | 12:00 | Kickoff | H00 | 07:43 | * | TOUCHDOWN | 8-70 | 4:17 | |
BEARS | 3rd | V37 | 05:49 | Fumble | V37 | 05:35 | Interception | 1-0 | 0:14 | ||
BEARS | 3rd | V13 | 04:29 | Kickoff | V34 | 01:04 | Punt | 5-21 | 3:25 | ||
BEARS | 4th | V29 | 10:24 | Kickoff | H00 | 07:58 | * | TOUCHDOWN | 7-71 | 2:26 | # |
BEARS | 4th | V45 | 05:04 | Kickoff | V47 | 03:59 | Downs | 4-2 | 1:05 | ||
BEARS | 4th | V01 | 02:12 | Punt | H43 | 00:00 | End of half | 7-56 | 2:12 | ||
TIGERS | 1st | H36 | 12:00 | Kickoff | V00 | 08:03 | * | TOUCHDOWN | 10-64 | 3:57 | |
TIGERS | 1st | H27 | 03:53 | Punt | H15 | 02:29 | Downs | 4--12 | 1:24 | ||
TIGERS | 1st | H47 | 02:18 | Kickoff | V15 | 08:13 | * | FIELD GOAL | 14-38 | 6:05 | # |
TIGERS | 2nd | V34 | 08:02 | Fumble | V00 | 05:29 | * | TOUCHDOWN | 6-34 | 2:33 | # |
TIGERS | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
TIGERS | 3rd | H44 | 07:41 | Kickoff | V37 | 05:49 | Fumble | 4-19 | 1:52 | ||
TIGERS | 3rd | V16 | 05:35 | Interception | V00 | 04:36 | * | TOUCHDOWN | 3-16 | 0:59 | # |
TIGERS | 3rd | H47 | 01:04 | Punt | V00 | 10:29 | * | TOUCHDOWN | 6-53 | 2:35 | |
TIGERS | 4th | H35 | 07:53 | Kickoff | V00 | 05:15 | * | TOUCHDOWN | 5-65 | 2:38 | # |
TIGERS | 4th | V47 | 03:59 | Downs | V41 | 02:12 | Punt | 3-6 | 1:47 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lawrence Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:15 | 05:40 | 08:03 | 05:59 | 09:55 | 14:02 | 23:57 | ||
3rd Down Conversions | 1/2 | 1/3 | 2/3 | 0/2 | 2/5 | 2/5 | 4/10 | ||
Average field position | H47 | V33 | V26 | V25 | V43 | V25 | V32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fishers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:45 | 06:20 | 03:57 | 06:01 | 14:05 | 09:58 | 24:03 | ||
3rd Down Conversions | 1/4 | 2/3 | 2/2 | 0/2 | 3/7 | 2/4 | 5/11 | ||
Average field position | H36 | V34 | V42 | H44 | H44 | V48 | H48 | ||
4th Down Conversions | 2/3 | 0/0 | 0/0 | 1/1 | 2/3 | 1/1 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TIGERS | 1st | H36 | 12:00 | Kickoff | V00 | 08:03 | * | TOUCHDOWN | 10-64 | 3:57 | |
BEARS | 1st | V22 | 08:01 | Kickoff | V35 | 03:53 | Punt | 6-13 | 4:08 | ||
TIGERS | 1st | H27 | 03:53 | Punt | H15 | 02:29 | Downs | 4--12 | 1:24 | ||
BEARS | 1st | H15 | 02:29 | Downs | H00 | 02:24 | * | TOUCHDOWN | 1-15 | 0:05 | # |
TIGERS | 1st | H47 | 02:18 | Kickoff | V15 | 08:13 | * | FIELD GOAL | 14-38 | 6:05 | # |
BEARS | 2nd | V35 | 08:08 | Kickoff | V34 | 08:02 | Fumble | 1--1 | 0:06 | ||
TIGERS | 2nd | V34 | 08:02 | Fumble | V00 | 05:29 | * | TOUCHDOWN | 6-34 | 2:33 | # |
BEARS | 2nd | V32 | 05:22 | Kickoff | H24 | 00:00 | Missed FG | 15-44 | 5:22 | ||
TIGERS | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
BEARS | 3rd | V30 | 12:00 | Kickoff | H00 | 07:43 | * | TOUCHDOWN | 8-70 | 4:17 | |
TIGERS | 3rd | H44 | 07:41 | Kickoff | V37 | 05:49 | Fumble | 4-19 | 1:52 | ||
BEARS | 3rd | V37 | 05:49 | Fumble | V37 | 05:35 | Interception | 1-0 | 0:14 | ||
TIGERS | 3rd | V16 | 05:35 | Interception | V00 | 04:36 | * | TOUCHDOWN | 3-16 | 0:59 | # |
BEARS | 3rd | V13 | 04:29 | Kickoff | V34 | 01:04 | Punt | 5-21 | 3:25 | ||
TIGERS | 3rd | H47 | 01:04 | Punt | V00 | 10:29 | * | TOUCHDOWN | 6-53 | 2:35 | |
BEARS | 4th | V29 | 10:24 | Kickoff | H00 | 07:58 | * | TOUCHDOWN | 7-71 | 2:26 | # |
TIGERS | 4th | H35 | 07:53 | Kickoff | V00 | 05:15 | * | TOUCHDOWN | 5-65 | 2:38 | # |
BEARS | 4th | V45 | 05:04 | Kickoff | V47 | 03:59 | Downs | 4-2 | 1:05 | ||
TIGERS | 4th | V47 | 03:59 | Downs | V41 | 02:12 | Punt | 3-6 | 1:47 | ||
BEARS | 4th | V01 | 02:12 | Punt | H43 | 00:00 | End of half | 7-56 | 2:12 |
Defensive Statistics |
## | Lawrence Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | GORDON, Colton | 6 | 4 | 8.0 | 2.0/4 | . | . | . | . | . | . | . |
37 | TAYLOR, Michael | 3 | 7 | 6.5 | . | . | . | . | . | . | . | . |
2 | CLEMMON, Dewayne | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
31 | STEELE, Mike | 3 | 4 | 5.0 | . | 2 | 1-0 | . | 1 | . | . | . |
22 | CLARK, Jaylen | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
7 | BRYANT, Dominique | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
59 | THOMAS, Avery | 3 | . | 3.0 | 1.0/20 | . | . | . | . | . | 1/0 | . |
73 | THIGPEN, Eric | 1 | 3 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
19 | BROWN, Kevin | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
90 | WILLIAMS, Dominique | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
50 | NIEMRITZ, Dorian | . | 3 | 1.5 | . | . | . | . | 1 | . | . | . |
13 | ROBERSON, Tre | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | TOWNSEND, Shemiah | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | JONES, John | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
97 | JOHNSON, Jawann | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Fishers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
62 | HALSTEAD, Taylor | 7 | 1 | 7.5 | 5.5/20 | . | 1-0 | . | . | . | 4/16 | . |
32 | WARNER, Phil | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
3 | SUTTON, Brian | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
30 | RILEY, Seth | 3 | 4 | 5.0 | . | . | . | . | 1 | . | . | . |
79 | MOORE, Cody | 3 | 1 | 3.5 | 1.5/8 | . | . | . | . | . | 1/8 | . |
57 | COLEMAN, Ryan | 2 | 3 | 3.5 | 1.0/4 | . | . | . | . | . | . | . |
27 | WEILER, Patrick | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
68 | WILLY, Jordan | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
21 | GRAY, Brandon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
39 | PECK, Rob | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | 1/5 | . |
38 | KISKADEN, Wes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | MAKADJI, Sam | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
86 | NINDE, Jordan | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | 1/6 | . |
44 | DUDDY, Liam | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
8 | ORRIS, Koby | . | 2 | 1.0 | . | . | . | 1-45 | . | . | . | . |
11 | HAUSER, R.C. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Lawrence Central: 1-CARDENAS, V., 2-CLEMMON, D., 4-DAVIS, Robert, 5-CHEESEBOUROUGH,, 7-BRYANT, D., 8-ANDERSON, A., 13-ROBERSON, Tre, 14-SHELMAN, A., 17-JONES, Glenn, 19-BROWN, Kevin, 21-GORDON, Colton, 22-CLARK, Jaylen, 23-GARDNER, M., 31-STEELE, Mike, 37-TAYLOR, Michael, 44-TOWNSEND, S., 50-NIEMRITZ, D., 59-THOMAS, Avery, 68-NGUYEN, Kevin, 73-THIGPEN, Eric, 90-WILLIAMS, D., 97-JOHNSON, Jawann, 99-JONES, John. |
Fishers: 3-SUTTON, Brian, 5-HINES, Alphonso, 7-HARRIS, J-Shun, 8-ORRIS, Koby, 11-HAUSER, R.C., 19-NUNN, Brian, 21-GRAY, Brandon, 24-DAVIS, Eric, 27-WEILER, Patrick, 30-RILEY, Seth, 32-WARNER, Phil, 33-LARREUR, Max, 36-SLIGA, Mitch, 38-KISKADEN, Wes, 39-PECK, Rob, 44-DUDDY, Liam, 56-MAKADJI, Sam, 57-COLEMAN, Ryan, 62-HALSTEAD, T., 68-WILLY, Jordan, 79-MOORE, Cody, 83-LEAMER, Max, 86-NINDE, Jordan, 88-SLAUGHTER, D., 91-ALLEN, Cameron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lawrence Central.... 7 0 6 6 - 19 Record: (13-2) Fishers............. 7 10 7 14 - 38 Record: (14-1) Scoring Summary: 1st 08:03 TIGERS - HINES, Alphonso 31 yd pass from ORRIS, Koby (LARREUR, Max kick), 10-64 3:57, BEARS 0 - TIGERS 7 02:24 BEARS - SHELMAN, Anthony 15 yd pass from ROBERSON, Tre (CARDENAS, Vladimir kick), 1-15 0:05, BEARS 7 - TIGERS 7 2nd 08:13 TIGERS - LARREUR, Max 32 yd field goal, 14-38 6:05, BEARS 7 - TIGERS 10 05:29 TIGERS - DAVIS, Eric 2 yd run (LARREUR, Max kick), 6-34 2:33, BEARS 7 - TIGERS 17 3rd 07:43 BEARS - ROBERSON, Tre 41 yd run (NGUYEN, Kevin kick failed), 8-70 4:17, BEARS 13 - TIGERS 17 04:36 TIGERS - SLAUGHTER, Dakota 24 yd pass from ORRIS, Koby (LARREUR, Max kick), 3-16 0:59, BEARS 13 - TIGERS 24 4th 10:29 TIGERS - LEAMER, Max 34 yd pass from ORRIS, Koby (LARREUR, Max kick), 6-53 2:35, BEARS 13 - TIGERS 31 07:58 BEARS - ROBERSON, Tre 14 yd run (GARDNER, Marciellion rush failed), 7-71 2:26, BEARS 19 - TIGERS 31 05:15 TIGERS - HAUSER, R.C. 0 yd fumble recovery (LARREUR, Max kick), 5-65 2:38, BEARS 19 - TIGERS 38 BEARS TIGERS FIRST DOWNS................... 17 18 RUSHES-YARDS (NET)............ 31-93 32-104 PASSING YDS (NET)............. 198 191 Passes Att-Comp-Int........... 23-15-1 22-12-0 TOTAL OFFENSE PLAYS-YARDS..... 54-291 54-295 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 6-100 4-62 Interception Returns-Yards.... 0-0 1-45 Punts (Number-Avg)............ 2-28.5 1-40.0 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 4-40 6-47 Possession Time............... 23:57 24:03 Third-Down Conversions........ 4 of 10 5 of 11 Fourth-Down Conversions....... 2 of 3 3 of 4 Red-Zone Scores-Chances....... 2-2 4-4 Sacks By: Number-Yards........ 1-0 7-35 RUSHING: Lawrence Central-ROBERSON, Tre 23-74; SHELMAN, Anthony 2-12; GARDNER, Marciellion 4-7; DAVIS, Robert 2-0. Fishers-DAVIS, Eric 11-44; SUTTON, Brian 6-21; SLIGA, Mitch 6-21; ORRIS, Koby 5-20; HAUSER, R.C. 3-18; TEAM 1-minus 20. PASSING: Lawrence Central-ROBERSON, Tre 15-23-1-198. Fishers-ORRIS, Koby 12-22-0-191. RECEIVING: Lawrence Central-GARDNER, Marciellion 5-72; SHELMAN, Anthony 4-55; CHEESEBOUROUGH, D. 3-37; DAVIS, Robert 1-18; ANDERSON, Andrew 1-14; ROBERSON, Tre 1-2. Fishers-SLAUGHTER, Dakota 6-90; LEAMER, Max 2-45; HINES, Alphonso 2-42; ALLEN, Cameron 2-14. INTERCEPTIONS: Lawrence Central-None. Fishers-ORRIS, Koby 1-45. FUMBLES: Lawrence Central-DAVIS, Robert 1-1. Fishers-SLAUGHTER, Dakota 2-1. Stadium: Lucas Oil Stadium Attendance: 28832 Kickoff time: 7:16pm End of Game: 9:55pm Total elapsed time: 2:39 Officials: Referee: B. Kania; Umpire: W. Sorukas; Linesman: A. DeRue; Line judge: C. Henry; Back judge: T. Stutsman; Temperature: 70 Wind: none Weather: indoor, roof closed Phil N. Eskew Mental Attitude Award Winner: Fishers #8 - Koby Orris |
Play-by-Play Summary |
Welcome to Lucas Oil Stadium | |||
Lawrence Central wins toss and defers; Fishers will receive | |||
CARDENAS, V. kickoff 53 yards to the TIGERS7, HAUSER, R.C. return 29 yards to the TIGERS36 (TAYLOR, Michael). | |||
Tigers | 1-10 | at Tigers36 | ORRIS, Koby pass complete to SLAUGHTER, D. for 10 yards to the TIGERS46, 1ST DOWN TIGERS (STEELE, Mike;BROWN, Kevin). |
Tigers | 1-10 | at Tigers46 | ORRIS, Koby pass incomplete to SLAUGHTER, D.. |
Tigers | 2-10 | at Tigers46 | DAVIS, Eric rush for 2 yards to the TIGERS48 (CLARK, Jaylen), PENALTY TIGERS illegal motion 5 yards to the TIGERS41, NO PLAY. |
Tigers | 2-15 | at Tigers41 | ORRIS, Koby rush for 5 yards to the TIGERS46 (NIEMRITZ, D.;CLARK, Jaylen). |
Tigers | 3-10 | at Tigers46 | ORRIS, Koby pass complete to LEAMER, Max for 11 yards to the BEARS43, 1ST DOWN TIGERS (BROWN, Kevin). |
Tigers | 1-10 | at Bears43 | ORRIS, Koby sacked for no gain to the BEARS43 (THOMAS, Avery). |
Tigers | 2-10 | at Bears43 | SUTTON, Brian rush for 11 yards to the BEARS32, 1ST DOWN TIGERS (BRYANT, D.). |
Tigers | 1-10 | at Bears32 | SUTTON, Brian rush for 1 yard to the BEARS31 (GORDON, Colton;TAYLOR, Michael). |
Tigers | 2-9 | at Bears31 | ORRIS, Koby pass incomplete to SUTTON, Brian. |
Tigers | 3-9 | at Bears31 | ORRIS, Koby pass incomplete to HINES, Alphonso. |
Tigers | 4-9 | at Bears31 | ORRIS, Koby pass complete to HINES, Alphonso for 31 yards to the BEARS0, 1ST DOWN TIGERS, TOUCHDOWN, clock 08:03. |
LARREUR, Max kick attempt good. | |||
Fishers 7, Lawrence Central 0 | |||
Drive: 10 plays, 64 yards, TOP 03:57 | |||
LARREUR, Max kickoff 38 yards to the BEARS22, fair catch by DAVIS, Robert. | |||
Bears | 1-10 | at Bears22 | LAWRENCE CENTRAL drive start at 08:01. |
Bears | 1-10 | at Bears22 | ROBERSON, Tre sacked for loss of 6 yards to the BEARS16 (HALSTEAD, T.). |
Bears | 2-16 | at Bears16 | ROBERSON, Tre rush for 3 yards to the BEARS19 (WILLY, Jordan). |
Bears | 3-13 | at Bears19 | ROBERSON, Tre rush for 14 yards to the BEARS33, 1ST DOWN BEARS (RILEY, Seth;WILLY, Jordan). |
Bears | 1-10 | at Bears33 | DAVIS, Robert rush for 1 yard to the BEARS34 (MOORE, Cody). |
Bears | 2-9 | at Bears34 | ROBERSON, Tre sacked for loss of 5 yards to the BEARS29 (PECK, Rob). |
Bears | 3-14 | at Bears29 | SHELMAN, A. rush for 6 yards to the BEARS35 (ORRIS, Koby;SUTTON, Brian). |
Bears | 4-8 | at Bears35 | ROBERSON, Tre punt 38 yards to the TIGERS27, out-of-bounds. |
Drive: 6 plays, 13 yards, TOP 04:08 | |||
Tigers | 1-10 | at Tigers27 | FISHERS drive start at 03:53. |
Tigers | 1-10 | at Tigers27 | DAVIS, Eric rush for 5 yards to the TIGERS32 (GORDON, Colton). |
Tigers | 2-5 | at Tigers32 | DAVIS, Eric rush for 3 yards to the TIGERS35 (TAYLOR, Michael;THIGPEN, Eric). |
Tigers | 3-2 | at Tigers35 | ORRIS, Koby pass incomplete to HINES, Alphonso (NIEMRITZ, D.). |
Tigers | 4-2 | at Tigers35 | TEAM rush for loss of 20 yards to the TIGERS15 (THOMAS, Avery). |
Drive: 4 plays, minus 12 yards, TOP 01:24 | |||
Bears | 1-10 | at Tigers15 | LAWRENCE CENTRAL drive start at 02:29. |
Bears | 1-10 | at Tigers15 | ROBERSON, Tre pass complete to SHELMAN, A. for 15 yards to the TIGERS0, 1ST DOWN BEARS, TOUCHDOWN, clock 02:24. |
Lawrence Central #5 D. Cheesebourough injured on previous play | |||
CARDENAS, V. kick attempt good. | |||
Lawrence Central 7, Fishers 7 | |||
CARDENAS, V. kickoff 33 yards to the TIGERS27, out-of-bounds, PENALTY BEARS illegal procedure 5 yards to the BEARS35, NO PLAY. | |||
Drive: 1 plays, 15 yards, TOP 00:05 | |||
CARDENAS, V. kickoff 36 yards to the TIGERS29, HARRIS, J-Shun return 18 yards to the TIGERS47 (JONES, John;TAYLOR, Michael). | |||
Tigers | 1-10 | at Tigers47 | FISHERS drive start at 02:18. |
Tigers | 1-10 | at Tigers47 | SUTTON, Brian rush for 4 yards to the BEARS49 (CLARK, Jaylen;TAYLOR, Michael). |
Tigers | 2-6 | at Bears49 | DAVIS, Eric rush for 1 yard to the BEARS48 (CLARK, Jaylen;WILLIAMS, D.). |
Tigers | 3-5 | at Bears48 | ORRIS, Koby pass incomplete to ALLEN, Cameron (STEELE, Mike). |
Tigers | 4-5 | at Bears48 | HAUSER, R.C. rush for 7 yards to the BEARS41, 1ST DOWN TIGERS (CLEMMON, D.). |
Tigers | 1-10 | at Bears41 | ORRIS, Koby pass incomplete to SUTTON, Brian (BROWN, Kevin). |
Tigers | 2-10 | at Bears41 | ORRIS, Koby rush for 6 yards to the BEARS35 (CLARK, Jaylen). |
Drive: 6 plays, 18 yards, TOP 06:05 | |||
Lawrence Central 7, Fishers 7 |
Tigers | 3-4 | at Bears35 | Start of 2nd quarter, clock 12:00. |
Tigers | 3-4 | at Bears35 | DAVIS, Eric rush for 6 yards to the BEARS29, 1ST DOWN TIGERS (GORDON, Colton). |
Tigers | 1-10 | at Bears29 | ORRIS, Koby pass complete to SLAUGHTER, D. for 12 yards to the BEARS17, 1ST DOWN TIGERS (STEELE, Mike). |
Tigers | 1-10 | at Bears17 | ORRIS, Koby pass complete to ALLEN, Cameron for 7 yards to the BEARS10 (CLEMMON, D.). |
Tigers | 2-3 | at Bears10 | SUTTON, Brian rush for 5 yards to the BEARS5, 1ST DOWN TIGERS (BRYANT, D.). |
Tigers | 1-G | at Bears05 | PENALTY TIGERS false start 5 yards to the BEARS10. |
Tigers | 1-G | at Bears10 | SLIGA, Mitch rush for 3 yards to the BEARS7 (THOMAS, Avery). |
Tigers | 2-G | at Bears07 | ORRIS, Koby pass incomplete, PENALTY TIGERS intentional grounding 16 yards to the BEARS23. |
Tigers | 3-G | at Bears23 | 3rd and 23. |
Tigers | 3-G | at Bears23 | ORRIS, Koby rush for 8 yards to the BEARS15 (GORDON, Colton;NIEMRITZ, D.). |
Tigers | 4-G | at Bears15 | LARREUR, Max field goal attempt from 32 GOOD, clock 08:13. |
Fishers 10, Lawrence Central 7 | |||
Tigers | 1-G | at Tigers40 | 1st and 60. |
Drive: 14 plays, 38 yards, TOP 06:05 | |||
LARREUR, Max kickoff 36 yards to the BEARS24, JONES, Glenn return 11 yards to the BEARS35 (WARNER, Phil). | |||
Bears | 1-10 | at Bears35 | LAWRENCE CENTRAL drive start at 08:08. |
Bears | 1-10 | at Bears35 | DAVIS, Robert rush for 3 yards to the BEARS38, fumble forced by MAKADJI, Sam, fumble by DAVIS, Robert recovered by TIGERS HALSTEAD, T. at BEARS34. |
Drive: 1 plays, minus 1 yards, TOP 00:06 | |||
Tigers | 1-10 | at Bears34 | FISHERS drive start at 08:02. |
Tigers | 1-10 | at Bears34 | ORRIS, Koby pass complete to HINES, Alphonso for 11 yards to the BEARS23, 1ST DOWN TIGERS (TAYLOR, Michael). |
Tigers | 1-10 | at Bears23 | DAVIS, Eric rush for 4 yards to the BEARS19 (NIEMRITZ, D.;THIGPEN, Eric). |
Tigers | 2-6 | at Bears19 | SLIGA, Mitch rush for 11 yards to the BEARS8, 1ST DOWN TIGERS (STEELE, Mike;GORDON, Colton). |
Tigers | 1-G | at Bears08 | SUTTON, Brian rush for 5 yards to the BEARS3, out-of-bounds (BROWN, Kevin), PENALTY TIGERS holding 11 yards to the BEARS19, NO PLAY. |
Tigers | 1-G | at Bears19 | ORRIS, Koby pass incomplete to ALLEN, Cameron. |
