Scoring Summary |
Lowell (13-2) vs. Evan. Reitz (15-0)
Date: Nov 28, 2009 • Site: Indianapolis, IN • Stadium: Lucas Oil Stadium • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lowell | 0 | 3 | 6 | 0 | 9 |
Evan. Reitz | 13 | 7 | 0 | 3 | 23 |
SCORING SUMMARY | RDDEVILS-PANTHERS | |||
1st | 10:29 | PANTHERS | DIMMETT, Cuda 42 yd pass from MCINTOSH, Matt (HUDSON, Jeffrey kick failed) | |
4 plays, 65 yards, TOP 1:31 | 0 - 6 | |||
03:55 | PANTHERS | DIMMETT, Cuda 46 yd pass from HUDSON, Jeffrey (HUDSON, Jeffrey kick) | ||
5 plays, 55 yards, TOP 2:07 | 0 - 13 | |||
2nd | 06:48 | RDDEVILS | PEJOSKI, Boge 23 yd field goal | |
6 plays, 12 yards, TOP 2:15 | 3 - 13 | |||
00:24 | PANTHERS | HUDSON, Jeffrey 35 yd pass from MCINTOSH, Matt (HUDSON, Jeffrey kick) | ||
3 plays, 53 yards, TOP 0:28 | 3 - 20 | |||
3rd | 06:33 | RDDEVILS | GRUBBE, Brandon 2 yd run (PEJOSKI, Boge kick blockd) | |
11 plays, 81 yards, TOP 5:27 | 9 - 20 | |||
4th | 09:18 | PANTHERS | HUDSON, Jeffrey 28 yd field goal | |
8 plays, 72 yards, TOP 3:47 | 9 - 23 |
Kickoff time: 3:38pm • End of Game: 6:06 pm • Total elapsed time: 2:28 Referee: W. Pebworth • Umpire: J. Middleton • Linesman: M. Alford • Line judge: S. West • Back judge: M. McGriff • Temperature: 70 • Wind: Indoor • Weather: Roof & Window Closed Erik Bryant (Evansville Reitz) wins the Phil N. Eskew Award |
Team Statistics |
Team Totals | RDDEVILS | PANTHERS |
FIRST DOWNS | 15 | 13 |
Rushing | 14 | 4 |
Passing | 1 | 8 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 259 | 104 |
Rushing Attempts | 54 | 29 |
Average Per Rush | 4.8 | 3.6 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 289 | 123 |
Yards Lost Rushing | 30 | 19 |
NET YARDS PASSING | 45 | 250 |
Completions-Attempts-Int | 3-8-1 | 10-19-0 |
Average Per Attempt | 5.6 | 13.2 |
Average Per Completion | 15.0 | 25.0 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 304 | 354 |
Total offense plays | 62 | 48 |
Average Gain Per Play | 4.9 | 7.4 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 1-15 | 4-16 |
PUNTS-YARDS | 3-89 | 4-153 |
Average Yards Per Punt | 29.7 | 38.2 |
Net Yards Per Punt | 28.3 | 29.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-147 | 5-262 |
Average Yards Per Kickoff | 49.0 | 52.4 |
Net Yards Per Kickoff | 29.0 | 28.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-17-0 | 1-4-0 |
Average Per Return | 8.5 | 4.0 |
Kickoff returns: Number-Yds-TD | 5-118-0 | 3-60-0 |
Average Per Return | 23.6 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:23 | 20:37 |
1st Quarter | 7:32 | 4:28 |
2nd Quarter | 6:39 | 5:21 |
3rd Quarter | 9:43 | 2:17 |
4th Quarter | 3:29 | 8:31 |
Third-Down Conversions | 4 of 12 | 6 of 12 |
Fourth-Down Conversions | 2 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 2-4 | 1-1 |
Touchdowns | 1-4 | 0-1 |
Field goals | 1-4 | 1-1 |
Sacks By: Number-Yards | 2-9 | 1-12 |
PAT Kicks | 0-1 | 2-3 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lowell-JUAREZ, Jordan 1-1; MIDGETT, Cole 1-0. Evan. Reitz-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RDDEVILS | 1st | V19 | 10:23 | Kickoff | V22 | 08:57 | Punt | 3-3 | 1:26 | ||
RDDEVILS | 1st | V17 | 08:07 | Punt | V25 | 06:02 | Punt | 3-8 | 2:05 | ||
RDDEVILS | 1st | V23 | 03:50 | Kickoff | H01 | 10:59 | Fumble | 12-76 | 4:51 | # | |
RDDEVILS | 2nd | H19 | 09:03 | Punt | H07 | 06:48 | * | FIELD GOAL | 6-12 | 2:15 | # |
RDDEVILS | 2nd | V20 | 03:51 | Punt | H47 | 00:52 | Downs | 9-33 | 2:59 | ||
RDDEVILS | 2nd | H36 | 00:14 | Kickoff | H36 | 00:00 | Interception | 2-0 | 0:14 | ||
RDDEVILS | 3rd | V19 | 12:00 | Kickoff | H00 | 06:33 | * | TOUCHDOWN | 11-81 | 5:27 | # |
RDDEVILS | 3rd | V33 | 05:21 | Punt | H41 | 01:05 | Punt | 9-26 | 4:16 | ||
RDDEVILS | 4th | V31 | 09:12 | Kickoff | H04 | 05:49 | Downs | 8-65 | 3:23 | # | |
PANTHERS | 1st | H35 | 12:00 | Kickoff | V00 | 10:29 | * | TOUCHDOWN | 4-65 | 1:31 | |
PANTHERS | 1st | H46 | 08:57 | Punt | H45 | 08:07 | Punt | 3--1 | 0:50 | ||
PANTHERS | 1st | H45 | 06:02 | Punt | V00 | 03:55 | * | TOUCHDOWN | 5-55 | 2:07 | |
PANTHERS | 2nd | H01 | 10:59 | Fumble | H01 | 09:03 | Punt | 3-0 | 1:56 | ||
PANTHERS | 2nd | H25 | 06:41 | Kickoff | V46 | 03:51 | Punt | 9-29 | 2:50 | ||
PANTHERS | 2nd | H47 | 00:52 | Downs | V00 | 00:24 | * | TOUCHDOWN | 3-53 | 0:28 | |
PANTHERS | 2nd | H12 | 00:00 | Interception | H12 | 00:00 | End of half | 0-0 | 0:00 | ||
PANTHERS | 3rd | H33 | 06:24 | Kickoff | H33 | 05:21 | Punt | 3-0 | 1:03 | ||
PANTHERS | 3rd | H18 | 01:05 | Punt | V10 | 09:18 | * | FIELD GOAL | 8-72 | 3:47 | # |
PANTHERS | 4th | H04 | 05:49 | Downs | V16 | 00:00 | End of half | 11-80 | 5:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lowell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 06:39 | 09:43 | 03:29 | 14:11 | 13:12 | 27:23 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/4 | 1/2 | 2/6 | 2/6 | 4/12 | ||
Average field position | V19 | H45 | V26 | V31 | V37 | V27 | V34 | ||
4th Down Conversions | 0/0 | 0/1 | 2/2 | 0/1 | 0/1 | 2/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Evan. Reitz | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:28 | 05:21 | 02:17 | 08:31 | 09:49 | 10:48 | 20:37 | ||
3rd Down Conversions | 1/2 | 2/4 | 0/1 | 3/5 | 3/6 | 3/6 | 6/12 | ||
Average field position | H42 | H24 | H25 | H04 | H33 | H18 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PANTHERS | 1st | H35 | 12:00 | Kickoff | V00 | 10:29 | * | TOUCHDOWN | 4-65 | 1:31 | |
RDDEVILS | 1st | V19 | 10:23 | Kickoff | V22 | 08:57 | Punt | 3-3 | 1:26 | ||
PANTHERS | 1st | H46 | 08:57 | Punt | H45 | 08:07 | Punt | 3--1 | 0:50 | ||
RDDEVILS | 1st | V17 | 08:07 | Punt | V25 | 06:02 | Punt | 3-8 | 2:05 | ||
PANTHERS | 1st | H45 | 06:02 | Punt | V00 | 03:55 | * | TOUCHDOWN | 5-55 | 2:07 | |
RDDEVILS | 1st | V23 | 03:50 | Kickoff | H01 | 10:59 | Fumble | 12-76 | 4:51 | # | |
PANTHERS | 2nd | H01 | 10:59 | Fumble | H01 | 09:03 | Punt | 3-0 | 1:56 | ||
RDDEVILS | 2nd | H19 | 09:03 | Punt | H07 | 06:48 | * | FIELD GOAL | 6-12 | 2:15 | # |
PANTHERS | 2nd | H25 | 06:41 | Kickoff | V46 | 03:51 | Punt | 9-29 | 2:50 | ||
RDDEVILS | 2nd | V20 | 03:51 | Punt | H47 | 00:52 | Downs | 9-33 | 2:59 | ||
PANTHERS | 2nd | H47 | 00:52 | Downs | V00 | 00:24 | * | TOUCHDOWN | 3-53 | 0:28 | |
RDDEVILS | 2nd | H36 | 00:14 | Kickoff | H36 | 00:00 | Interception | 2-0 | 0:14 | ||
PANTHERS | 2nd | H12 | 00:00 | Interception | H12 | 00:00 | End of half | 0-0 | 0:00 | ||
RDDEVILS | 3rd | V19 | 12:00 | Kickoff | H00 | 06:33 | * | TOUCHDOWN | 11-81 | 5:27 | # |
PANTHERS | 3rd | H33 | 06:24 | Kickoff | H33 | 05:21 | Punt | 3-0 | 1:03 | ||
RDDEVILS | 3rd | V33 | 05:21 | Punt | H41 | 01:05 | Punt | 9-26 | 4:16 | ||
PANTHERS | 3rd | H18 | 01:05 | Punt | V10 | 09:18 | * | FIELD GOAL | 8-72 | 3:47 | # |
RDDEVILS | 4th | V31 | 09:12 | Kickoff | H04 | 05:49 | Downs | 8-65 | 3:23 | # | |
PANTHERS | 4th | H04 | 05:49 | Downs | V16 | 00:00 | End of half | 11-80 | 5:49 |
Defensive Statistics |
## | Lowell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | SEKULOSKI, Michael | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | 1 |
34 | BELL, Joseph | 4 | 4 | 8 | 1.5/10 | . | . | . | . | . | 1.0/8 | 1 |
56 | DEMARIO, Anthony | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7 | JUAREZ, Jordan | 2 | 3 | 5 | 1.5/4 | . | . | . | . | . | . | 2 |
54 | TRAPPANI, Jay | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | . |
62 | ULANOWSKI, Chad | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
26 | CLEVELAND, Nathan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6 | GRUBBE, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
81 | PARKER, Jason | . | 3 | 3 | . | . | . | . | . | . | . | . |
9 | SEKULOSKI, Christop. | 2 | . | 2 | . | . | . | . | . | . | . | . |
76 | REBESCO, Dominic | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | PAYTON, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | MIDGETT, Cole | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
77 | STEWART, Jefferson | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | STAGL, Franz | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Evan. Reitz | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | MCRAE, Maurice | 4 | 6 | 10 | 1.5/3 | . | . | . | . | . | . | . |
88 | DIMMETT, Cuda | 5 | 4 | 9 | 1.5/7 | . | . | 1-12 | . | . | . | . |
47 | KEMP, Brandon | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
41 | JAMES, Damion | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
22 | BRYANT, Erik | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
50 | EWERS, Tony | 1 | 5 | 6 | 1.0/3 | . | . | . | . | . | . | . |
12 | MILLER, Logan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
53 | FENTRESS, Jeff | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
23 | CARR, Hamilton | 4 | . | 4 | . | . | . | . | . | . | . | . |
35 | DIMMETT, Cody | 2 | 2 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
34 | WOODGET, Shane | 3 | . | 3 | . | . | 1-0 | . | . | . | . | 1 |
69 | HOUCHIN, Logan | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
11 | WEDDING, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | BALBACH, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
77 | CLEM, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | JOHANN, Kody | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | HUDSON, Jeffrey | . | 1 | 1 | 0.5/1 | . | . | . | . | 1 | . | . |
31 | RAHMAN, Ramie | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | MCINTOSH, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Lowell: 4-PAYTON, Jacob, 10-HILBRICH, John, 11-NORCUTT, Z., 22-HARBRECHT, J., 29-ELIEFF, James, 30-SZAFRANSKI, J., 31-HAMILTON. N., 48-STAGL, Franz, 60-FENNER, Chuck, 61-PEJOSKI, Boge, 68-HAYDEN, Jacob, 69-MCINNIS, T., 77-STEWART, J., 81-PARKER, Jason. |
Evan. Reitz: 11-WEDDING, Eric, 15-MCRAE, Maurice, 17-JOHANN, Kody, 28-KASSEL, Brendan, 31-RAHMAN, Ramie, 69-HOUCHIN, Logan, 88-DIMMETT, Cuda. |
Play-by-Play Summary |
Welcome to the IHSAA Class 4A State Championship Game | |||
Evansville Reitz wins the toss and will receive. | |||
Lowell will defend the south endzone. | |||
Rddevils | 1-10 | at Rddevils40 | RDDEVILS ball on RDDEVILS40. |
PEJOSKI, Boge kickoff 48 yards to the PANTHERS12, DIMMETT, Cuda return 23 yards to the PANTHERS35 (PAYTON, Jacob;PARKER, Jason). | |||
Panthers | 1-10 | at Panthers35 | MCINTOSH, Matt rush for 5 yards to the PANTHERS40 (CLEVELAND, N.). |
Panthers | 2-5 | at Panthers40 | BELL, Alordo rush for 2 yards to the PANTHERS42 (ULANOWSKI, Chad). |
Panthers | 3-3 | at Panthers42 | MCINTOSH, Matt pass incomplete to HUDSON, Jeffrey, PENALTY RDDEVILS pass interference 15 yards to the RDDEVILS43, 1ST DOWN PANTHERS, NO PLAY. |
Panthers | 1-10 | at Rddevils43 | BELL, Alordo rush for 1 yard to the RDDEVILS42 (SEKULOSKI, M.;BELL, Joseph). |
Panthers | 2-9 | at Rddevils42 | MCINTOSH, Matt pass complete to DIMMETT, Cuda for 42 yards to the RDDEVILS0, 1ST DOWN PANTHERS, TOUCHDOWN, clock 10:29. |
HUDSON, Jeffrey kick attempt failed. | |||
Evan. Reitz 6, Lowell 0 | |||
Drive: 4 plays, 65 yards, TOP 01:37 | |||
HUDSON, Jeffrey kickoff 58 yards to the RDDEVILS2, MIDGETT, Cole return 17 yards to the RDDEVILS19 (BALBACH, Josh;WEDDING, Eric). | |||
Rddevils | 1-10 | at Rddevils19 | LOWELL drive start at 10:23. |
Rddevils | 1-10 | at Rddevils19 | GRUBBE, Brandon rush for 2 yards to the RDDEVILS21 (EWERS, Tony;KEMP, Brandon). |
Rddevils | 2-8 | at Rddevils21 | SKAMAY, Ray rush for 1 yard to the RDDEVILS22 (MCRAE, Maurice). |
Rddevils | 3-7 | at Rddevils22 | SKAMAY, Ray pass incomplete to BELL, Joseph, dropped pass. |
Rddevils | 4-7 | at Rddevils22 | GRUBBE, Brandon punt 32 yards to the PANTHERS46, fair catch by DIMMETT, Cuda. |
Drive: 3 plays, 3 yards, TOP 01:26 | |||
Panthers | 1-10 | at Panthers46 | EVAN. REITZ drive start at 08:57. |
Panthers | 1-10 | at Panthers46 | MCINTOSH, Matt pass incomplete to HUDSON, Jeffrey. |
Panthers | 2-10 | at Panthers46 | BELL, Alordo rush for loss of 1 yard to the PANTHERS45 (SEKULOSKI, M.). |
Panthers | 3-11 | at Panthers45 | MCINTOSH, Matt pass incomplete to HUDSON, Jeffrey. |
Panthers | 4-11 | at Panthers45 | MCINTOSH, Matt punt 38 yards to the RDDEVILS17, fair catch by GRUBBE, Brandon. |
Drive: 3 plays, minus 1 yards, TOP 00:50 | |||
Rddevils | 1-10 | at Rddevils17 | LOWELL drive start at 08:07. |
Rddevils | 1-10 | at Rddevils17 | GRUBBE, Brandon rush for 3 yards to the RDDEVILS20 (CARR, Hamilton). |
Rddevils | 2-7 | at Rddevils20 | MIDGETT, Cole rush for 3 yards to the RDDEVILS23 (WOODGET, Shane). |
Rddevils | 3-4 | at Rddevils23 | GRUBBE, Brandon rush for 2 yards to the RDDEVILS25 (DIMMETT, Cuda). |
Rddevils | 4-2 | at Rddevils25 | GRUBBE, Brandon punt 34 yards to the PANTHERS41, DIMMETT, Cuda return 4 yards to the PANTHERS45 (JUAREZ, Jordan). |
Drive: 3 plays, 8 yards, TOP 02:05 | |||
Panthers | 1-10 | at Panthers45 | EVAN. REITZ drive start at 06:02. |
Panthers | 1-10 | at Panthers45 | BELL, Alordo rush for no gain to the PANTHERS45 (ULANOWSKI, Chad;BELL, Joseph). |
Panthers | 2-10 | at Panthers45 | MCINTOSH, Matt pass complete to DIMMETT, Cuda for 17 yards to the RDDEVILS38, 1ST DOWN PANTHERS, out-of-bounds (SEKULOSKI, C.). |
Panthers | 1-10 | at Rddevils38 | MCINTOSH, Matt rush for no gain to the RDDEVILS38 (ULANOWSKI, Chad). |
Panthers | 2-10 | at Rddevils38 | MCINTOSH, Matt sacked for loss of 8 yards to the RDDEVILS46 (BELL, Joseph). |
Panthers | 3-18 | at Rddevils46 | HUDSON, Jeffrey pass complete to DIMMETT, Cuda for 46 yards to the RDDEVILS0, 1ST DOWN PANTHERS, TOUCHDOWN, clock 03:55. |
Backward lateral from McIntosh to Hudson | |||
HUDSON, Jeffrey kick attempt good. | |||
Evan. Reitz 13, Lowell 0 | |||
Drive: 5 plays, 55 yards, TOP 02:12 | |||
HUDSON, Jeffrey kickoff 55 yards to the RDDEVILS5, MIDGETT, Cole return 18 yards to the RDDEVILS23 (MCRAE, Maurice;DIMMETT, Cody). | |||
Rddevils | 1-10 | at Rddevils23 | LOWELL drive start at 03:50. |
Rddevils | 1-10 | at Rddevils23 | GRUBBE, Brandon rush for 7 yards to the RDDEVILS30. |
Rddevils | 2-3 | at Rddevils30 | CLEVELAND, N. rush for 3 yards to the RDDEVILS33, 1ST DOWN RDDEVILS (FENTRESS, Jeff;EWERS, Tony). |
Rddevils | 1-10 | at Rddevils33 | GRUBBE, Brandon rush for 7 yards to the RDDEVILS40 (DIMMETT, Cody). |
Rddevils | 2-3 | at Rddevils40 | SKAMAY, Ray rush for 5 yards to the RDDEVILS45, 1ST DOWN RDDEVILS (FENTRESS, Jeff;JAMES, Damion). |
Rddevils | 1-10 | at Rddevils45 | GRUBBE, Brandon rush for 1 yard to the RDDEVILS46 (EWERS, Tony;KEMP, Brandon). |
Rddevils | 2-9 | at Rddevils46 | SKAMAY, Ray rush for 12 yards to the PANTHERS42, 1ST DOWN RDDEVILS, out-of-bounds. |
Rddevils | 1-10 | at Panthers42 | JUAREZ, Jordan rush for no gain to the PANTHERS42 (MCRAE, Maurice). |
Injury timeout - Dominic Rebesco (Lowell #76) | |||
Rddevils | 2-10 | at Panthers42 | GRUBBE, Brandon rush for 8 yards to the PANTHERS34 (MILLER, Logan). |
Rddevils | 3-2 | at Panthers34 | GRUBBE, Brandon rush for 5 yards to the PANTHERS29, 1ST DOWN RDDEVILS (DIMMETT, Cuda). |
Drive: 9 plays, 48 yards, TOP 04:51 | |||
Evan. Reitz 13, Lowell 0 |
Rddevils | 1-10 | at Panthers29 | Start of 2nd quarter, clock 12:00. |
Rddevils | 1-10 | at Panthers29 | GRUBBE, Brandon rush for 17 yards to the PANTHERS12, 1ST DOWN RDDEVILS, out-of-bounds (BRYANT, Erik). |
Rddevils | 1-10 | at Panthers12 | GRUBBE, Brandon rush for 5 yards to the PANTHERS7 (DIMMETT, Cuda;BRYANT, Erik). |
Rddevils | 2-5 | at Panthers07 | JUAREZ, Jordan rush for 6 yards to the PANTHERS1, fumble by JUAREZ, Jordan recovered by PANTHERS WOODGET, Shane at PANTHERS1, WOODGET, Shane for no gain to the PANTHERS1 (REBESCO, D.). |
Drive: 12 plays, 76 yards, TOP 04:51 | |||
Panthers | 1-10 | at Panthers01 | EVAN. REITZ drive start at 10:59. |
Panthers | 1-10 | at Panthers01 | Timeout Evan. Reitz, clock 10:59. |
Panthers | 1-10 | at Panthers01 | MCINTOSH, Matt pass incomplete to JONES, Morgan (MIDGETT, Cole). |
Panthers | 2-10 | at Panthers01 | BELL, Alordo rush for 2 yards to the PANTHERS3 (DEMARIO, A.). |
Panthers | 3-8 | at Panthers03 | MCINTOSH, Matt sacked for loss of 1 yard to the PANTHERS2 (ULANOWSKI, Chad). |
Panthers | 4-9 | at Panthers02 | PENALTY PANTHERS false start 1 yards to the PANTHERS1. |
Panthers | 4-10 | at Panthers01 | MCINTOSH, Matt punt 36 yards to the PANTHERS37, MIDGETT, Cole return 18 yards to the PANTHERS19 (BALBACH, Josh;MCINTOSH, Matt). |
Drive: 3 plays, 0 yards, TOP 01:56 | |||
Rddevils | 1-10 | at Panthers19 | LOWELL drive start at 09:03. |
Rddevils | 1-10 | at Panthers19 | GRUBBE, Brandon rush for 2 yards to the PANTHERS17 (JAMES, Damion;MCRAE, Maurice). |
Rddevils | 2-8 | at Panthers17 | SKAMAY, Ray rush for 9 yards to the PANTHERS8, 1ST DOWN RDDEVILS (MILLER, Logan). |
Rddevils | 1-G | at Panthers08 | JUAREZ, Jordan rush for 3 yards to the PANTHERS5 (DIMMETT, Cuda). |
Rddevils | 2-G | at Panthers05 | GRUBBE, Brandon rush for loss of 2 yards to the PANTHERS7 (HUDSON, Jeffrey;FENTRESS, Jeff). |
Rddevils | 3-G | at Panthers07 | SKAMAY, Ray rush for no gain to the PANTHERS7, out-of-bounds (JAMES, Damion). |
Rddevils | 4-G | at Panthers07 | PEJOSKI, Boge field goal attempt from 23 GOOD, clock 06:48. |
Evan. Reitz 13, Lowell 3 | |||
Drive: 6 plays, 12 yards, TOP 02:22 | |||
PEJOSKI, Boge kickoff 54 yards to the PANTHERS6, DIMMETT, Cuda return 19 yards to the PANTHERS25 (PARKER, Jason;PAYTON, Jacob). | |||
Panthers | 1-10 | at Panthers25 | EVAN. REITZ drive start at 06:41. |
Panthers | 1-10 | at Panthers25 | BELL, Alordo rush for 1 yard to the PANTHERS26 (SEKULOSKI, M.;DEMARIO, A.). |
Panthers | 2-9 | at Panthers26 | MCINTOSH, Matt pass incomplete to JONES, Morgan, QB hurry by BELL, Joseph. |
Panthers | 3-9 | at Panthers26 | MCINTOSH, Matt pass complete to BELL, Alordo for 25 yards to the RDDEVILS49, out-of-bounds (SEKULOSKI, C.), PENALTY PANTHERS ineligible downfield on pass 5 yards to the PANTHERS21, NO PLAY. |
Panthers | 3-14 | at Panthers21 | MCINTOSH, Matt pass complete to DIMMETT, Cuda for 16 yards to the PANTHERS37, 1ST DOWN PANTHERS, out-of-bounds (DEMARIO, A.). |
Panthers | 1-10 | at Panthers37 | MCINTOSH, Matt pass incomplete to HUDSON, Jeffrey, QB hurry by JUAREZ, Jordan. |
Panthers | 2-10 | at Panthers37 | MCINTOSH, Matt rush for 9 yards to the PANTHERS46 (GRUBBE, Brandon). |
Panthers | 3-1 | at Panthers46 | MCINTOSH, Matt rush for 3 yards to the PANTHERS49, 1ST DOWN PANTHERS (DEMARIO, A.;TRAPPANI, Jay). |
Panthers | 1-10 | at Panthers49 | MCINTOSH, Matt rush for 1 yard to the 50 yardline (DEMARIO, A.). |
Panthers | 2-9 | at Panthers50 | MCINTOSH, Matt pass incomplete to HUDSON, Jeffrey, QB hurry by JUAREZ, Jordan. |
Panthers | 3-9 | at Panthers50 | MCINTOSH, Matt pass complete to BELL, Alordo for 4 yards to the RDDEVILS46 (SEKULOSKI, M.), PENALTY PANTHERS illegal motion declined. |
Panthers | 4-5 | at Rddevils46 | MCINTOSH, Matt punt 46 yards to the RDDEVILS0, touchback. |
Drive: 9 plays, 29 yards, TOP 02:50 | |||
Rddevils | 1-10 | at Rddevils20 | LOWELL drive start at 03:51. |
Rddevils | 1-10 | at Rddevils20 | CLEVELAND, N. rush for 5 yards to the RDDEVILS25 (KEMP, Brandon;DIMMETT, Cody). |
Rddevils | 2-5 | at Rddevils25 | GRUBBE, Brandon rush for loss of 4 yards to the RDDEVILS21 (DIMMETT, Cuda;MCRAE, Maurice). |
Rddevils | 3-9 | at Rddevils21 | SKAMAY, Ray rush for 28 yards to the RDDEVILS49, 1ST DOWN RDDEVILS, out-of-bounds (BRYANT, Erik). |
Rddevils | 1-10 | at Rddevils49 | GRUBBE, Brandon rush for loss of 5 yards to the RDDEVILS44 (DIMMETT, Cuda). |
Rddevils | 2-15 | at Rddevils44 | Timeout Lowell, clock 02:09. |
Rddevils | 2-15 | at Rddevils44 | SKAMAY, Ray rush for 20 yards to the PANTHERS36, 1ST DOWN RDDEVILS, out-of-bounds. |
Rddevils | 1-10 | at Panthers36 | GRUBBE, Brandon rush for 4 yards to the PANTHERS32 (JAMES, Damion). |
Rddevils | 2-6 | at Panthers32 | GRUBBE, Brandon rush for loss of 3 yards to the PANTHERS35 (EWERS, Tony). |
Rddevils | 3-9 | at Panthers35 | Timeout Lowell, clock 01:02. |
Rddevils | 3-9 | at Panthers35 | SKAMAY, Ray pass incomplete to GRUBBE, Brandon. |
Rddevils | 4-9 | at Panthers35 | SKAMAY, Ray sacked for loss of 12 yards to the PANTHERS47 (DIMMETT, Cody). |
Drive: 9 plays, 33 yards, TOP 02:59 | |||
Panthers | 1-10 | at Panthers47 | EVAN. REITZ drive start at 00:52. |
Panthers | 1-10 | at Panthers47 | MCINTOSH, Matt rush for 2 yards to the PANTHERS49 (BELL, Joseph). |
Panthers | 2-8 | at Panthers49 | Timeout Evan. Reitz, clock 00:44. |
